a1078 | |
Venue | New Wanderers Stadium, Johannesburg on 12th December 1973 (50-over match) |
Balls per over | 6 |
Toss | Toss not known |
Result | DH Robins' XI won by 3 runs |
Umpires | GI Fitzpatrick, WA Stander |
DH Robins' XI innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
MJ Smith | run out | 29 | |||||
GW Johnson | b Procter | 0 | |||||
BC Francis | c Richards b van der Bijl | 1 | |||||
Younis Ahmed | c van der Bijl b Henwood | 33 | |||||
*DB Close | c Irvine b Barlow | 43 | 50 | 86.00 | |||
+RW Tolchard | run out | 13 | |||||
RA Woolmer | c Biggs b Henwood | 36 | |||||
RE East | run out | 6 | |||||
JK Lever | run out | 8 | |||||
JA Snow | not out | 15 | |||||
JW Gleeson | not out | 4 | |||||
Extras | 13 | ||||||
Total | (9 wickets, innings closed, 50 overs) | 201 | |||||
Fall of wickets: | |||||||
1-1, 2-16, 3-38, 4-103, 5-123, 6-163, 7-171, 8-176, 9-190 |
South African Invitation XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Procter | 10 | 2 | 30 | 1 | - | - | 60.00 | 3.00 |
van der Bijl | 10 | 1 | 32 | 1 | - | - | 60.00 | 3.20 |
Hanley | 10 | 3 | 30 | 0 | - | - | - | 3.00 |
Barlow | 10 | 3 | 42 | 1 | - | - | 60.00 | 4.20 |
Henwood | 10 | 2 | 54 | 2 | - | - | 30.00 | 5.40 |
South African Invitation XI innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
BA Richards | c Younis Ahmed b Snow | 5 | |||||
*EJ Barlow | c Tolchard b Gleeson | 33 | 33 | 7 | - | 100.00 | |
HM Ackerman | b Snow | 65 | 9 | 2 | |||
MJ Procter | st Tolchard b Gleeson | 13 | |||||
RG Pollock | st Tolchard b Johnson | 14 | |||||
+BL Irvine | b Lever | 25 | |||||
AL Biggs | not out | 26 | |||||
KD Verdoorn | run out | 0 | |||||
PP Henwood | lbw b Woolmer | 4 | |||||
VAP van der Bijl | c Tolchard b Woolmer | 0 | |||||
RW Hanley | lbw b Close | 3 | |||||
Extras | 10 | ||||||
Total | (all out, 48.5 overs) | 198 | |||||
Fall of wickets: | |||||||
1-11, 2-55, 3-69, 4-109, 5-151, 6-174, 7-174, 8-179, 9-181, 10-198 (48.5 ov) |
DH Robins' XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Snow | 10 | 2 | 28 | 2 | - | - | 30.00 | 2.80 |
Lever | 10 | 1 | 37 | 1 | - | - | 60.00 | 3.70 |
Woolmer | 10 | 2 | 20 | 2 | - | - | 30.00 | 2.00 |
Gleeson | 5 | 1 | 27 | 2 | - | - | 15.00 | 5.40 |
East | 6 | 0 | 33 | 0 | - | - | - | 5.50 |
Johnson | 6 | 1 | 33 | 1 | - | - | 36.00 | 5.50 |
Close | 1.5 | 0 | 10 | 1 | - | - | 11.00 | 5.45 |