misc2527 | |
Venue | Gwelo Sports Club, Gwelo on 17th September 1974 (50-over match) |
Balls per over | 6 |
Toss | Toss not known |
Result | International Wanderers won by 71 runs |
International Wanderers innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
GM Turner | b Jackman | 114 | 128 | 151 | 20 | - | 89.06 |
EJ Barlow | b Wishart | 15 | |||||
MJ Harris | b Kaschula | 54 | |||||
Younis Ahmed | b Kaschula | 0 | |||||
*DB Close | c Davison b Wishart | 37 | |||||
AW Greig | c Tattersall b Jackman | 18 | |||||
+RW Tolchard | not out | 14 | |||||
JN Shepherd | c Heron b Wishart | 1 | |||||
PJ Sainsbury | not out | 10 | |||||
J Simmons | did not bat | ||||||
GD McKenzie | did not bat | ||||||
Extras | 3 | ||||||
Total | (7 wickets, innings closed, 50 overs) | 266 | |||||
Fall of wickets: | |||||||
1-32, 2-172, 3-172, 4-209, 5-231, 6-242, 7-243 |
Rhodesia XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Wishart | 10 | 2 | 41 | 3 | - | - | 20.00 | 4.10 |
Jackman | 10 | 0 | 68 | 2 | - | - | 30.00 | 6.80 |
Ford | 10 | 0 | 57 | 0 | - | - | - | 5.70 |
du Preez | 10 | 0 | 62 | 0 | - | - | - | 6.20 |
Kaschula | 10 | 1 | 35 | 2 | - | - | 30.00 | 3.50 |
Rhodesia XI innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
DBE Bawden | c McKenzie b Sainsbury | 33 | |||||
MM Benkenstein | c Tolchard b Sainsbury | 10 | |||||
K Tattersall | b Sainsbury | 3 | |||||
JG Heron | c and b Greig | 19 | |||||
*BF Davison | c Turner b Close | 33 | |||||
JH du Preez | c Harris b McKenzie | 26 | |||||
RD Jackman | c Harris b Shepherd | 37 | |||||
BC Wishart | b Shepherd | 2 | |||||
+KB Hodnett | not out | 20 | |||||
J Ford | not out | 2 | |||||
RH Kaschula | did not bat | ||||||
Extras | 10 | ||||||
Total | (8 wickets, innings closed, 50 overs) | 195 | |||||
Fall of wickets: | |||||||
1-37, 2-46, 3-47, 4-99, 5-108, 6-150, 7-191, 8-193 |
International Wanderers bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
McKenzie | 7 | 1 | 22 | 1 | - | - | 42.00 | 3.14 |
Shepherd | 5 | 0 | 27 | 2 | - | - | 15.00 | 5.40 |
Simmons | 10 | 1 | 28 | 0 | - | - | - | 2.80 |
Sainsbury | 10 | 4 | 18 | 3 | - | - | 20.00 | 1.80 |
Greig | 10 | 0 | 49 | 1 | - | - | 60.00 | 4.90 |
Close | 8 | 0 | 41 | 1 | - | - | 48.00 | 5.12 |