tt2368 | |
Venue | St Lawrence Ground, Canterbury on 26th August 2011 (20-over match) (day/night) |
Balls per over | 6 |
Toss | Kent won the toss and decided to field |
Result | Indians won by 5 runs |
Umpires | JW Lloyds, BV Taylor |
Scorers | CA Booth (Indians), BL Rodwell (Kent) |
Indians innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
PA Patel | c Jones b Balcombe | 1 | 3 | 2 | - | - | 33.33 |
RS Dravid | c Tredwell b Ball | 15 | 14 | 29 | 2 | - | 107.14 |
V Kohli | run out | 78 | 53 | 62 | 7 | 3 | 147.17 |
RG Sharma | b Riley | 30 | 28 | 30 | 1 | 1 | 107.14 |
SK Raina | b Tredwell | 4 | 8 | 15 | - | - | 50.00 |
*+MS Dhoni | c Stevens b Tredwell | 0 | 1 | 1 | - | - | 0.00 |
R Ashwin | not out | 23 | 12 | 13 | 2 | 1 | 191.67 |
A Mishra | not out | 5 | 2 | 3 | 1 | - | 250.00 |
RP Singh | did not bat | ||||||
MM Patel | did not bat | ||||||
R Vinay Kumar | did not bat | ||||||
Extras | (1 nb, 7 w) | 8 | |||||
Total | (6 wickets, innings closed, 20 overs) | 164 | |||||
Fall of wickets: | |||||||
1-4 (PA Patel, 0.3 ov), 2-53 (Dravid, 7.2 ov), 3-122 (Sharma, 15.3 ov), 4-132 (Kohli, 16.2 ov), 5-132 (Dhoni, 16.3 ov), 6-148 (Raina, 19 ov) |
Kent bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Balcombe | 3 | 0 | 23 | 1 | 1 | 1 | 18.00 | 7.67 |
Coles | 4 | 0 | 35 | 0 | 2 | - | - | 8.75 |
Ball | 3 | 0 | 20 | 1 | - | - | 18.00 | 6.67 |
Stevens | 4 | 0 | 34 | 0 | - | - | - | 8.50 |
Riley | 3 | 0 | 34 | 1 | 1 | - | 18.00 | 11.33 |
Tredwell | 3 | 0 | 18 | 2 | 1 | - | 9.00 | 6.00 |
Kent innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
JL Denly | b Singh | 100 | 68 | 77 | 8 | 3 | 147.06 |
DJ Bell-Drummond | b Singh | 11 | 6 | 11 | 1 | 1 | 183.33 |
M van Jaarsveld | c Dravid b Ashwin | 17 | 23 | 31 | 1 | - | 73.91 |
DI Stevens | b MM Patel | 17 | 19 | 41 | - | 1 | 89.47 |
SA Northeast | run out | 2 | 5 | 5 | - | - | 40.00 |
*+GO Jones | not out | 0 | 0 | 1 | - | - | 0.00 |
AJ Ball | did not bat | ||||||
JC Tredwell | did not bat | ||||||
MT Coles | did not bat | ||||||
DJ Balcombe | did not bat | ||||||
AEN Riley | did not bat | ||||||
Extras | (5 lb, 1 nb, 6 w) | 12 | |||||
Total | (5 wickets, innings closed, 20 overs) | 159 | |||||
Fall of wickets: | |||||||
1-23 (Bell-Drummond, 2.4 ov), 2-83 (van Jaarsveld, 11.1 ov), 3-156 (Denly, 18.5 ov), 4-159 (Northeast, 19.5 ov), 5-159 (Stevens, 20 ov) |
Indians bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Singh | 4 | 0 | 36 | 2 | 2 | 1 | 12.00 | 9.00 |
Vinay Kumar | 4 | 0 | 29 | 0 | - | - | - | 7.25 |
MM Patel | 4 | 0 | 22 | 1 | - | - | 24.00 | 5.50 |
Mishra | 4 | 0 | 37 | 0 | - | - | - | 9.25 |
Ashwin | 4 | 0 | 30 | 1 | 2 | - | 24.00 | 7.50 |