a1447 | |
Venue | The Avenue Sports Club Ground, March on 25th June 1975 (60-over match) |
Balls per over | 6 |
Toss | Northamptonshire won the toss and decided to bat |
Result | Northamptonshire won by 69 runs |
Umpires | JG Langridge, P Rochford |
Scorers | WH Cockell (Cambridgeshire), J Mercer (Northamptonshire) |
Northamptonshire innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
*RT Virgin | c Fairey b Jacklin | 14 | - | - | |||
P Willey | b Collard | 4 | 1 | - | |||
DS Steele | c Fairey b Collard | 109 | 10 | 1 | |||
Mushtaq Mohammad | lbw b Jacklin | 5 | - | - | |||
G Cook | b Harvey | 6 | - | - | |||
RG Williams | c Baker b Wing | 14 | - | - | |||
+G Sharp | c Ponder b Jacklin | 11 | - | - | |||
Sarfraz Nawaz | c Ponder b Wing | 22 | 2 | - | |||
BS Bedi | c Ponder b Collard | 0 | - | - | |||
RMH Cottam | run out | 0 | - | - | |||
JCJ Dye | not out | 0 | - | - | |||
Extras | (13 b, 8 lb, 1 nb, 3 w) | 25 | |||||
Total | (all out, 59.5 overs) | 210 | |||||
Fall of wickets: | |||||||
1-17 (Willey), 2-55 (Virgin), 3-63 (Mushtaq Mohammad), 4-93 (Cook), 5-119 (Williams), 6-151 (Sharp), 7-203 (Steele), 8-204 (Bedi), 9-206 (Sarfraz Nawaz), 10-210 (Cottam, 59.5 ov) |
Cambridgeshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Wing | 11.5 | 1 | 34 | 2 | - | 1 | 35.50 | 2.87 |
Collard | 11 | 1 | 38 | 3 | 1 | - | 22.00 | 3.45 |
Reed | 12 | 4 | 26 | 0 | - | - | - | 2.17 |
Jacklin | 12 | 2 | 40 | 3 | 1 | - | 24.00 | 3.33 |
Harvey | 9 | 0 | 27 | 1 | 1 | - | 54.00 | 3.00 |
Howorth | 4 | 0 | 20 | 0 | - | - | - | 5.00 |
Cambridgeshire innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
*DHR Fairey | lbw b Dye | 5 | 1 | - | |||
JF Harvey | c Sharp b Cottam | 14 | 1 | - | |||
DHJ Baker | c Sarfraz Nawaz b Dye | 0 | - | - | |||
PD Swart | b Dye | 12 | 1 | - | |||
PW Holman | c Sharp b Cottam | 4 | 1 | - | |||
T Howorth | lbw b Willey | 19 | 2 | - | |||
+AM Ponder | c Dye b Willey | 57 | 5 | 4 | |||
VC Reed | st Sharp b Bedi | 8 | - | 1 | |||
DC Collard | c Bedi b Willey | 9 | 2 | - | |||
DC Wing | c Virgin b Bedi | 1 | - | - | |||
J Jacklin | not out | 0 | - | - | |||
Extras | (4 b, 1 lb, 1 nb, 6 w) | 12 | |||||
Total | (all out, 41.5 overs) | 141 | |||||
Fall of wickets: | |||||||
1-9 (Fairey), 2-9 (Baker), 3-26 (Swart), 4-31 (Holman), 5-41 (Harvey), 6-99 (Howorth), 7-118 (Ponder), 8-130 (Reed), 9-141 (Wing), 10-141 (Collard, 41.5 ov) |
Northamptonshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Sarfraz Nawaz | 6 | 1 | 14 | 0 | 1 | - | - | 2.33 |
Dye | 6 | 2 | 14 | 3 | 1 | - | 12.00 | 2.33 |
Cottam | 7 | 2 | 17 | 2 | 2 | 1 | 21.00 | 2.43 |
Mushtaq Mohammad | 3 | 1 | 19 | 0 | - | - | - | 6.33 |
Willey | 11.5 | 3 | 37 | 3 | 1 | 1 | 23.67 | 3.13 |
Bedi | 8 | 3 | 28 | 2 | - | - | 24.00 | 3.50 |