misc182872 | |
Venue | Eriswell Road, Lakenheath on 17th July 1988 (50-over match) |
Balls per over | 6 |
Toss | Toss not known |
Result | Suffolk Cricket Association won by 7 wickets |
Points | Suffolk Cricket Association 2; Cambridgeshire Cricket Association 0 |
Cambridgeshire Cricket Association innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
B Skingle | b ID Graham | 33 | |||||
Steer | b CC Graham | 8 | |||||
Bradford | c CC Graham b Zagni | 12 | |||||
R Smith | b Harvey | 20 | |||||
Badgery | b Harvey | 17 | |||||
Sharpe | not out | 10 | |||||
Loveridge | b CC Graham | 3 | |||||
R Warboys | not out | 2 | |||||
Goddard | did not bat | ||||||
M Judson | did not bat | ||||||
M Douglas | did not bat | ||||||
Extras | 11 | ||||||
Total | (6 wickets, innings closed, 40 overs) | 116 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-? |
Suffolk Cricket Association bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Harvey | 8 | 2 | 21 | 2 | - | - | 24.00 | 2.62 |
CC Graham | 8 | 2 | 35 | 2 | - | - | 24.00 | 4.38 |
Bailey | 4 | 1 | 6 | 0 | - | - | - | 1.50 |
Zagni | 8 | 3 | 17 | 1 | - | - | 48.00 | 2.12 |
ID Graham | 8 | 1 | 17 | 1 | - | - | 48.00 | 2.12 |
Hayes | 4 | 1 | 10 | 0 | - | - | - | 2.50 |
Suffolk Cricket Association innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
Taylor | c Loveridge b Smith | 62 | |||||
Rackham | c Smith b Loveridge | 10 | |||||
MJ Peck | c Warboys b Douglas | 13 | |||||
AJ King | not out | 28 | |||||
JJ Zagni | not out | 0 | |||||
Harvey | did not bat | ||||||
CC Graham | did not bat | ||||||
ID Graham | did not bat | ||||||
MD Bailey | did not bat | ||||||
PJ Hayes | did not bat | ||||||
[unknown] | did not bat | ||||||
Extras | 7 | ||||||
Total | (3 wickets, 37.2 overs) | 120 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-? |
Cambridgeshire Cricket Association bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Goddard | 8 | 3 | 18 | 0 | - | - | - | 2.25 |
Judson | 8 | 2 | 21 | 0 | - | - | - | 2.62 |
Douglas | 8 | 2 | 14 | 1 | - | - | 48.00 | 1.75 |
Loveridge | 7 | 0 | 23 | 1 | - | - | 42.00 | 3.29 |
Smith | 6.2 | 0 | 38 | 1 | - | - | 38.00 | 6.00 |