misc196197 | |
Venue | Centre Vale, Todmorden on 10th July 2001 (2-day 100-over match) |
Balls per over | 6 |
Players | 12 per side (11 to bat and field) |
Toss | Toss not known |
Result | No result |
Umpires | H Evans, KS Shenton |
ECB Schools West innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
WT Faulkner | lbw b Nolan-Stone | 26 | |||||
PS Coverdale | lbw b Nolan-Stone | 13 | |||||
*J Hudson | not out | 103 | |||||
D Brown | c Savill b Roberts | 37 | |||||
V Atri | c Symington b Savill | 15 | |||||
L Smith | not out | 17 | |||||
Arfan Akram | did not bat | ||||||
J Outar | did not bat | ||||||
TE Seward | did not bat | ||||||
+SR Anderson | did not bat | ||||||
EJ Carpenter | did not bat | ||||||
AJ Shantry | did not bat | ||||||
Extras | (5 b, 7 lb, 12 nb, 1 w) | 25 | |||||
Total | (4 wickets, declared, 63 overs) | 236 | |||||
Fall of wickets: | |||||||
1-54, 2-63, 3-155, 4-189 |
ECB Schools East bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Savill | 15 | 2 | 58 | 1 | 90.00 | 3.87 | ||
Palladino | 12 | 1 | 42 | 0 | - | 3.50 | ||
Nolan-Stone | 11 | 2 | 47 | 2 | 33.00 | 4.27 | ||
Buckham | 13 | 3 | 33 | 0 | - | 2.54 | ||
Trevor | 6 | 0 | 30 | 0 | - | 5.00 | ||
Roberts | 6 | 2 | 14 | 1 | 36.00 | 2.33 | ||
ECB Schools East innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
*AJ Maiden | run out | 62 | |||||
AT Jarvis | lbw b Carpenter | 27 | |||||
EJ Crowther | b Carpenter | 13 | |||||
Adnan Akram | c Outar b Arfan Akram | 10 | |||||
+M Barnes | lbw b Arfan Akram | 3 | |||||
CP Symington | not out | 21 | |||||
M Trevor | not out | 1 | |||||
CT Buckham | did not bat | ||||||
BPF Nolan-Stone | did not bat | ||||||
AP Palladino | did not bat | ||||||
C Roberts | did not bat | ||||||
TE Savill | did not bat | ||||||
Extras | (5 b, 13 lb, 5 nb, 3 w) | 26 | |||||
Total | (5 wickets, 48.3 overs) | 163 | |||||
Fall of wickets: | |||||||
1-87, 2-114, 3-121, 4-136, 5-150 |
ECB Schools West bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Shantry | 7 | 3 | 8 | 0 | - | 1.14 | ||
Seward | 7 | 1 | 21 | 0 | - | 3.00 | ||
Outar | 6 | 0 | 23 | 0 | - | 3.83 | ||
Coverdale | 5 | 0 | 19 | 0 | - | 3.80 | ||
Smith | 5 | 0 | 10 | 0 | - | 2.00 | ||
Carpenter | 8 | 0 | 29 | 2 | 24.00 | 3.62 | ||
Arfan Akram | 7 | 1 | 25 | 2 | 21.00 | 3.57 | ||
Hudson | 3.3 | 0 | 10 | 0 | - | 2.86 | ||