a2966 | |
Venue | Hesketh Park, Dartford on 30th May 1981 (55-over match) |
Balls per over | 6 |
Toss | Kent won the toss and decided to field |
Result | Kent won by 8 wickets |
Points | Kent 2; Essex 0 |
Umpires | A Jepson, CT Spencer |
Player of the Match | RA Woolmer |
Essex innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
GA Gooch | c Knott b Jarvis | 3 | |||||
MSA McEvoy | c Knott b Dilley | 13 | |||||
*KWR Fletcher | c Asif Iqbal b Jarvis | 51 | |||||
KS McEwan | c Tavaré b Shepherd | 12 | |||||
N Phillip | c Knott b Woolmer | 6 | |||||
KR Pont | not out | 47 | |||||
AW Lilley | st Knott b Underwood | 7 | |||||
S Turner | b Dilley | 0 | |||||
RE East | b Underwood | 1 | |||||
+N Smith | c Asif Iqbal b Dilley | 8 | |||||
JK Lever | c Knott b Jarvis | 0 | |||||
Extras | (10 lb, 3 w) | 13 | |||||
Total | (all out, 51.4 overs) | 161 | |||||
Fall of wickets: | |||||||
1-5, 2-23, 3-51, 4-69, 5-111, 6-122, 7-127, 8-145, 9-159, 10-161 (51.4 ov) |
Kent bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Dilley | 9 | 1 | 32 | 3 | - | - | 18.00 | 3.56 |
Jarvis | 9.4 | 0 | 31 | 3 | - | - | 19.33 | 3.21 |
Shepherd | 11 | 3 | 24 | 1 | - | - | 66.00 | 2.18 |
Woolmer | 11 | 1 | 29 | 1 | - | - | 66.00 | 2.64 |
Underwood | 11 | 1 | 32 | 2 | - | - | 33.00 | 2.91 |
Kent innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
RA Woolmer | not out | 79 | |||||
CJC Rowe | c Gooch b Lever | 4 | |||||
CJ Tavaré | b East | 30 | |||||
MR Benson | not out | 33 | |||||
+APE Knott | did not bat | ||||||
*Asif Iqbal | did not bat | ||||||
JN Shepherd | did not bat | ||||||
KBS Jarvis | did not bat | ||||||
GR Dilley | did not bat | ||||||
DL Underwood | did not bat | ||||||
GW Johnson | did not bat | ||||||
Extras | (12 lb, 1 nb, 3 w) | 16 | |||||
Total | (2 wickets, 41.4 overs) | 162 | |||||
Fall of wickets: | |||||||
1-20, 2-85 |
Essex bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Lever | 9 | 0 | 41 | 1 | - | - | 54.00 | 4.56 |
Phillip | 11 | 3 | 19 | 0 | - | - | - | 1.73 |
Gooch | 5 | 0 | 20 | 0 | - | - | - | 4.00 |
Turner | 8 | 3 | 23 | 0 | - | - | - | 2.88 |
East | 8 | 1 | 38 | 1 | - | - | 48.00 | 4.75 |
Fletcher | 0.4 | 0 | 5 | 0 | - | - | - | 7.50 |