a3480 | |
Venue | Harare Sports Club, Harare on 30th October 1982 (50-over match) |
Balls per over | 6 |
Toss | Zimbabwe won the toss and decided to bat |
Result | Sri Lankans won by 3 wickets |
Man of the Match | KM Curran |
Zimbabwe innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
+DL Houghton | c Amarasinghe b Jeganathan | 23 | |||||
JG Heron | c Amarasinghe b Ratnayake | 35 | |||||
KM Curran | c Madugalle b John | 59 | |||||
AJ Pycroft | c de Alwis b Ratnayake | 0 | |||||
*DAG Fletcher | run out | 45 | |||||
CTA Hodgson | c Madugalle b de Silva | 2 | |||||
RD Brown | not out | 4 | |||||
PWE Rawson | not out | 3 | |||||
VR Hogg | did not bat | ||||||
MHEM Dudhia | did not bat | ||||||
AJ Traicos | did not bat | ||||||
Extras | 25 | ||||||
Total | (6 wickets, innings closed, 50 overs) | 196 | |||||
Fall of wickets: | |||||||
1-64, 2-71, 3-72, 4-170, 5-177, 6-189 |
Sri Lankans bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
de Mel | 10 | 2 | 26 | 0 | - | - | - | 2.60 |
John | 10 | 1 | 36 | 1 | - | - | 60.00 | 3.60 |
Ratnayake | 10 | 0 | 38 | 2 | - | - | 30.00 | 3.80 |
Jeganathan | 10 | 0 | 35 | 1 | - | - | 60.00 | 3.50 |
de Silva | 10 | 1 | 36 | 1 | - | - | 60.00 | 3.60 |
Sri Lankans innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
S Wettimuny | c Houghton b Hogg | 9 | |||||
P Amarasinghe | c Rawson b Hogg | 12 | |||||
RL Dias | c Curran b Rawson | 16 | |||||
*LRD Mendis | c Houghton b Curran | 53 | |||||
RS Madugalle | c Houghton b Rawson | 46 | |||||
DS de Silva | run out (Hodgson) | 1 | |||||
S Jeganathan | c Houghton b Curran | 24 | |||||
ALF de Mel | not out | 16 | |||||
+RG de Alwis | not out | 12 | |||||
VB John | did not bat | ||||||
RJ Ratnayake | did not bat | ||||||
Extras | 8 | ||||||
Total | (7 wickets, 45.5 overs) | 197 | |||||
Fall of wickets: | |||||||
1-22, 2-29, 3-59, 4-115, 5-117, 6-165, 7-178 |
Zimbabwe bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Hogg | 10 | 1 | 29 | 2 | - | - | 30.00 | 2.90 |
Dudhia | 4 | 1 | 18 | 0 | - | - | - | 4.50 |
Traicos | 10 | 1 | 35 | 0 | - | - | - | 3.50 |
Rawson | 10 | 0 | 40 | 2 | - | - | 30.00 | 4.00 |
Curran | 7 | 1 | 36 | 2 | - | - | 21.00 | 5.14 |
Fletcher | 4.5 | 0 | 31 | 0 | - | - | - | 6.41 |