ulcup155 | |
Venue | Instonians Cricket Club, Shaw's Bridge Lower Ground, Belfast on 20th May 2007 (40-over match) |
Balls per over | 6 |
Toss | Toss not known |
Result | Instonians won by 40 runs |
Instonians innings | Runs | Balls | Mins | 4s | 6s | ||
J Stevenson | c Beukes b R Patton | 18 | |||||
+RD McCann | b Eaglestone | 59 | |||||
ND Carson | run out | 2 | |||||
RM West | not out | 85 | |||||
EO Moleon | not out | 5 | |||||
P Clark | did not bat | ||||||
R Johnson | did not bat | ||||||
S Wells | did not bat | ||||||
[unknown] | did not bat | ||||||
[unknown] | did not bat | ||||||
[unknown] | did not bat | ||||||
Extras | 17 | ||||||
Total | (3 wickets, innings closed, 40 overs) | 186 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-? |
Strabane bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Eaglestone | 8 | 0 | 41 | 1 | - | - | |
Deans | 8 | 1 | 23 | 0 | - | - | |
R Patton | 8 | 0 | 22 | 1 | - | - | |
Beukes | 8 | 0 | 32 | 0 | - | - | |
MA Gillespie | 8 | 0 | 62 | 0 | - | - | |
Strabane innings | Runs | Balls | Mins | 4s | 6s | ||
T Patton | c [unknown] b Moleon | 12 | |||||
P McNamee | c Carson b Moleon | 1 | |||||
JA Beukes | b Clark | 5 | |||||
MA Gillespie | st McCann b West | 61 | |||||
C Patton | c McCann b Clark | 0 | |||||
J Gillespie | lbw b Wells | 19 | |||||
R Gallagher | c Moleon b West | 12 | |||||
M Gillespie | c Stevenson b Moleon | 0 | |||||
M Deans | c West b Moleon | 10 | |||||
R Patton | st McCann b West | 4 | |||||
PS Eaglestone | not out | 1 | |||||
Extras | 21 | ||||||
Total | (all out, 39.4 overs) | 146 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-146 (39.4 ov) |
Instonians bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Moleon | 8 | 1 | 33 | 4 | - | - | |
Clark | 8 | 0 | 20 | 2 | - | - | |
Johnson | 8 | 2 | 22 | 0 | - | - | |
West | 7.4 | 0 | 34 | 3 | - | - | |
Carson | 4 | 0 | 10 | 0 | - | - | |
Wells | 4 | 0 | 20 | 1 | - | - | |