o3327 a22355 |
|
Venue | Punjab Cricket Association Stadium, Mohali on 23rd January 2013 (50-over match) (day/night) |
Balls per over | 6 |
Toss | India won the toss and decided to field |
Result | India won by 5 wickets |
Umpires | S Asnani, SJ Davis (Australia) |
TV umpire | C Shamshuddin |
Referee | AJ Pycroft (Zimbabwe) |
Reserve Umpire | AK Chaudhary |
Man of the Match | SK Raina |
Ball-by-ball | Innings 1, Innings 2 |
England innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
*AN Cook | lbw b Ashwin | 76 | 106 | 134 | 13 | - | 71.70 |
IR Bell | c Bhuvneshwar Kumar b I Sharma | 10 | 25 | 42 | 2 | - | 40.00 |
KP Pietersen | b I Sharma | 76 | 93 | 150 | 7 | 1 | 81.72 |
EJG Morgan | c Yuvraj Singh b Ashwin | 3 | 6 | 8 | - | - | 50.00 |
SR Patel | c and b Jadeja | 1 | 10 | 9 | - | - | 10.00 |
JE Root | not out | 57 | 45 | 61 | 8 | 1 | 126.67 |
+JC Buttler | c Yuvraj Singh b Jadeja | 14 | 9 | 12 | 1 | 1 | 155.56 |
TT Bresnan | c Yuvraj Singh b Jadeja | 0 | 2 | 1 | - | - | 0.00 |
JC Tredwell | not out | 6 | 4 | 6 | 1 | - | 150.00 |
ST Finn | did not bat | ||||||
JW Dernbach | did not bat | ||||||
Extras | (2 b, 8 lb, 4 w) | 14 | |||||
Total | (7 wickets, innings closed, 215 minutes, 50 overs) | 257 | |||||
Fall of wickets: | |||||||
1-37 (Bell, 9.4 ov), 2-132 (Cook, 31.5 ov), 3-138 (Morgan, 33.6 ov), 4-142 (Patel, 36.3 ov), 5-220 (Pietersen, 45.5 ov), 6-241 (Buttler, 48.3 ov), 7-241 (Bresnan, 48.5 ov) |
India bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Bhuvneshwar Kumar | 10 | 2 | 30 | 0 | 2 | - | - | 3.00 |
Mohammed Shami | 8 | 0 | 58 | 0 | 1 | - | - | 7.25 |
I Sharma | 10 | 2 | 47 | 2 | 1 | - | 30.00 | 4.70 |
Ashwin | 10 | 0 | 63 | 2 | - | - | 30.00 | 6.30 |
Jadeja | 10 | 2 | 39 | 3 | - | - | 20.00 | 3.90 |
Raina | 2 | 0 | 10 | 0 | - | - | - | 5.00 |
India innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
G Gambhir | c Buttler b Bresnan | 10 | 16 | 22 | 2 | - | 62.50 |
RG Sharma | lbw b Finn | 83 | 93 | 135 | 11 | 1 | 89.25 |
V Kohli | c and b Tredwell | 26 | 33 | 44 | 3 | - | 78.79 |
Yuvraj Singh | lbw b Tredwell | 3 | 16 | 27 | - | - | 18.75 |
SK Raina | not out | 89 | 79 | 121 | 9 | 1 | 112.66 |
*+MS Dhoni | c Morgan b Dernbach | 19 | 21 | 49 | 2 | - | 90.48 |
RA Jadeja | not out | 21 | 27 | 31 | 2 | - | 77.78 |
R Ashwin | did not bat | ||||||
Bhuvneshwar Kumar | did not bat | ||||||
I Sharma | did not bat | ||||||
Mohammed Shami | did not bat | ||||||
Extras | (2 lb, 5 w) | 7 | |||||
Total | (5 wickets, 217 minutes, 47.3 overs) | 258 | |||||
Fall of wickets: | |||||||
1-20 (Gambhir, 5.3 ov), 2-72 (Kohli, 16.5 ov), 3-90 (Yuvraj Singh, 22.4 ov), 4-158 (RG Sharma, 31.1 ov), 5-213 (Dhoni, 39.1 ov) |
England bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Finn | 10 | 1 | 39 | 1 | 2 | - | 60.00 | 3.90 |
Bresnan | 10 | 1 | 59 | 1 | 2 | - | 60.00 | 5.90 |
Dernbach | 9.3 | 0 | 59 | 1 | 1 | - | 57.00 | 6.21 |
Patel | 3 | 0 | 21 | 0 | - | - | - | 7.00 |
Tredwell | 10 | 0 | 54 | 2 | - | - | 30.00 | 5.40 |
Root | 5 | 0 | 24 | 0 | - | - | - | 4.80 |