icct107 | |
Venue | London Road, Shrewsbury on 23rd June 1986 (60-over match) |
Balls per over | 6 |
Toss | Toss not known |
Result | Canada won by 234 runs |
Points | Canada 4; Israel 0 |
Umpires | JB Foulkes, J Wilson |
Canada innings | Runs | Balls | Mins | 4s | 6s | ||
O Dipchand | c Perlman b Moss | 17 | |||||
P Prashad | c and b Worrell | 120 | |||||
Farooq Kirmani | c Moss b Worrell | 57 | |||||
B Singh | b Worrell | 23 | |||||
+G Budhoo | b Awasker | 16 | |||||
*CE Neblett | c Mohnblatt b Davidson | 63 | |||||
MJ Prashad | b Davidson | 26 | |||||
RSA Jayasekera | not out | 0 | |||||
D Etwaroo | did not bat | ||||||
D Abraham | did not bat | ||||||
D Singh | did not bat | ||||||
Extras | (1 b, 2 lb, 3 w) | 6 | |||||
Total | (7 wickets, innings closed, 60 overs) | 328 | |||||
Fall of wickets: | |||||||
1-28, 2-154, 3-203, 4-240, 5-240, 6-328, 7-328 (60 ov) |
Israel bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Davidson | 10 | 0 | 52 | 2 | - | - | |
Moss | 12 | 0 | 44 | 1 | - | - | |
Reuben | 12 | 1 | 58 | 0 | - | - | |
Awasker | 12 | 0 | 65 | 1 | - | - | |
Worrell | 12 | 0 | 86 | 3 | - | - | |
Moshe | 2 | 0 | 20 | 0 | - | - | |
Israel innings | Runs | Balls | Mins | 4s | 6s | ||
M Mohnblatt | b Abraham | 0 | |||||
AP Moss | b D Singh | 17 | |||||
SB Perlman | c P Prashad b D Singh | 5 | |||||
Z Moshe | c and b Etwaroo | 13 | |||||
S Nemblette | b Etwaroo | 10 | |||||
H Awasker | c Budhoo b D Singh | 9 | |||||
S Raj | b D Singh | 5 | |||||
*N Davidson | lbw b Etwaroo | 4 | |||||
B David | not out | 12 | |||||
VE Worrell | b Dipchand | 5 | |||||
R Reuben | b Dipchand | 1 | |||||
Extras | (1 b, 5 lb, 5 nb, 2 w) | 13 | |||||
Total | (all out, 38.3 overs) | 94 | |||||
Fall of wickets: | |||||||
1-0, 2-27, 3-34, 4-53, 5-53, 6-54, 7-69, 8-86, 9-91, 10-94 (38.3 ov) |
Canada bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Abraham | 6 | 4 | 6 | 1 | - | - | |
B Singh | 6 | 2 | 13 | 0 | - | - | |
D Singh | 12 | 3 | 34 | 4 | - | - | |
Etwaroo | 12 | 1 | 28 | 3 | - | - | |
Dipchand | 1.3 | 0 | 5 | 2 | - | - | |
MJ Prashad | 1 | 0 | 2 | 0 | - | - | |