a5414 | |
Venue | Bulawayo Athletic Club, Bulawayo on 13th September 1987 (50-over match) |
Balls per over | 6 |
Toss | Toss not known |
Result | New South Wales won by 4 runs |
Umpires | EGR Gilmour, RJ Jackson |
New South Wales innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
MA Taylor | lbw b Rawson | 7 | |||||
GRJ Matthews | b Jarvis | 17 | |||||
ME Waugh | c Houghton b Jarvis | 17 | |||||
MD O'Neill | c Waller b Meman | 66 | |||||
RJ Tucker | run out | 0 | |||||
+TH Bayliss | run out | 22 | |||||
*DM Wellham | c Omarshah b Meman | 13 | |||||
GR Robertson | not out | 34 | |||||
GF Lawson | b Rawson | 39 | |||||
DR Gilbert | not out | 13 | |||||
MR Whitney | did not bat | ||||||
Extras | (10 lb, 1 nb, 4 w) | 15 | |||||
Total | (8 wickets, innings closed, 50 overs) | 243 | |||||
Fall of wickets: | |||||||
1-10, 2-40, 3-45, 4-48, 5-107, 6-140, 7-153, 8-218 |
Zimbabwe bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Rawson | 10 | 2 | 38 | 2 | - | - | 30.00 | 3.80 |
Jarvis | 10 | 4 | 25 | 2 | - | - | 30.00 | 2.50 |
Brandes | 10 | 0 | 57 | 0 | - | - | - | 5.70 |
Duers | 8 | 1 | 43 | 0 | - | - | - | 5.38 |
Omarshah | 5 | 0 | 20 | 0 | - | - | - | 4.00 |
Meman | 7 | 0 | 50 | 2 | - | - | 21.00 | 7.14 |
Zimbabwe innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
RD Brown | c Wellham b Whitney | 39 | |||||
AH Omarshah | c Bayliss b Whitney | 18 | |||||
WR James | c Whitney b Tucker | 31 | |||||
AJ Pycroft | c Bayliss b Whitney | 0 | |||||
*+DL Houghton | run out | 67 | |||||
AC Waller | b Tucker | 14 | |||||
PWE Rawson | c Bayliss b Lawson | 17 | |||||
EA Brandes | run out | 23 | |||||
MA Meman | b Gilbert | 4 | |||||
MP Jarvis | not out | 8 | |||||
KG Duers | b Gilbert | 0 | |||||
Extras | (9 lb, 2 nb, 7 w) | 18 | |||||
Total | (all out, 49.3 overs) | 239 | |||||
Fall of wickets: | |||||||
1-41, 2-70, 3-70, 4-145, 5-168, 6-182, 7-205, 8-225, 9-239, 10-239 (49.3 ov) |
New South Wales bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Lawson | 10 | 0 | 57 | 1 | - | - | 60.00 | 5.70 |
Gilbert | 9.3 | 2 | 26 | 2 | - | - | 28.50 | 2.74 |
Tucker | 10 | 0 | 45 | 2 | - | - | 30.00 | 4.50 |
Whitney | 10 | 0 | 31 | 3 | - | - | 20.00 | 3.10 |
Robertson | 8 | 1 | 56 | 0 | - | - | - | 7.00 |
Waugh | 2 | 0 | 15 | 0 | - | - | - | 7.50 |