f54755 t2085 |
|
Venue | Feroz Shah Kotla, Delhi on 22nd, 23rd, 24th March 2013 (5-day match) |
Balls per over | 6 |
Toss | Australia won the toss and decided to bat |
Result | India won by 6 wickets |
Umpires | Aleem Dar (Pakistan), RA Kettleborough (England) |
TV umpire | S Ravi |
Referee | RS Madugalle (Sri Lanka) |
Reserve Umpire | AK Chaudhary |
Close of play day 1 | Australia (1) 231/8 (Siddle 47*, Pattinson 11*; 98 overs) |
Close of play day 2 | India (1) 266/8 (Bhuvneshwar Kumar 10*; 68.1 overs) |
Man of the Match | RA Jadeja |
Ball-by-ball | Innings 1, Innings 2, Innings 3, Innings 4 |
Australia first innings | Runs | Balls | Mins | 4s | 6s | ||
EJM Cowan | b Ashwin | 38 | 99 | 135 | 7 | - | |
DA Warner | c Kohli b Sharma | 0 | 4 | 6 | - | - | |
PJ Hughes | b Sharma | 45 | 59 | 82 | 10 | - | |
*SR Watson | st Dhoni b Jadeja | 17 | 56 | 63 | 3 | - | |
SPD Smith | c Rahane b Ashwin | 46 | 145 | 152 | 3 | 2 | |
+MS Wade | c Vijay b Ashwin | 2 | 5 | 7 | - | - | |
GJ Maxwell | c Sharma b Jadeja | 10 | 16 | 14 | 1 | 1 | |
MG Johnson | b Ashwin | 3 | 22 | 24 | - | - | |
PM Siddle | b Ashwin | 51 | 136 | 170 | 4 | - | |
JL Pattinson | c Kohli b Ojha | 30 | 91 | 112 | 3 | - | |
NM Lyon | not out | 8 | 40 | 28 | - | - | |
Extras | (5 b, 7 lb) | 12 | |||||
Total | (all out, 401 minutes, 112.1 overs) | 262 | |||||
Fall of wickets: | |||||||
1-4 (Warner, 1.4 ov), 2-71 (Hughes, 20.6 ov), 3-106 (Cowan, 32.6 ov), 4-115 (Watson, 38.5 ov), 5-117 (Wade, 40.4 ov), 6-129 (Maxwell, 46.2 ov), 7-136 (Johnson, 53.6 ov), 8-189 (Smith, 81.2 ov), 9-243 (Siddle, 102.1 ov), 10-262 (Pattinson, 112.1 ov) |
India bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Bhuvneshwar Kumar | 9 | 1 | 43 | 0 | - | - | |
Sharma | 14 | 3 | 35 | 2 | - | - | |
Ashwin | 34 | 18 | 57 | 5 | - | - | |
Ojha | 26.1 | 6 | 75 | 1 | - | - | |
Jadeja | 29 | 8 | 40 | 2 | - | - | |
India first innings | Runs | Balls | Mins | 4s | 6s | ||
M Vijay | c Wade b Siddle | 57 | 123 | 203 | 8 | - | |
CA Pujara | b Lyon | 52 | 76 | 127 | 5 | - | |
V Kohli | lbw b Lyon | 1 | 8 | 11 | - | - | |
SR Tendulkar | lbw b Lyon | 32 | 53 | 99 | 5 | - | |
AM Rahane | c Smith b Lyon | 7 | 19 | 22 | 1 | - | |
*+MS Dhoni | c Watson b Pattinson | 24 | 23 | 41 | 2 | - | |
RA Jadeja | lbw b Maxwell | 43 | 49 | 76 | 6 | - | |
R Ashwin | lbw b Lyon | 12 | 41 | 69 | 1 | - | |
Bhuvneshwar Kumar | not out | 14 | 23 | 29 | 2 | - | |
I Sharma | b Lyon | 0 | 6 | 6 | - | - | |
PP Ojha | lbw b Lyon | 0 | 1 | 1 | - | - | |
Extras | (12 b, 18 lb) | 30 | |||||
Total | (all out, 346 minutes, 70.2 overs) | 272 | |||||
Fall of wickets: | |||||||
1-108 (Pujara, 25.1 ov), 2-114 (Kohli, 27.5 ov), 3-148 (Vijay, 40.4 ov), 4-165 (Rahane, 45.4 ov), 5-180 (Tendulkar, 47.5 ov), 6-210 (Dhoni, 52.5 ov), 7-254 (Jadeja, 63.2 ov), 8-266 (Ashwin, 68.1 ov), 9-272 (Sharma, 70.1 ov), 10-272 (Ojha, 70.2 ov) |
Australia bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Johnson | 17 | 3 | 44 | 0 | - | - | |
Pattinson | 14 | 1 | 54 | 1 | - | - | |
Siddle | 12 | 3 | 38 | 1 | - | - | |
Lyon | 23.2 | 4 | 94 | 7 | - | - | |
Maxwell | 4 | 0 | 12 | 1 | - | - | |
Australia second innings | Runs | Balls | Mins | 4s | 6s | ||
DA Warner | lbw b Jadeja | 8 | 15 | 23 | 1 | - | |
GJ Maxwell | b Jadeja | 8 | 14 | 16 | 1 | - | |
EJM Cowan | lbw b Jadeja | 24 | 44 | 50 | 5 | - | |
PJ Hughes | lbw b Ashwin | 6 | 23 | 23 | - | - | |
*SR Watson | b Ojha | 5 | 11 | 14 | 1 | - | |
SPD Smith | b Jadeja | 18 | 53 | 43 | 1 | - | |
+MS Wade | c Dhoni b Ojha | 19 | 38 | 55 | 2 | - | |
MG Johnson | b Jadeja | 0 | 1 | 2 | - | - | |
PM Siddle | st Dhoni b Ashwin | 50 | 45 | 59 | 7 | - | |
JL Pattinson | b Sharma | 11 | 28 | 34 | 1 | - | |
NM Lyon | not out | 5 | 7 | 10 | 1 | - | |
Extras | (8 b, 2 lb) | 10 | |||||
Total | (all out, 169 minutes, 46.3 overs) | 164 | |||||
Fall of wickets: | |||||||
1-15 (Maxwell, 4.3 ov), 2-20 (Warner, 6.1 ov), 3-41 (Hughes, 13.4 ov), 4-51 (Watson, 17.3 ov), 5-53 (Cowan, 18.4 ov), 6-94 (Smith, 32.1 ov), 7-94 (Johnson, 32.2 ov), 8-122 (Wade, 35.5 ov), 9-157 (Pattinson, 44.4 ov), 10-164 (Siddle, 46.3 ov) |
India bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Bhuvneshwar Kumar | 2 | 0 | 9 | 0 | - | - | |
Ashwin | 15.3 | 2 | 55 | 2 | - | - | |
Jadeja | 16 | 2 | 58 | 5 | - | - | |
Ojha | 11 | 2 | 19 | 2 | - | - | |
Sharma | 2 | 0 | 13 | 1 | - | - | |
India second innings | Runs | Balls | Mins | 4s | 6s | ||
M Vijay | b Maxwell | 11 | 12 | 11 | 2 | - | |
CA Pujara | not out | 82 | 92 | 123 | 11 | - | |
V Kohli | lbw b Lyon | 41 | 60 | 76 | 4 | - | |
SR Tendulkar | lbw b Lyon | 1 | 5 | 8 | - | - | |
AM Rahane | c Lyon b Maxwell | 1 | 5 | 4 | - | - | |
*+MS Dhoni | not out | 12 | 14 | 20 | 2 | - | |
RA Jadeja | did not bat | ||||||
R Ashwin | did not bat | ||||||
PP Ojha | did not bat | ||||||
Bhuvneshwar Kumar | did not bat | ||||||
I Sharma | did not bat | ||||||
Extras | (9 b, 1 lb) | 10 | |||||
Total | (4 wickets, 123 minutes, 31.2 overs) | 158 | |||||
Fall of wickets: | |||||||
1-19 (Vijay, 3.3 ov), 2-123 (Kohli, 23.6 ov), 3-127 (Tendulkar, 25.3 ov), 4-128 (Rahane, 26.4 ov) |
Australia bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Lyon | 15.2 | 0 | 71 | 2 | - | - | |
Maxwell | 11 | 0 | 54 | 2 | - | - | |
Johnson | 2 | 0 | 16 | 0 | - | - | |
Pattinson | 3 | 0 | 7 | 0 | - | - | |