vill23527 | |
Venue | Westfield Lane, Rothley on 16th June 2013 (40-over match) |
Balls per over | 6 |
Toss | Toss not known |
Result | Cropston won by 119 runs |
Cropston innings | Runs | Balls | Mins | 4s | 6s | ||
*+R Tilley | c Richardson b Palmer | 135 | |||||
A Kent | c Ward b Richardson | 65 | |||||
J Pollard | b Palmer | 12 | |||||
S Hickinbottom | c Hackett b Richardson | 25 | |||||
D Hickinbotham | not out | 20 | |||||
M Lewin | run out | 1 | |||||
J Torrance | c Ward b Richardson | 1 | |||||
I Allen | run out | 0 | |||||
E Hawkins | not out | 0 | |||||
A Robinson | did not bat | ||||||
S Pandye | did not bat | ||||||
Extras | (7 b, 5 lb, 3 w) | 15 | |||||
Total | (7 wickets, innings closed, 40 overs) | 276 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-? |
Rothley Park bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Richardson | 8 | 0 | 60 | 3 | - | - | |
Palmer | 7 | 0 | 65 | 2 | - | - | |
Hackett | 8 | 0 | 50 | 0 | - | - | |
Samani | 9 | 0 | 46 | 0 | - | - | |
Williams | 4 | 0 | 28 | 0 | - | - | |
Barr | 4 | 0 | 26 | 0 | - | - | |
Rothley Park innings | Runs | Balls | Mins | 4s | 6s | ||
S Ward | st Tilley b Allen | 18 | |||||
+H Barr | c and b Robinson | 33 | |||||
Craig Bulmer | b Robinson | 11 | |||||
R Mear | c Hickinbottom b Robinson | 7 | |||||
*R Williams | not out | 38 | |||||
C Beall | run out | 10 | |||||
Chris Bulmer | lbw b Hickinbotham | 4 | |||||
P Hackett | c Pollard b Hawkins | 14 | |||||
R Samani | c [unknown] b Hickinbotham | 2 | |||||
T Palmer | c and b Hickinbotham | 0 | |||||
J Richardson | lbw b Pandye | 0 | |||||
Extras | (1 b, 4 lb, 3 nb, 12 w) | 20 | |||||
Total | (all out, 33 overs) | 157 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-157 (33 ov) |
Cropston bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Allen | 6 | 1 | 21 | 1 | - | - | |
Robinson | 9 | 2 | 41 | 3 | - | - | |
Hickinbottom | 5 | 0 | 35 | 0 | - | - | |
Hickinbotham | 7 | 0 | 28 | 3 | - | - | |
Hawkins | 5 | 0 | 19 | 1 | - | - | |
Pandye | 1 | 0 | 3 | 1 | - | - | |