a6745 | |
Venue | Harare Sports Club, Harare on 30th September 1990 (50-over match) |
Balls per over | 6 |
Toss | Zimbabwe won the toss and decided to field |
Result | Zimbabwe won by 2 wickets |
Umpires | K Kanjee, ID Robinson |
Pakistan B innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
Basit Ali | c Omarshah b Jarvis | 5 | |||||
Shahid Saeed | c Omarshah b Traicos | 56 | |||||
Aamer Hanif | c Pycroft b Brandes | 31 | |||||
Zahid Fazal | not out | 79 | |||||
*Asif Mujtaba | b Traicos | 1 | |||||
Shahid Nawaz | c Traicos b Duers | 19 | |||||
+Moin Khan | c Traicos b Duers | 0 | |||||
Ayaz Jilani | c Traicos b Jarvis | 38 | |||||
Fakhruddin Baloch | c Houghton b Jarvis | 0 | |||||
Shakeel Khan | not out | 1 | |||||
Ata-ur-Rehman | did not bat | ||||||
Extras | (4 lb, 3 nb, 6 w) | 13 | |||||
Total | (8 wickets, innings closed, 50 overs) | 243 | |||||
Fall of wickets: | |||||||
1-21, 2-102, 3-102, 4-112, 5-152, 6-152, 7-235, 8-236 |
Zimbabwe bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Brandes | 10 | 2 | 52 | 1 | - | - | 60.00 | 5.20 |
Jarvis | 10 | 1 | 37 | 3 | - | - | 20.00 | 3.70 |
Duers | 10 | 0 | 75 | 2 | - | - | 30.00 | 7.50 |
Omarshah | 10 | 0 | 50 | 0 | - | - | - | 5.00 |
Traicos | 10 | 1 | 25 | 2 | - | - | 30.00 | 2.50 |
Zimbabwe innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
GW Flower | b Fakhruddin Baloch | 9 | |||||
AH Omarshah | c Basit Ali b Shakeel Khan | 4 | |||||
+A Flower | b Ata-ur-Rehman | 65 | |||||
AJ Pycroft | run out | 63 | |||||
*DL Houghton | c Moin Khan b Asif Mujtaba | 21 | |||||
AC Waller | c Zahid Fazal b Shakeel Khan | 31 | |||||
EA Brandes | c Moin Khan b Fakhruddin Baloch | 21 | |||||
GA Briant | run out | 4 | |||||
AJ Traicos | not out | 1 | |||||
MP Jarvis | not out | 4 | |||||
KG Duers | did not bat | ||||||
Extras | (8 lb, 5 nb, 10 w) | 23 | |||||
Total | (8 wickets, 48.4 overs) | 246 | |||||
Fall of wickets: | |||||||
1-12, 2-19, 3-149, 4-157, 5-203, 6-233, 7-238, 8-242 |
Pakistan B bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Shakeel Khan | 9 | 0 | 47 | 2 | - | - | 27.00 | 5.22 |
Fakhruddin Baloch | 9.4 | 0 | 27 | 2 | - | - | 29.00 | 2.79 |
Shahid Saeed | 8 | 0 | 49 | 0 | - | - | - | 6.12 |
Ayaz Jilani | 6 | 0 | 26 | 0 | - | - | - | 4.33 |
Ata-ur-Rehman | 8 | 0 | 35 | 1 | - | - | 48.00 | 4.38 |
Asif Mujtaba | 8 | 0 | 54 | 1 | - | - | 48.00 | 6.75 |