misc2609 | |
Venue | Newlands, Cape Town on 23rd January 1991 (30-over match) |
Balls per over | 6 |
Toss | Toss not known |
Result | Northern Transvaal won by 14 runs |
Northern Transvaal innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
*M Yachad | c Wright b Eksteen | 42 | |||||
MB Mare | c Pienaar b Eksteen | 12 | |||||
MJR Rindel | c Cook b Laing | 62 | |||||
LJ Barnard | c Eksteen b Laing | 21 | |||||
DO Nosworthy | c Wright b Laing | 9 | |||||
A Geringer | c Wright b Eksteen | 16 | |||||
S Elworthy | c Wright b Laing | 11 | |||||
IA Hoffmann | not out | 21 | |||||
WF Morris | c SB Smith b Laing | 3 | |||||
PS de Villiers | not out | 0 | |||||
[unknown] | did not bat | ||||||
Extras | (13 nb, 2 w) | 15 | |||||
Total | (8 wickets, innings closed, 30 overs) | 212 | |||||
Fall of wickets: | |||||||
1-53, 2-70, 3-144, 4-157, 5-157, 6-164, 7-190, 8-204 |
Transvaal bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Stevenson | 6 | 1 | 38 | 0 | - | - | - | 6.33 |
PE Smith | 6 | 0 | 32 | 0 | - | - | - | 5.33 |
Eksteen | 6 | 1 | 46 | 3 | - | - | 12.00 | 7.67 |
Jacobs | 6 | 0 | 37 | 0 | - | - | - | 6.17 |
Laing | 6 | 0 | 47 | 5 | - | - | 7.20 | 7.83 |
Transvaal innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
SB Smith | c and b Morris | 74 | |||||
NE Wright | b Barnard | 5 | |||||
DR Laing | b Hoffmann | 25 | |||||
RF Pienaar | c Rindel b Morris | 27 | |||||
*CEB Rice | c Nosworthy b Elworthy | 40 | |||||
SJ Cook | c and b de Villiers | 2 | |||||
S Jacobs | run out | 2 | |||||
+B McBride | lbw b de Villiers | 1 | |||||
CE Eksteen | c Nosworthy b Elworthy | 6 | |||||
PE Smith | not out | 5 | |||||
GD Stevenson | not out | 4 | |||||
Extras | (6 lb, 1 w) | 7 | |||||
Total | (9 wickets, innings closed, 30 overs) | 198 | |||||
Fall of wickets: | |||||||
1-20, 2-75, 3-124, 4-154, 5-159, 6-162, 7-164, 8-187, 9-189 |
Northern Transvaal bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Elworthy | 6 | 0 | 49 | 2 | - | - | 18.00 | 8.17 |
Barnard | 6 | 0 | 40 | 1 | - | - | 36.00 | 6.67 |
Hoffmann | 6 | 0 | 27 | 1 | - | - | 36.00 | 4.50 |
Morris | 6 | 0 | 40 | 2 | - | - | 18.00 | 6.67 |
de Villiers | 6 | 0 | 36 | 2 | - | - | 18.00 | 6.00 |