f55447 t2121 |
|
Venue | Axxess DSL St George's, Port Elizabeth on 20th, 21st, 22nd, 23rd February 2014 (5-day match) |
Balls per over | 6 |
Toss | South Africa won the toss and decided to bat |
Result | South Africa won by 231 runs |
Umpires | HDPK Dharmasena (Sri Lanka), RK Illingworth (England) |
TV umpire | Aleem Dar (Pakistan) |
Referee | RS Mahanama (Sri Lanka) |
Reserve Umpire | AT Holdstock |
Close of play day 1 | South Africa (1) 214/5 (de Villiers 51*, Duminy 2*; 83 overs) |
Close of play day 2 | Australia (1) 112/4 (Warner 65*, Lyon 12*; 25 overs) |
Close of play day 3 | South Africa (2) 192/4 (Amla 93*, de Kock 9*; 47 overs) |
Man of the Match | JP Duminy |
Ball-by-ball | Innings 1, Innings 2, Innings 3, Innings 4 |
South Africa first innings | Runs | Balls | Mins | 4s | 6s | ||
*GC Smith | lbw b Harris | 9 | 19 | 23 | 1 | - | |
D Elgar | c Harris b Lyon | 83 | 193 | 294 | 9 | 2 | |
HM Amla | lbw b Johnson | 0 | 2 | 3 | - | - | |
F du Plessis | c Smith b Lyon | 55 | 126 | 160 | 5 | 1 | |
+AB de Villiers | c and b Lyon | 116 | 232 | 322 | 14 | 1 | |
Q de Kock | c sub (MC Henriques) b Smith | 7 | 17 | 29 | 1 | - | |
JP Duminy | lbw b Lyon | 123 | 231 | 286 | 14 | - | |
VD Philander | c and b Clarke | 6 | 37 | 52 | - | - | |
WD Parnell | c Haddin b Lyon | 10 | 37 | 40 | 1 | - | |
DW Steyn | not out | 4 | 7 | 12 | - | - | |
M Morkel | run out (Smith->Haddin) | 1 | 4 | 5 | - | - | |
Extras | (4 b, 4 lb, 1 w) | 9 | |||||
Total | (all out, 617 minutes, 150.5 overs) | 423 | |||||
Fall of wickets: | |||||||
1-10 (Smith, 4.6 ov), 2-11 (Amla, 5.3 ov), 3-123 (du Plessis, 43.1 ov), 4-181 (Elgar, 69.3 ov), 5-200 (de Kock, 76.5 ov), 6-349 (de Villiers, 123.5 ov), 7-378 (Philander, 136.3 ov), 8-413 (Parnell, 147.6 ov), 9-420 (Duminy, 149.4 ov), 10-423 (Morkel, 150.5 ov) |
Australia bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Harris | 27 | 6 | 63 | 1 | - | - | |
Johnson | 25 | 5 | 70 | 1 | 1 | - | |
Siddle | 34 | 9 | 96 | 0 | - | - | |
Lyon | 46 | 7 | 130 | 5 | - | - | |
Warner | 3 | 0 | 10 | 0 | - | - | |
Smith | 8 | 0 | 30 | 1 | - | - | |
Clarke | 7.5 | 2 | 16 | 1 | - | - | |
Australia first innings | Runs | Balls | Mins | 4s | 6s | ||
CJL Rogers | lbw b Philander | 5 | 12 | 16 | 1 | - | |
DA Warner | c Smith b Philander | 70 | 78 | 143 | 10 | - | |
AJ Doolan | c de Villiers b Parnell | 8 | 15 | 26 | 1 | - | |
SE Marsh | c de Villiers b Parnell | 0 | 2 | 2 | - | - | |
*MJ Clarke | c Elgar b Philander | 19 | 28 | 39 | 4 | - | |
NM Lyon | b Morkel | 15 | 43 | 61 | 2 | - | |
SPD Smith | c de Villiers b Morkel | 49 | 72 | 102 | 9 | - | |
+BJ Haddin | b Steyn | 9 | 25 | 54 | 1 | - | |
MG Johnson | b Duminy | 27 | 23 | 39 | 3 | 1 | |
RJ Harris | c du Plessis b Morkel | 26 | 26 | 40 | 4 | 1 | |
PM Siddle | not out | 11 | 19 | 34 | 1 | - | |
Extras | (4 lb, 1 nb, 2 w) | 7 | |||||
Total | (all out, 281 minutes, 57 overs) | 246 | |||||
Fall of wickets: | |||||||
1-7 (Rogers, 3.3 ov), 2-41 (Doolan, 9.1 ov), 3-41 (Marsh, 9.3 ov), 4-81 (Clarke, 17.2 ov), 5-120 (Warner, 29.3 ov), 6-128 (Lyon, 30.1 ov), 7-168 (Haddin, 40.5 ov), 8-205 (Johnson, 49.2 ov), 9-209 (Smith, 50.2 ov), 10-246 (Harris, 57 ov) |
South Africa bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Steyn | 13 | 3 | 55 | 1 | - | - | |
Philander | 13 | 0 | 68 | 3 | - | - | |
Morkel | 17 | 0 | 63 | 3 | 1 | 1 | |
Parnell | 8.3 | 2 | 31 | 2 | - | - | |
Elgar | 0.3 | 0 | 1 | 0 | - | - | |
Duminy | 5 | 0 | 24 | 1 | - | - | |
South Africa second innings | Runs | Balls | Mins | 4s | 6s | ||
*GC Smith | b Johnson | 14 | 12 | 20 | 2 | - | |
D Elgar | c Haddin b Siddle | 16 | 46 | 55 | 2 | - | |
HM Amla | not out | 127 | 176 | 277 | 16 | - | |
F du Plessis | c Haddin b Siddle | 24 | 35 | 64 | 4 | - | |
+AB de Villiers | c Haddin b Johnson | 29 | 39 | 49 | 5 | - | |
Q de Kock | c Clarke b Lyon | 34 | 58 | 92 | 3 | - | |
JP Duminy | not out | 18 | 18 | 33 | 2 | - | |
WD Parnell | did not bat | ||||||
VD Philander | did not bat | ||||||
DW Steyn | did not bat | ||||||
M Morkel | did not bat | ||||||
Extras | (2 b, 6 lb) | 8 | |||||
Total | (5 wickets, declared, 298 minutes, 64 overs) | 270 | |||||
Fall of wickets: | |||||||
1-20 (Smith, 4.1 ov), 2-42 (Elgar, 11.6 ov), 3-112 (du Plessis, 25.5 ov), 4-167 (de Villiers, 36.6 ov), 5-231 (de Kock, 56.6 ov) |
Australia bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Johnson | 15 | 1 | 51 | 2 | - | - | |
Harris | 13 | 1 | 74 | 0 | - | - | |
Lyon | 17 | 2 | 48 | 1 | - | - | |
Siddle | 19 | 2 | 89 | 2 | - | - | |
Australia second innings | Runs | Balls | Mins | 4s | 6s | ||
CJL Rogers | run out (sub [AN Petersen]) | 107 | 237 | 332 | 12 | - | |
DA Warner | lbw b Duminy | 66 | 73 | 124 | 9 | 1 | |
AJ Doolan | c Smith b Morkel | 5 | 43 | 61 | - | - | |
SE Marsh | lbw b Philander | 0 | 1 | 5 | - | - | |
*MJ Clarke | c du Plessis b Steyn | 1 | 16 | 22 | - | - | |
SPD Smith | lbw b Steyn | 0 | 1 | 1 | - | - | |
+BJ Haddin | b Steyn | 1 | 12 | 18 | - | - | |
MG Johnson | lbw b Philander | 6 | 11 | 28 | 1 | - | |
RJ Harris | lbw b Steyn | 6 | 29 | 49 | 1 | - | |
PM Siddle | not out | 3 | 15 | 22 | - | - | |
NM Lyon | lbw b Elgar | 0 | 4 | 5 | - | - | |
Extras | (2 b, 17 lb, 2 w) | 21 | |||||
Total | (all out, 337 minutes, 73.4 overs) | 216 | |||||
Fall of wickets: | |||||||
1-126 (Warner, 29.2 ov), 2-152 (Doolan, 42.6 ov), 3-153 (Marsh, 43.6 ov), 4-156 (Clarke, 48.4 ov), 5-156 (Smith, 48.5 ov), 6-166 (Haddin, 52.6 ov), 7-197 (Johnson, 59.1 ov), 8-209 (Harris, 68.6 ov), 9-214 (Rogers, 72.1 ov), 10-216 (Lyon, 73.4 ov) |
South Africa bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Steyn | 20 | 5 | 55 | 4 | 2 | - | |
Philander | 17 | 3 | 39 | 2 | - | - | |
Morkel | 15 | 6 | 46 | 1 | - | - | |
Duminy | 14 | 3 | 33 | 1 | - | - | |
Elgar | 7.4 | 0 | 24 | 1 | - | - | |