f55004 t2098 |
|
Venue | Sheikh Zayed Stadium, Abu Dhabi on 14th, 15th, 16th, 17th October 2013 (5-day match) |
Balls per over | 6 |
Toss | South Africa won the toss and decided to bat |
Result | Pakistan won by 7 wickets |
Umpires | PR Reiffel (Australia), RJ Tucker (Australia) |
TV umpire | IJ Gould (England) |
Referee | DC Boon (Australia) |
Reserve Umpire | Shozab Raza (Pakistan) |
Close of play day 1 | South Africa (1) 245/8 (Amla 118*, Steyn 13*; 90 overs) |
Close of play day 2 | Pakistan (1) 263/3 (Khurram Manzoor 131*, Misbah-ul-Haq 44*; 84 overs) |
Close of play day 3 | South Africa (2) 72/4 (de Villiers 11*, Steyn 0*; 26 overs) |
Man of the Match | Khurram Manzoor |
Ball-by-ball | Innings 1, Innings 2, Innings 3, Innings 4 |
South Africa first innings | Runs | Balls | Mins | 4s | 6s | ||
AN Petersen | c Shan Masood b Mohammad Irfan | 3 | 15 | 14 | - | - | |
*GC Smith | c Adnan Akmal b Mohammad Irfan | 15 | 16 | 33 | 2 | - | |
HM Amla | c Younis Khan b Mohammad Irfan | 118 | 252 | 372 | 13 | - | |
JH Kallis | c Adnan Akmal b Junaid Khan | 5 | 28 | 46 | - | - | |
+AB de Villiers | run out (Younis Khan->Adnan Akmal) | 19 | 76 | 92 | 2 | - | |
JP Duminy | c Asad Shafiq b Zulfiqar Babar | 57 | 94 | 122 | 6 | 1 | |
F du Plessis | c Asad Shafiq b Zulfiqar Babar | 1 | 12 | 10 | - | - | |
RJ Peterson | b Zulfiqar Babar | 5 | 15 | 20 | 1 | - | |
VD Philander | lbw b Saeed Ajmal | 3 | 12 | 10 | - | - | |
DW Steyn | st Adnan Akmal b Saeed Ajmal | 15 | 32 | 47 | 1 | 1 | |
M Morkel | not out | 2 | 8 | 12 | - | - | |
Extras | (1 b, 4 lb, 1 nb) | 6 | |||||
Total | (all out, 93.1 overs) | 249 | |||||
Fall of wickets: | |||||||
1-6 (Petersen, 2.5 ov), 2-19 (Smith, 6.2 ov), 3-43 (Kallis, 16.4 ov), 4-104 (de Villiers, 40.3 ov), 5-199 (Duminy, 69.6 ov), 6-205 (du Plessis, 73.3 ov), 7-217 (Peterson, 79.2 ov), 8-222 (Philander, 82.1 ov), 9-245 (Amla, 90.2 ov), 10-249 (Steyn, 93.1 ov) |
Pakistan bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Mohammad Irfan | 18.2 | 4 | 44 | 3 | - | 1 | |
Junaid Khan | 18.4 | 2 | 52 | 1 | - | - | |
Zulfiqar Babar | 27 | 2 | 89 | 3 | - | - | |
Saeed Ajmal | 29.1 | 6 | 59 | 2 | - | - | |
Pakistan first innings | Runs | Balls | Mins | 4s | 6s | ||
Khurram Manzoor | c Kallis b Philander | 146 | 266 | 384 | 15 | - | |
Shan Masood | lbw b Duminy | 75 | 140 | 191 | 8 | - | |
Azhar Ali | c de Villiers b Philander | 11 | 35 | 48 | 1 | - | |
Younis Khan | c Petersen b Morkel | 1 | 9 | 13 | - | - | |
*Misbah-ul-Haq | lbw b Steyn | 100 | 187 | 296 | 8 | - | |
Asad Shafiq | c Petersen b Duminy | 54 | 105 | 115 | 6 | - | |
+Adnan Akmal | b Steyn | 32 | 59 | 109 | 5 | - | |
Saeed Ajmal | c de Villiers b Philander | 13 | 15 | 25 | 2 | - | |
Zulfiqar Babar | run out (Steyn) | 2 | 10 | 9 | - | - | |
Junaid Khan | c Morkel b Steyn | 3 | 4 | 6 | - | - | |
Mohammad Irfan | not out | 0 | 3 | 7 | - | - | |
Extras | (4 lb, 1 nb) | 5 | |||||
Total | (all out, 138.4 overs) | 442 | |||||
Fall of wickets: | |||||||
1-135 (Shan Masood, 43.6 ov), 2-173 (Azhar Ali, 57.3 ov), 3-178 (Younis Khan, 60.4 ov), 4-290 (Khurram Manzoor, 89.5 ov), 5-372 (Asad Shafiq, 117.4 ov), 6-394 (Misbah-ul-Haq, 128.2 ov), 7-423 (Saeed Ajmal, 133.1 ov), 8-429 (Zulfiqar Babar, 135.2 ov), 9-437 (Junaid Khan, 136.5 ov), 10-442 (Adnan Akmal, 138.4 ov) |
South Africa bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Steyn | 28.4 | 5 | 88 | 3 | - | 1 | |
Philander | 26 | 5 | 84 | 3 | - | - | |
Morkel | 23 | 5 | 35 | 1 | - | - | |
Kallis | 13 | 2 | 44 | 0 | - | - | |
Peterson | 27 | 2 | 111 | 0 | - | - | |
Duminy | 19 | 1 | 68 | 2 | - | - | |
du Plessis | 2 | 0 | 8 | 0 | - | - | |
South Africa second innings | Runs | Balls | Mins | 4s | 6s | ||
*GC Smith | st Adnan Akmal b Saeed Ajmal | 32 | 61 | 85 | 2 | - | |
AN Petersen | c Adnan Akmal b Mohammad Irfan | 17 | 32 | 50 | 1 | - | |
HM Amla | c Adnan Akmal b Zulfiqar Babar | 10 | 27 | 67 | - | - | |
JH Kallis | lbw b Junaid Khan | 0 | 5 | 4 | - | - | |
+AB de Villiers | c Shan Masood b Junaid Khan | 90 | 157 | 220 | 7 | 1 | |
DW Steyn | b Zulfiqar Babar | 7 | 49 | 52 | - | - | |
JP Duminy | lbw b Junaid Khan | 0 | 5 | 21 | - | - | |
F du Plessis | c and b Saeed Ajmal | 9 | 55 | 52 | 1 | - | |
RJ Peterson | not out | 47 | 67 | 111 | 3 | - | |
VD Philander | c Adnan Akmal b Saeed Ajmal | 10 | 38 | 46 | - | - | |
M Morkel | c and b Saeed Ajmal | 0 | 2 | 2 | - | - | |
Extras | (4 b, 4 lb, 2 nb) | 10 | |||||
Total | (all out, 82.4 overs) | 232 | |||||
Fall of wickets: | |||||||
1-38 (Petersen, 10.4 ov), 2-57 (Smith, 17.3 ov), 3-58 (Kallis, 18.3 ov), 4-72 (Amla, 25.1 ov), 5-104 (Steyn, 37.3 ov), 6-109 (Duminy, 40.6 ov), 7-133 (du Plessis, 56.6 ov), 8-190 (de Villiers, 70.5 ov), 9-232 (Philander, 82.2 ov), 10-232 (Morkel, 82.4 ov) |
Pakistan bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Mohammad Irfan | 13 | 1 | 42 | 1 | - | 2 | |
Junaid Khan | 18 | 1 | 57 | 3 | - | - | |
Saeed Ajmal | 32.4 | 7 | 74 | 4 | - | - | |
Zulfiqar Babar | 19 | 6 | 51 | 2 | - | - | |
Pakistan second innings | Runs | Balls | Mins | 4s | 6s | ||
Khurram Manzoor | c de Villiers b Philander | 4 | 11 | 15 | 1 | - | |
Shan Masood | c de Villiers b Philander | 0 | 2 | 4 | - | - | |
Azhar Ali | c Kallis b Steyn | 3 | 8 | 7 | - | - | |
Younis Khan | not out | 9 | 36 | 44 | 1 | - | |
*Misbah-ul-Haq | not out | 28 | 26 | 41 | 2 | 2 | |
Asad Shafiq | did not bat | ||||||
+Adnan Akmal | did not bat | ||||||
Saeed Ajmal | did not bat | ||||||
Zulfiqar Babar | did not bat | ||||||
Junaid Khan | did not bat | ||||||
Mohammad Irfan | did not bat | ||||||
Extras | (1 lb) | 1 | |||||
Total | (3 wickets, 13.5 overs) | 45 | |||||
Fall of wickets: | |||||||
1-4 (Shan Masood, 1.2 ov), 2-7 (Azhar Ali, 2.6 ov), 3-7 (Khurram Manzoor, 3.3 ov) |
South Africa bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Steyn | 5 | 3 | 7 | 1 | - | - | |
Philander | 5 | 1 | 11 | 2 | - | - | |
Morkel | 2 | 0 | 12 | 0 | - | - | |
Peterson | 1.5 | 0 | 14 | 0 | - | - | |