a24107 o3641 wc395 |
|
Venue | Melbourne Cricket Ground, Melbourne on 19th March 2015 (50-over match) (day/night) |
Balls per over | 6 |
Toss | India won the toss and decided to bat |
Result | India won by 109 runs |
Umpires | Aleem Dar (Pakistan), IJ Gould (England) |
TV umpire | SJ Davis |
Referee | RS Mahanama (Sri Lanka) |
Reserve Umpire | PR Reiffel |
Man of the Match | RG Sharma |
Ball-by-ball | Innings 1, Innings 2 |
India innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
RG Sharma | b Taskin Ahmed | 137 | 126 | 223 | 14 | 3 | 53 | 108.73 |
S Dhawan | st Mushfiqur Rahim b Shakib Al Hasan | 30 | 50 | 74 | 3 | - | 32 | 60.00 |
V Kohli | c Mushfiqur Rahim b Rubel Hossain | 3 | 8 | 6 | - | - | 6 | 37.50 |
AM Rahane | c Shakib Al Hasan b Taskin Ahmed | 19 | 37 | 38 | 1 | - | 23 | 51.35 |
SK Raina | c Mushfiqur Rahim b Mashrafe Mortaza | 65 | 57 | 81 | 7 | 1 | 21 | 114.04 |
*+MS Dhoni | c Nasir Hossain b Taskin Ahmed | 6 | 11 | 28 | - | - | 6 | 54.55 |
RA Jadeja | not out | 23 | 10 | 15 | 4 | - | 0 | 230.00 |
R Ashwin | not out | 3 | 3 | 5 | - | - | 0 | 100.00 |
Mohammed Shami | did not bat | |||||||
M Sharma | did not bat | |||||||
UT Yadav | did not bat | |||||||
Extras | (4 b, 7 lb, 2 nb, 3 w) | 16 | ||||||
Total | (6 wickets, innings closed, 239 minutes, 50 overs) | 302 | ||||||
Fall of wickets: | ||||||||
1-75 (Dhawan, 16.3 ov), 2-79 (Kohli, 17.5 ov), 3-115 (Rahane, 27.6 ov), 4-237 (Raina, 43.5 ov), 5-273 (RG Sharma, 46.6 ov), 6-296 (Dhoni, 48.6 ov) |
Bangladesh bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Mashrafe Mortaza | 10 | 0 | 69 | 1 | - | 1 | 30 | 10 | - | 60.00 | 6.90 |
Taskin Ahmed | 10 | 0 | 69 | 3 | 1 | - | 30 | 9 | 1 | 20.00 | 6.90 |
Nasir Hossain | 9 | 0 | 35 | 0 | 1 | - | 28 | 1 | 1 | - | 3.89 |
Mahmudullah | 1 | 0 | 4 | 0 | - | - | 3 | - | - | - | 4.00 |
Rubel Hossain | 10 | 0 | 56 | 1 | 1 | 1 | 25 | 4 | 1 | 60.00 | 5.60 |
Shakib Al Hasan | 10 | 0 | 58 | 1 | - | - | 25 | 5 | 1 | 60.00 | 5.80 |
Bangladesh innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
Tamim Iqbal | c Dhoni b Yadav | 25 | 25 | 28 | 4 | - | 15 | 100.00 |
Imrul Kayes | run out (Jadeja->Yadav) | 5 | 14 | 31 | - | - | 11 | 35.71 |
Soumya Sarkar | c Dhoni b Mohammed Shami | 29 | 43 | 59 | 3 | 1 | 28 | 67.44 |
Mahmudullah | c Dhawan b Mohammed Shami | 21 | 31 | 44 | 2 | - | 18 | 67.74 |
Shakib Al Hasan | c Mohammed Shami b Jadeja | 10 | 34 | 36 | - | - | 25 | 29.41 |
+Mushfiqur Rahim | c Dhoni b Yadav | 27 | 43 | 50 | 2 | - | 25 | 62.79 |
Sabbir Rahman | c Mohammed Shami b Yadav | 30 | 40 | 68 | 2 | - | 18 | 75.00 |
Nasir Hossain | c Ashwin b Jadeja | 35 | 34 | 29 | 6 | - | 19 | 102.94 |
*Mashrafe Mortaza | c Dhoni b M Sharma | 1 | 3 | 4 | - | - | 2 | 33.33 |
Rubel Hossain | c Ashwin b Yadav | 0 | 3 | 2 | - | - | 3 | 0.00 |
Taskin Ahmed | not out | 0 | 0 | 1 | - | - | 0 | 0.00 |
Extras | (1 b, 1 lb, 8 w) | 10 | ||||||
Total | (all out, 182 minutes, 45 overs) | 193 | ||||||
Fall of wickets: | ||||||||
1-33 (Tamim Iqbal, 6.3 ov), 2-33 (Imrul Kayes, 6.4 ov), 3-73 (Mahmudullah, 16.6 ov), 4-90 (Soumya Sarkar, 20.4 ov), 5-104 (Shakib Al Hasan, 28.2 ov), 6-139 (Mushfiqur Rahim, 35.1 ov), 7-189 (Nasir Hossain, 42.6 ov), 8-192 (Mashrafe Mortaza, 43.6 ov), 9-193 (Rubel Hossain, 44.4 ov), 10-193 (Sabbir Rahman, 45 ov) |
India bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Yadav | 9 | 1 | 31 | 4 | 1 | - | 37 | 3 | - | 13.50 | 3.44 |
Mohammed Shami | 8 | 1 | 37 | 2 | 4 | - | 34 | 5 | - | 24.00 | 4.62 |
M Sharma | 7 | 0 | 36 | 1 | 1 | - | 23 | 5 | - | 42.00 | 5.14 |
Ashwin | 10 | 1 | 30 | 0 | 1 | - | 39 | - | 1 | - | 3.00 |
Raina | 3 | 1 | 15 | 0 | - | - | 8 | 1 | - | - | 5.00 |
Jadeja | 8 | 0 | 42 | 2 | 1 | - | 23 | 5 | - | 24.00 | 5.25 |