a23230 o3465 |
|
Venue | Seddon Park, Hamilton on 28th January 2014 (50-over match) (day/night) |
Balls per over | 6 |
Toss | India won the toss and decided to bat |
Result | New Zealand won by 7 wickets |
Umpires | GAV Baxter, RJ Tucker (Australia) |
TV umpire | BF Bowden |
Referee | DC Boon (Australia) |
Scorers | EA Campbell, EK Knights |
Reserve Umpire | DJ Walker |
Player of the Match | LRPL Taylor |
India innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
RG Sharma | c Ronchi b Williamson | 79 | 94 | 131 | 6 | 4 | 54 | 84.04 |
V Kohli | c Neesham b Southee | 2 | 10 | 14 | - | - | 8 | 20.00 |
AM Rahane | c Southee b Mills | 3 | 8 | 22 | - | - | 5 | 37.50 |
AT Rayudu | c Ronchi b Bennett | 37 | 58 | 64 | 3 | 2 | 40 | 63.79 |
*+MS Dhoni | not out | 79 | 73 | 111 | 6 | 3 | 29 | 108.22 |
R Ashwin | c Bennett b Southee | 5 | 3 | 3 | 1 | - | 1 | 166.67 |
RA Jadeja | not out | 62 | 54 | 78 | 8 | 2 | 28 | 114.81 |
STR Binny | did not bat | |||||||
Bhuvneshwar Kumar | did not bat | |||||||
VR Aaron | did not bat | |||||||
Mohammed Shami | did not bat | |||||||
Extras | (4 lb, 7 w) | 11 | ||||||
Total | (5 wickets, innings closed, 214 minutes, 50 overs) | 278 | ||||||
Fall of wickets: | ||||||||
1-5 (Kohli, 3.2 ov), 2-22 (Rahane, 8.2 ov), 3-101 (Rayudu, 25.3 ov), 4-142 (Sharma, 32.3 ov), 5-151 (Ashwin, 33.1 ov) |
New Zealand bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Mills | 10 | 2 | 42 | 1 | - | - | 34 | 3 | 1 | 60.00 | 4.20 |
Southee | 10 | 1 | 36 | 2 | 2 | - | 40 | 3 | 1 | 30.00 | 3.60 |
Bennett | 9 | 0 | 67 | 1 | 3 | - | 30 | 9 | 2 | 54.00 | 7.44 |
Neesham | 8 | 0 | 59 | 0 | 1 | - | 20 | 5 | 3 | - | 7.38 |
NL McCullum | 10 | 0 | 44 | 0 | - | - | 33 | 2 | 2 | - | 4.40 |
Williamson | 3 | 0 | 26 | 1 | - | - | 8 | 2 | 2 | 18.00 | 8.67 |
New Zealand innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
MJ Guptill | lbw b Mohammed Shami | 35 | 27 | 35 | 6 | 1 | 16 | 129.63 |
JD Ryder | b Aaron | 19 | 18 | 30 | 4 | - | 11 | 105.56 |
KS Williamson | run out (Jadeja) | 60 | 82 | 100 | 2 | 2 | 43 | 73.17 |
LRPL Taylor | not out | 112 | 127 | 152 | 15 | - | 65 | 88.19 |
*BB McCullum | not out | 49 | 36 | 56 | 4 | 3 | 16 | 136.11 |
+L Ronchi | did not bat | |||||||
NL McCullum | did not bat | |||||||
JDS Neesham | did not bat | |||||||
TG Southee | did not bat | |||||||
KD Mills | did not bat | |||||||
HK Bennett | did not bat | |||||||
Extras | (1 b, 1 nb, 3 w) | 5 | ||||||
Total | (3 wickets, 188 minutes, 48.1 overs) | 280 | ||||||
Fall of wickets: | ||||||||
1-54 (Ryder, 7.2 ov), 2-58 (Guptill, 8.1 ov), 3-188 (Williamson, 34.2 ov) |
India bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Bhuvneshwar Kumar | 10 | 0 | 62 | 0 | - | - | 35 | 7 | 3 | - | 6.20 |
Mohammed Shami | 8 | 0 | 61 | 1 | 1 | - | 22 | 10 | - | 48.00 | 7.62 |
Aaron | 6.1 | 0 | 51 | 1 | 1 | - | 16 | 6 | 2 | 37.00 | 8.27 |
Jadeja | 10 | 2 | 33 | 0 | - | - | 36 | 3 | - | - | 3.30 |
Ashwin | 10 | 0 | 41 | 0 | 1 | 1 | 33 | 2 | - | - | 4.10 |
Binny | 1 | 0 | 8 | 0 | - | - | 2 | 1 | - | - | 8.00 |
Rayudu | 3 | 0 | 23 | 0 | - | - | 6 | 2 | 1 | - | 7.67 |