f55701 t2128 |
|
Venue | Trent Bridge, Nottingham on 9th, 10th, 11th, 12th, 13th July 2014 (5-day match) |
Balls per over | 6 |
Toss | India won the toss and decided to bat |
Result | Match drawn |
Umpires | HDPK Dharmasena (Sri Lanka), BNJ Oxenford (Australia) |
TV umpire | IJ Gould |
Referee | DC Boon (Australia) |
Reserve Umpire | RJ Bailey |
Close of play day 1 | India (1) 259/4 (Vijay 122*, Dhoni 50*; 90 overs) |
Close of play day 2 | England (1) 43/1 (Robson 20*, Ballance 15*; 17 overs) |
Close of play day 3 | England (1) 352/9 (Root 78*, Anderson 23*; 106 overs) |
Close of play day 4 | India (2) 167/3 (Kohli 8*, Rahane 18*; 48 overs) |
Man of the Match | JM Anderson |
Articles | 1st Test, day 5: India force draw with staunch batting in first Test |
1st Test, day 4: Test heading for a draw after eventful fourth day | |
1st Test, day 3: Root leads England fight-back in first Test | |
1st Test, day 2: India comfortably placed with record tenth wicket stand in first Test | |
List of all articles | |
Ball-by-ball | Innings 1, Innings 2, Innings 3 |
India first innings | Runs | Balls | Mins | 4s | 6s | ||
M Vijay | lbw b Anderson | 146 | 361 | 468 | 25 | 1 | |
S Dhawan | c Prior b Anderson | 12 | 24 | 30 | - | - | |
CA Pujara | c Bell b Anderson | 38 | 69 | 99 | 7 | - | |
V Kohli | c Bell b Broad | 1 | 8 | 6 | - | - | |
AM Rahane | c Cook b Plunkett | 32 | 81 | 109 | 4 | - | |
*+MS Dhoni | run out (Anderson) | 82 | 152 | 267 | 7 | - | |
RA Jadeja | c Prior b Stokes | 25 | 24 | 34 | 2 | 2 | |
STR Binny | c Root b Stokes | 1 | 11 | 11 | - | - | |
Bhuvneshwar Kumar | c Root b Ali | 58 | 149 | 163 | 5 | - | |
I Sharma | b Broad | 1 | 6 | 6 | - | - | |
Mohammed Shami | not out | 51 | 81 | 152 | 6 | 1 | |
Extras | (1 b, 8 lb, 1 w) | 10 | |||||
Total | (all out, 676 minutes, 161 overs) | 457 | |||||
Fall of wickets: | |||||||
1-33 (Dhawan, 6.6 ov), 2-106 (Pujara, 31.2 ov), 3-107 (Kohli, 32.5 ov), 4-178 (Rahane, 59.6 ov), 5-304 (Vijay, 111.6 ov), 6-344 (Jadeja, 119.3 ov), 7-345 (Dhoni, 121.1 ov), 8-345 (Binny, 121.4 ov), 9-346 (Sharma, 122.5 ov), 10-457 (Bhuvneshwar Kumar, 161 ov) |
England bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Anderson | 38 | 10 | 123 | 3 | - | - | |
Broad | 33 | 13 | 53 | 2 | - | - | |
Stokes | 34 | 6 | 81 | 2 | 1 | - | |
Plunkett | 37 | 8 | 88 | 1 | - | - | |
Ali | 18 | 0 | 97 | 1 | - | - | |
Root | 1 | 0 | 6 | 0 | - | - | |
England first innings | Runs | Balls | Mins | 4s | 6s | ||
*AN Cook | b Mohammed Shami | 5 | 10 | 13 | 1 | - | |
SD Robson | lbw b Sharma | 59 | 142 | 197 | 8 | - | |
GS Ballance | lbw b Sharma | 71 | 167 | 192 | 9 | - | |
IR Bell | c Dhoni b Sharma | 25 | 37 | 50 | 6 | - | |
JE Root | not out | 154 | 295 | 405 | 15 | - | |
MM Ali | c Dhawan b Mohammed Shami | 14 | 30 | 41 | 3 | - | |
+MJ Prior | c Dhoni b Bhuvneshwar Kumar | 5 | 6 | 6 | 1 | - | |
BA Stokes | c Dhoni b Bhuvneshwar Kumar | 0 | 2 | 2 | - | - | |
SCJ Broad | lbw b Bhuvneshwar Kumar | 47 | 42 | 66 | 9 | - | |
LE Plunkett | b Bhuvneshwar Kumar | 7 | 21 | 29 | 1 | - | |
JM Anderson | c Dhawan b Bhuvneshwar Kumar | 81 | 130 | 232 | 17 | - | |
Extras | (6 b, 5 lb, 13 nb, 4 w) | 28 | |||||
Total | (all out, 632 minutes, 144.5 overs) | 496 | |||||
Fall of wickets: | |||||||
1-9 (Cook, 3.3 ov), 2-134 (Robson, 49.3 ov), 3-154 (Ballance, 55.3 ov), 4-172 (Bell, 59.5 ov), 5-197 (Ali, 69.2 ov), 6-202 (Prior, 70.3 ov), 7-202 (Stokes, 70.5 ov), 8-280 (Broad, 84.4 ov), 9-298 (Plunkett, 91.3 ov), 10-496 (Anderson, 144.5 ov) |
India bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Bhuvneshwar Kumar | 30.5 | 8 | 82 | 5 | 1 | 1 | |
Mohammed Shami | 29 | 3 | 128 | 2 | 2 | 3 | |
Sharma | 38 | 3 | 150 | 3 | 1 | 9 | |
Jadeja | 35 | 5 | 80 | 0 | - | - | |
Binny | 10 | 0 | 37 | 0 | - | - | |
Vijay | 2 | 0 | 8 | 0 | - | - | |
India second innings | Runs | Balls | Mins | 4s | 6s | ||
M Vijay | c Prior b Ali | 52 | 119 | 170 | 7 | 1 | |
S Dhawan | c and b Ali | 29 | 29 | 52 | 6 | - | |
CA Pujara | c Stokes b Plunkett | 55 | 101 | 124 | 7 | - | |
V Kohli | lbw b Broad | 8 | 29 | 40 | 1 | - | |
AM Rahane | c Prior b Broad | 24 | 29 | 46 | 5 | - | |
*+MS Dhoni | b Plunkett | 11 | 30 | 52 | 2 | - | |
RA Jadeja | c Prior b Anderson | 31 | 98 | 130 | 5 | - | |
STR Binny | lbw b Ali | 78 | 114 | 164 | 8 | 1 | |
Bhuvneshwar Kumar | not out | 63 | 138 | 138 | 10 | - | |
I Sharma | c Prior b Cook | 13 | 55 | 56 | 2 | - | |
Mohammed Shami | not out | 4 | 3 | 4 | 1 | - | |
Extras | (9 b, 7 lb, 7 nb) | 23 | |||||
Total | (9 wickets, declared, 501 minutes, 123 overs) | 391 | |||||
Fall of wickets: | |||||||
1-49 (Dhawan, 11.4 ov), 2-140 (Vijay, 40.6 ov), 3-140 (Pujara, 41.1 ov), 4-168 (Kohli, 49.3 ov), 5-173 (Rahane, 51.1 ov), 6-184 (Dhoni, 61.1 ov), 7-249 (Jadeja, 82.1 ov), 8-340 (Binny, 101.6 ov), 9-387 (Sharma, 122.3 ov) |
England bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Anderson | 21 | 8 | 47 | 1 | - | - | |
Broad | 21 | 7 | 50 | 2 | - | - | |
Plunkett | 20 | 1 | 85 | 2 | - | 3 | |
Ali | 28 | 4 | 105 | 3 | - | - | |
Stokes | 18 | 3 | 60 | 0 | - | 4 | |
Root | 12 | 4 | 22 | 0 | - | - | |
Cook | 2 | 0 | 6 | 1 | - | - | |
Ballance | 1 | 1 | 0 | 0 | - | - | |