a23524 o3520 |
|
Venue | Trent Bridge, Nottingham on 30th August 2014 (50-over match) |
Balls per over | 6 |
Toss | India won the toss and decided to field |
Result | India won by 6 wickets |
Umpires | MA Gough, PR Reiffel (Australia) |
TV umpire | RJ Bailey |
Referee | RS Madugalle (Sri Lanka) |
Reserve Umpire | RT Robinson |
Man of the Match | R Ashwin |
Ball-by-ball | Innings 1, Innings 2 |
England innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
*AN Cook | st Dhoni b Rayudu | 44 | 65 | 82 | 4 | - | 67.69 |
AD Hales | c Dhoni b Raina | 42 | 55 | 70 | 5 | - | 76.36 |
IR Bell | run out (Sharma) | 28 | 38 | 56 | - | - | 73.68 |
JE Root | st Dhoni b Jadeja | 2 | 7 | 7 | - | - | 28.57 |
EJG Morgan | c Dhoni b Ashwin | 10 | 18 | 15 | - | - | 55.56 |
+JC Buttler | b Ashwin | 42 | 58 | 66 | 3 | - | 72.41 |
BA Stokes | c Raina b Ashwin | 2 | 7 | 8 | - | - | 28.57 |
CR Woakes | c Sharma b Mohammed Shami | 15 | 27 | 28 | - | - | 55.56 |
JC Tredwell | c and b Bhuvneshwar Kumar | 30 | 18 | 22 | 4 | 1 | 166.67 |
ST Finn | run out (Rayudu->Dhoni) | 6 | 8 | 17 | - | - | 75.00 |
JM Anderson | not out | 0 | 0 | 3 | - | - | 0.00 |
Extras | (3 lb, 1 nb, 2 w) | 6 | |||||
Total | (all out, 50 overs) | 227 | |||||
Fall of wickets: | |||||||
1-82 (Hales, 17.6 ov), 2-93 (Cook, 20.5 ov), 3-97 (Root, 22.4 ov), 4-120 (Morgan, 27.6 ov), 5-138 (Bell, 33.2 ov), 6-149 (Stokes, 35.4 ov), 7-182 (Woakes, 44.6 ov), 8-202 (Buttler, 47.2 ov), 9-226 (Tredwell, 49.5 ov), 10-227 (Finn, 50 ov) |
India bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Bhuvneshwar Kumar | 8 | 0 | 45 | 1 | - | 1 | 48.00 | 5.62 |
Sharma | 3 | 0 | 17 | 0 | - | - | - | 5.67 |
Mohammed Shami | 9 | 0 | 40 | 1 | 1 | - | 54.00 | 4.44 |
Ashwin | 10 | 0 | 39 | 3 | - | - | 20.00 | 3.90 |
Raina | 8 | 0 | 37 | 1 | - | - | 48.00 | 4.62 |
Rayudu | 2 | 0 | 8 | 1 | 1 | - | 12.00 | 4.00 |
Jadeja | 10 | 0 | 38 | 1 | - | - | 60.00 | 3.80 |
India innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
AM Rahane | c Buttler b Finn | 45 | 56 | 71 | 6 | 1 | 80.36 |
S Dhawan | c Morgan b Woakes | 16 | 23 | 29 | 1 | - | 69.57 |
V Kohli | c Tredwell b Stokes | 40 | 50 | 67 | 2 | 1 | 80.00 |
AT Rayudu | not out | 64 | 78 | 101 | 6 | - | 82.05 |
SK Raina | c Woakes b Tredwell | 42 | 42 | 66 | 5 | - | 100.00 |
RA Jadeja | not out | 12 | 9 | 10 | 1 | - | 133.33 |
*+MS Dhoni | did not bat | ||||||
R Ashwin | did not bat | ||||||
Bhuvneshwar Kumar | did not bat | ||||||
Mohammed Shami | did not bat | ||||||
M Sharma | did not bat | ||||||
Extras | (2 lb, 7 w) | 9 | |||||
Total | (4 wickets, 43 overs) | 228 | |||||
Fall of wickets: | |||||||
1-35 (Dhawan, 7.2 ov), 2-85 (Rahane, 17.5 ov), 3-120 (Kohli, 25.3 ov), 4-207 (Raina, 40.2 ov) |
England bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Anderson | 7 | 0 | 29 | 0 | 2 | - | - | 4.14 |
Woakes | 8 | 1 | 43 | 1 | - | - | 48.00 | 5.38 |
Tredwell | 10 | 1 | 46 | 1 | - | - | 60.00 | 4.60 |
Finn | 8 | 0 | 50 | 1 | 2 | - | 48.00 | 6.25 |
Stokes | 6 | 0 | 31 | 1 | 1 | - | 36.00 | 5.17 |
Root | 4 | 0 | 27 | 0 | 1 | - | - | 6.75 |