f40912 | |
Venue | Jan Smuts Stadium, Pietermaritzburg on 21st, 22nd, 23rd January 1994 (3-day match) |
Balls per over | 6 |
Toss | Natal B won the toss and decided to bat |
Result | Match drawn |
Points | Natal B 0; Northern Transvaal B 0 |
Umpires | GM Kirk, RB Shah |
Close of play day 1 | Natal B (1) 170/4 |
Close of play day 2 | Northern Transvaal B (1) 68/2 (Pienaar 42*, Rindel 20*; 16 overs) |
Natal B first innings | Runs | Balls | Mins | 4s | 6s | ||
CRB Armstrong | lbw b Martin | 30 | 69 | 81 | 4 | - | |
DJ Watson | lbw b Pienaar | 36 | 63 | 87 | 5 | - | |
W Bond | c and b Serfontein | 75 | 200 | 370 | 10 | - | |
J Payn | c Smith b Serfontein | 25 | 51 | 62 | 3 | - | |
*BA Nash | c Davis b Serfontein | 12 | 23 | 23 | 1 | - | |
CB Rhodes | c de Vos b Davis | 17 | 151 | 163 | - | - | |
+GW Bashford | b Dry | 100 | 147 | 153 | 14 | 1 | |
L Klusener | c Vorster b Martin | 11 | 28 | 43 | - | - | |
KG Storey | not out | 29 | 82 | 123 | 1 | - | |
DJ Pryke | not out | 23 | 25 | 36 | 3 | - | |
MW Handman | did not bat | ||||||
Extras | (11 lb, 6 nb, 4 w) | 21 | |||||
Total | (8 wickets, declared, 138 overs) | 379 | |||||
Fall of wickets: | |||||||
1-67 (Armstrong), 2-73 (Watson), 3-113 (Payn), 4-141 (Nash), 5-203 (Rhodes), 6-239 (Bond), 7-262 (Klusener), 8-339 (Bashford) |
Northern Transvaal B bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Serfontein | 29 | 12 | 81 | 3 | 2 | 3 | |
Rindel | 9 | 2 | 32 | 0 | - | - | |
Martin | 25 | 5 | 63 | 2 | - | 4 | |
Pienaar | 21 | 6 | 36 | 1 | 2 | - | |
Davis | 28 | 10 | 64 | 1 | - | - | |
Dry | 13 | 2 | 45 | 1 | - | - | |
de Vos | 13 | 2 | 47 | 0 | - | 2 | |
Northern Transvaal B first innings | Runs | Balls | Mins | 4s | 6s | ||
PH Barnard | lbw b Handman | 3 | 14 | 21 | - | - | |
GA Stevens | c Storey b Handman | 1 | 12 | 14 | - | - | |
RF Pienaar | not out | 42 | 53 | 53 | 4 | - | |
MJR Rindel | not out | 20 | 18 | 45 | 2 | - | |
*LP Vorster | did not bat | ||||||
+DJ Smith | did not bat | ||||||
WM Dry | did not bat | ||||||
N Martin | did not bat | ||||||
MJG Davis | did not bat | ||||||
A Serfontein | did not bat | ||||||
DJJ de Vos | did not bat | ||||||
Extras | (2 lb) | 2 | |||||
Total | (2 wickets, 16 overs) | 68 | |||||
Fall of wickets: | |||||||
1-4 (Stevens), 2-7 (Barnard) |
Natal B bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Handman | 8 | 1 | 18 | 2 | - | - | |
Klusener | 7 | 1 | 36 | 0 | - | - | |
Storey | 1 | 0 | 12 | 0 | - | 1 | |