a23031 o3436 |
|
Venue | Nehru Stadium, Kochi on 21st November 2013 (50-over match) |
Balls per over | 6 |
Toss | West Indies won the toss and decided to bat |
Result | India won by 6 wickets |
Umpires | VA Kulkarni, RJ Tucker (Australia) |
TV umpire | AK Chaudhary |
Referee | DC Boon (Australia) |
Reserve Umpire | P Jayapal |
Man of the Match | V Kohli |
Ball-by-ball | Innings 1, Innings 2 |
West Indies innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
CH Gayle | run out (Bhuvneshwar Kumar) | 0 | 2 | 1 | - | - | 0.00 |
+J Charles | c and b Jadeja | 42 | 34 | 49 | 7 | 1 | 123.53 |
MN Samuels | b Raina | 24 | 35 | 55 | 2 | 1 | 68.57 |
DM Bravo | b Mohammed Shami | 59 | 77 | 95 | 4 | 2 | 76.62 |
LMP Simmons | lbw b Raina | 29 | 40 | 45 | 1 | 1 | 72.50 |
N Deonarine | b Raina | 4 | 14 | 12 | - | - | 28.57 |
*DJ Bravo | st Dhoni b Jadeja | 24 | 28 | 32 | 2 | 1 | 85.71 |
DJG Sammy | c Bhuvneshwar Kumar b Jadeja | 5 | 16 | 23 | - | - | 31.25 |
JO Holder | not out | 16 | 27 | 38 | 2 | - | 59.26 |
SP Narine | c and b Ashwin | 0 | 6 | 5 | - | - | 0.00 |
R Rampaul | c Dhawan b Ashwin | 1 | 14 | 11 | - | - | 7.14 |
Extras | (1 lb, 6 w) | 7 | |||||
Total | (all out, 48.5 overs) | 211 | |||||
Fall of wickets: | |||||||
1-0 (Gayle, 0.2 ov), 2-65 (Charles, 10.4 ov), 3-77 (Samuels, 13.2 ov), 4-142 (Simmons, 27.1 ov), 5-152 (Deonarine, 31.2 ov), 6-183 (DM Bravo, 37.5 ov), 7-187 (DJ Bravo, 38.3 ov), 8-204 (Sammy, 44.1 ov), 9-206 (Narine, 45.4 ov), 10-211 (Rampaul, 48.5 ov) |
India bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Bhuvneshwar Kumar | 5 | 0 | 26 | 0 | 1 | - | - | 5.20 |
Unadkat | 6 | 0 | 39 | 0 | - | - | - | 6.50 |
Mohammed Shami | 6 | 0 | 28 | 1 | 1 | - | 36.00 | 4.67 |
Jadeja | 10 | 0 | 37 | 3 | - | - | 20.00 | 3.70 |
Raina | 10 | 1 | 34 | 3 | - | - | 20.00 | 3.40 |
Ashwin | 9.5 | 0 | 42 | 2 | 4 | - | 29.50 | 4.27 |
Sharma | 2 | 0 | 4 | 0 | - | - | - | 2.00 |
India innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
RG Sharma | c Simmons b Rampaul | 72 | 81 | 102 | 8 | 1 | 88.89 |
S Dhawan | c Charles b Holder | 5 | 6 | 15 | 1 | - | 83.33 |
V Kohli | c Narine b Holder | 86 | 84 | 119 | 9 | 2 | 102.38 |
Yuvraj Singh | not out | 16 | 29 | 51 | 2 | - | 55.17 |
SK Raina | c Holder b Narine | 0 | 5 | 5 | - | - | 0.00 |
*+MS Dhoni | not out | 13 | 7 | 12 | 3 | - | 185.71 |
RA Jadeja | did not bat | ||||||
R Ashwin | did not bat | ||||||
Bhuvneshwar Kumar | did not bat | ||||||
Mohammed Shami | did not bat | ||||||
JD Unadkat | did not bat | ||||||
Extras | (5 b, 15 w) | 20 | |||||
Total | (4 wickets, 35.2 overs) | 212 | |||||
Fall of wickets: | |||||||
1-17 (Dhawan, 3.2 ov), 2-150 (Sharma, 24.6 ov), 3-192 (Kohli, 31.2 ov), 4-194 (Raina, 32.4 ov) |
West Indies bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Rampaul | 8 | 0 | 39 | 1 | 1 | - | 48.00 | 4.88 |
Holder | 8 | 0 | 48 | 2 | 2 | - | 24.00 | 6.00 |
Sammy | 2 | 0 | 14 | 0 | - | - | - | 7.00 |
Narine | 10 | 1 | 57 | 1 | 5 | - | 60.00 | 5.70 |
Deonarine | 2 | 0 | 15 | 0 | - | - | - | 7.50 |
Simmons | 3 | 0 | 14 | 0 | - | - | - | 4.67 |
DJ Bravo | 2.2 | 0 | 20 | 0 | 2 | - | - | 8.57 |