tt4227 itt399 wctt142 |
|
Venue | Shere Bangla National Stadium, Mirpur on 4th April 2014 (20-over match) (day/night) |
Balls per over | 6 |
Toss | South Africa won the toss and decided to bat |
Result | India won by 6 wickets |
Umpires | HDPK Dharmasena (Sri Lanka), IJ Gould (England) |
TV umpire | BNJ Oxenford (Australia) |
Referee | RS Madugalle (Sri Lanka) |
Reserve Umpire | RA Kettleborough (England) |
Man of the Match | V Kohli |
Ball-by-ball | Innings 1, Innings 2 |
South Africa innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
+Q de Kock | c Dhoni b Bhuvneshwar Kumar | 6 | 4 | 3 | 1 | - | 150.00 |
HM Amla | b Ashwin | 22 | 16 | 24 | 4 | - | 137.50 |
*F du Plessis | b Ashwin | 58 | 41 | 53 | 5 | 2 | 141.46 |
JP Duminy | not out | 45 | 40 | 56 | 1 | 3 | 112.50 |
AB de Villiers | c RG Sharma b Ashwin | 10 | 8 | 7 | 1 | - | 125.00 |
DA Miller | not out | 23 | 12 | 18 | 2 | 1 | 191.67 |
JA Morkel | did not bat | ||||||
DW Steyn | did not bat | ||||||
BE Hendricks | did not bat | ||||||
Imran Tahir | did not bat | ||||||
WD Parnell | did not bat | ||||||
Extras | (1 b, 3 lb, 1 nb, 3 w) | 8 | |||||
Total | (4 wickets, innings closed, 20 overs) | 172 | |||||
Fall of wickets: | |||||||
1-9 (de Kock, 0.4 ov), 2-44 (Amla, 5.1 ov), 3-115 (du Plessis, 13.5 ov), 4-129 (de Villiers, 15.3 ov) |
India bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Bhuvneshwar Kumar | 4 | 0 | 33 | 1 | 1 | - | 24.00 | 8.25 |
M Sharma | 3 | 0 | 34 | 0 | - | - | - | 11.33 |
Ashwin | 4 | 0 | 22 | 3 | 1 | - | 8.00 | 5.50 |
Jadeja | 2 | 0 | 8 | 0 | - | - | - | 4.00 |
Raina | 4 | 0 | 35 | 0 | 1 | - | - | 8.75 |
Mishra | 3 | 0 | 36 | 0 | - | 1 | - | 12.00 |
India innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
RG Sharma | c du Plessis b Hendricks | 24 | 13 | 17 | 4 | 1 | 184.62 |
AM Rahane | c de Villiers b Parnell | 32 | 30 | 41 | 2 | 1 | 106.67 |
V Kohli | not out | 72 | 44 | 67 | 5 | 2 | 163.64 |
Yuvraj Singh | c de Villiers b Imran Tahir | 18 | 17 | 24 | 2 | - | 105.88 |
SK Raina | c du Plessis b Hendricks | 21 | 10 | 15 | 3 | 1 | 210.00 |
*+MS Dhoni | not out | 0 | 1 | 3 | - | - | 0.00 |
R Ashwin | did not bat | ||||||
RA Jadeja | did not bat | ||||||
A Mishra | did not bat | ||||||
Bhuvneshwar Kumar | did not bat | ||||||
M Sharma | did not bat | ||||||
Extras | (9 w) | 9 | |||||
Total | (4 wickets, 19.1 overs) | 176 | |||||
Fall of wickets: | |||||||
1-39 (RG Sharma, 3.5 ov), 2-77 (Rahane, 9.3 ov), 3-133 (Yuvraj Singh, 15.6 ov), 4-167 (Raina, 18.3 ov) |
South Africa bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Duminy | 3 | 0 | 29 | 0 | 1 | - | - | 9.67 |
Morkel | 2 | 0 | 17 | 0 | - | - | - | 8.50 |
Steyn | 3.1 | 0 | 36 | 0 | 2 | - | - | 11.37 |
Hendricks | 4 | 0 | 31 | 2 | 3 | - | 12.00 | 7.75 |
Parnell | 3 | 0 | 33 | 1 | 2 | - | 18.00 | 11.00 |
Imran Tahir | 4 | 0 | 30 | 1 | 1 | - | 24.00 | 7.50 |