misc1062 | |
Venue | Queens Sports Club, Bulawayo on 14th April 1995 (50-over match) |
Balls per over | 6 |
Toss | Glamorgan won the toss and decided to field |
Result | Glamorgan won by 7 wickets |
Umpires | K Kanjee, R Naik |
Matabeleland Select XI innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
JR Craig | c Butcher b Watkin | 2 | |||||
KJ Davies | c Thomas b Lefebvre | 3 | |||||
MD Abrams | run out | 2 | |||||
GJ Whittall | c Maynard b Thomas | 50 | |||||
MH Dekker | c Watkin b Dale | 17 | |||||
+TN Madondo | lbw b Dale | 0 | |||||
*JA Rennie | c Cottey b Kendrick | 4 | |||||
HA Price | c Maynard b Croft | 3 | |||||
MJ Hammett | not out | 12 | |||||
G Peck | c Hemp b Watkin | 5 | |||||
HK Olonga | c and b Lefebvre | 9 | |||||
Extras | (5 lb, 5 w) | 10 | |||||
Total | (all out, 47.5 overs) | 117 | |||||
Fall of wickets: | |||||||
1-10, 2-12, 3-15, 4-55, 5-55, 6-61, 7-66, 8-95, 9-103, 10-117 (47.5 ov) |
Glamorgan bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Watkin | 10 | 2 | 23 | 2 | - | - | 30.00 | 2.30 |
Lefebvre | 8.5 | 5 | 5 | 2 | - | - | 26.50 | 0.57 |
Dale | 9 | 2 | 29 | 2 | - | - | 27.00 | 3.22 |
Croft | 10 | 5 | 18 | 1 | - | - | 60.00 | 1.80 |
Kendrick | 5 | 0 | 15 | 1 | - | - | 30.00 | 3.00 |
Thomas | 5 | 0 | 22 | 1 | - | - | 30.00 | 4.40 |
Glamorgan innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
A Dale | c Craig b Abrams | 35 | |||||
DL Hemp | c Hammett b Whittall | 58 | |||||
*MP Maynard | c Madondo b Rennie | 4 | |||||
PA Cottey | not out | 8 | |||||
RDB Croft | not out | 4 | |||||
GP Butcher | did not bat | ||||||
NM Kendrick | did not bat | ||||||
RP Lefebvre | did not bat | ||||||
+CP Metson | did not bat | ||||||
SD Thomas | did not bat | ||||||
SL Watkin | did not bat | ||||||
Extras | (2 lb, 2 nb, 6 w) | 10 | |||||
Total | (3 wickets, 18.5 overs) | 119 | |||||
Fall of wickets: | |||||||
1-83, 2-92, 3-113 |
Matabeleland Select XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Olonga | 5 | 0 | 25 | 0 | - | - | - | 5.00 |
Rennie | 8 | 0 | 53 | 1 | - | - | 48.00 | 6.62 |
Whittall | 4.5 | 0 | 33 | 1 | - | - | 29.00 | 6.83 |
Abrams | 1 | 0 | 6 | 1 | - | - | 6.00 | 6.00 |