uo136 | |
Venue | Captain Roop Singh Stadium, Gwalior on 22nd April 1996 (50-over match) |
Balls per over | 6 |
Toss | India Under-19s won the toss and decided to bat |
Result | India Under-19s won by 45 runs |
Umpires | V Chopra, D Sharma |
India Under-19s innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
W Jaffer | c Wingfield b Kemp | 106 | |||||
AA Pagnis | lbw b Hayward | 1 | |||||
D Mongia | c Benfield b Cowley | 41 | |||||
JP Yadav | b Moleon | 1 | |||||
*SS Raul | b Kemp | 24 | |||||
HK Badani | c Dippenaar b Kemp | 4 | |||||
RF Morris | b Hayward | 20 | |||||
+VST Naidu | run out | 0 | |||||
WD Balaji Rao | b Joubert | 2 | |||||
M Kartik | not out | 7 | |||||
S Pandey | run out | 1 | |||||
Extras | (2 b, 1 lb, 1 nb, 9 w) | 13 | |||||
Total | (all out, 48.5 overs) | 220 | |||||
Fall of wickets: | |||||||
1-7, 2-95, 3-104, 4-162, 5-170, 6-201, 7-205, 8-207, 9-218, 10-220 (48.5 ov) |
South Africa Under-19s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Hayward | 9.5 | 0 | 43 | 2 | - | - | 29.50 | 4.37 |
Moleon | 8 | 0 | 31 | 1 | - | - | 48.00 | 3.88 |
Joubert | 10 | 0 | 42 | 1 | - | - | 60.00 | 4.20 |
Kemp | 9 | 0 | 44 | 3 | - | - | 18.00 | 4.89 |
Cowley | 10 | 1 | 37 | 1 | - | - | 60.00 | 3.70 |
Gain | 2 | 0 | 20 | 0 | - | - | - | 10.00 |
South Africa Under-19s innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
MR Benfield | c Pagnis b Morris | 6 | |||||
AG Prince | c Naidu b Kartik | 41 | |||||
HH Dippenaar | c Jaffer b Balaji Rao | 11 | |||||
DJ Cowley | run out | 0 | |||||
WR Wingfield | b Morris | 10 | |||||
*DR Gain | run out | 15 | |||||
+MV Boucher | run out | 46 | |||||
JM Kemp | st Naidu b Raul | 5 | |||||
P Joubert | st Naidu b Kartik | 6 | |||||
EO Moleon | not out | 10 | |||||
M Hayward | c Naidu b Kartik | 0 | |||||
Extras | (2 b, 8 lb, 3 nb, 12 w) | 25 | |||||
Total | (all out, 45 overs) | 175 | |||||
Fall of wickets: | |||||||
1-15, 2-46, 3-47, 4-89, 5-95, 6-133, 7-147, 8-162, 9-175, 10-175 (45 ov) |
India Under-19s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Pandey | 9 | 1 | 34 | 0 | - | - | - | 3.78 |
Morris | 8 | 9 | 26 | 2 | - | - | 24.00 | 3.25 |
Balaji Rao | 9 | 0 | 41 | 1 | - | - | 54.00 | 4.56 |
Kartik | 9 | 1 | 23 | 3 | - | - | 18.00 | 2.56 |
Raul | 10 | 1 | 41 | 1 | - | - | 60.00 | 4.10 |