tt4278 ipl405 |
|
Venue | Dubai Sports City Stadium, Dubai on 19th April 2014 (20-over match) (day/night) |
Balls per over | 6 |
Toss | Kolkata Knight Riders won the toss and decided to bat |
Result | Delhi Daredevils won by 4 wickets |
Points | Delhi Daredevils 2; Kolkata Knight Riders 0 |
Umpires | Aleem Dar (Pakistan), VA Kulkarni (India) |
TV umpire | AK Chaudhary (India) |
Referee | GF Labrooy (Sri Lanka) |
Reserve Umpire | K Srinivasan (India) |
Man of the Match | JP Duminy |
Kolkata Knight Riders innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
JH Kallis | c Taylor b Mohammed Shami | 0 | 1 | - | - | 0.00 | |
*G Gambhir | c Duminy b Coulter-Nile | 0 | 4 | - | - | 0.00 | |
MK Pandey | b Nadeem | 48 | 42 | 5 | - | 114.29 | |
+RV Uthappa | c Taylor b Unadkat | 55 | 41 | 6 | 1 | 134.15 | |
Shakib Al Hasan | not out | 30 | 22 | 2 | 1 | 136.36 | |
YK Pathan | b Coulter-Nile | 11 | 8 | 1 | - | 137.50 | |
SA Yadav | not out | 8 | 3 | 2 | - | 266.67 | |
PP Chawla | did not bat | ||||||
R Vinay Kumar | did not bat | ||||||
SP Narine | did not bat | ||||||
M Morkel | did not bat | ||||||
Extras | (1 lb, 1 nb, 12 w) | 14 | |||||
Total | (5 wickets, innings closed, 20 overs) | 166 | |||||
Fall of wickets: | |||||||
1-1 (Kallis, 0.1 ov), 2-11 (Gambhir, 1.4 ov), 3-75 (Pandey, 10.6 ov), 4-132 (Uthappa, 16.6 ov), 5-157 (Pathan, 19.4 ov) |
Delhi Daredevils bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Mohammed Shami | 4 | 0 | 33 | 1 | 5 | - | 24.00 | 8.25 |
Coulter-Nile | 4 | 0 | 27 | 2 | 1 | 1 | 12.00 | 6.75 |
Unadkat | 4 | 0 | 25 | 1 | - | - | 24.00 | 6.25 |
Neesham | 2 | 0 | 26 | 0 | 2 | - | - | 13.00 |
Nadeem | 3 | 0 | 29 | 1 | - | - | 18.00 | 9.67 |
Duminy | 3 | 0 | 25 | 0 | - | - | - | 8.33 |
Delhi Daredevils innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
M Vijay | run out (Pandey) | 0 | 2 | - | - | 0.00 | |
MA Agarwal | c Chawla b Morkel | 26 | 14 | 3 | - | 185.71 | |
*+KD Karthik | lbw b Narine | 56 | 40 | 5 | 2 | 140.00 | |
LRPL Taylor | b Kallis | 6 | 9 | 1 | - | 66.67 | |
JP Duminy | not out | 52 | 35 | 3 | 3 | 148.57 | |
MK Tiwary | c Narine b Morkel | 8 | 6 | 1 | - | 133.33 | |
JDS Neesham | c Pathan b Chawla | 8 | 11 | - | 1 | 72.73 | |
NM Coulter-Nile | not out | 0 | 0 | - | - | 0.00 | |
S Nadeem | did not bat | ||||||
Mohammed Shami | did not bat | ||||||
JD Unadkat | did not bat | ||||||
Extras | (6 lb, 5 w) | 11 | |||||
Total | (6 wickets, 19.3 overs) | 167 | |||||
Fall of wickets: | |||||||
1-10 (Vijay, 0.5 ov), 2-39 (Agarwal, 3.6 ov), 3-60 (Taylor, 6.6 ov), 4-118 (Karthik, 14.3 ov), 5-127 (Tiwary, 15.6 ov), 6-161 (Neesham, 19.2 ov) |
Kolkata Knight Riders bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Vinay Kumar | 4 | 0 | 35 | 0 | - | - | - | 8.75 |
Morkel | 4 | 0 | 41 | 2 | 2 | - | 12.00 | 10.25 |
Shakib Al Hasan | 3 | 0 | 25 | 0 | 1 | - | - | 8.33 |
Kallis | 2 | 0 | 15 | 1 | - | - | 12.00 | 7.50 |
Chawla | 2.3 | 0 | 27 | 1 | - | - | 15.00 | 10.80 |
Narine | 4 | 0 | 18 | 1 | - | - | 24.00 | 4.50 |