ipl420 tt4293 |
|
Venue | Jharkhand State Cricket Association International Stadium, Ranchi on 2nd May 2014 (20-over match) (day/night) |
Balls per over | 6 |
Toss | Chennai Super Kings won the toss and decided to bat |
Result | Chennai Super Kings won by 34 runs |
Points | Chennai Super Kings 2; Kolkata Knight Riders 0 |
Umpires | AK Chaudhary, NJ Llong (England) |
TV umpire | CK Nandan |
Referee | J Srinath |
Reserve Umpire | AY Dandekar |
Man of the Match | RA Jadeja |
Chennai Super Kings innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
DR Smith | lbw b Shakib Al Hasan | 16 | 11 | 2 | 1 | 145.45 | |
BB McCullum | c Pathan b Russell | 56 | 40 | 5 | 2 | 140.00 | |
SK Raina | c Yadav b Shakib Al Hasan | 31 | 25 | 4 | 1 | 124.00 | |
*+MS Dhoni | not out | 22 | 17 | 1 | 1 | 129.41 | |
RA Jadeja | not out | 17 | 10 | 1 | 1 | 170.00 | |
F du Plessis | did not bat | ||||||
M Manhas | did not bat | ||||||
R Ashwin | did not bat | ||||||
BW Hilfenhaus | did not bat | ||||||
IC Pandey | did not bat | ||||||
M Sharma | did not bat | ||||||
Extras | (5 lb, 1 nb) | 6 | |||||
Total | (3 wickets, innings closed, 17 overs) | 148 | |||||
Fall of wickets: | |||||||
1-20 (Smith, 2.3 ov), 2-90 (Raina, 10.4 ov), 3-119 (McCullum, 14.3 ov) |
Kolkata Knight Riders bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Shakib Al Hasan | 4 | 0 | 25 | 2 | - | - | 12.00 | 6.25 |
Narine | 4 | 0 | 26 | 0 | - | 1 | - | 6.50 |
Chawla | 3 | 0 | 31 | 0 | - | - | - | 10.33 |
Vinay Kumar | 3 | 0 | 26 | 0 | - | - | - | 8.67 |
Kallis | 1 | 0 | 10 | 0 | - | - | - | 10.00 |
Russell | 2 | 0 | 25 | 1 | - | - | 12.00 | 12.50 |
Kolkata Knight Riders innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
+RV Uthappa | c Dhoni b Jadeja | 47 | 38 | 5 | 1 | 123.68 | |
*G Gambhir | run out (Dhoni->Hilfenhaus) | 6 | 6 | 1 | - | 100.00 | |
JH Kallis | c Manhas b Ashwin | 4 | 6 | 1 | - | 66.67 | |
MK Pandey | c McCullum b Jadeja | 1 | 2 | - | - | 50.00 | |
Shakib Al Hasan | c Sharma b Jadeja | 0 | 1 | - | - | 0.00 | |
SA Yadav | lbw b Jadeja | 8 | 13 | - | - | 61.54 | |
YK Pathan | lbw b Sharma | 41 | 29 | 1 | 4 | 141.38 | |
AD Russell | b Sharma | 1 | 5 | - | - | 20.00 | |
PP Chawla | c du Plessis b Sharma | 1 | 2 | - | - | 50.00 | |
R Vinay Kumar | not out | 0 | 0 | - | - | 0.00 | |
SP Narine | not out | 1 | 1 | - | - | 100.00 | |
Extras | (3 lb, 1 nb) | 4 | |||||
Total | (9 wickets, innings closed, 17 overs) | 114 | |||||
Fall of wickets: | |||||||
1-17 (Gambhir, 2.2 ov), 2-36 (Kallis, 4.4 ov), 3-38 (Pandey, 5.1 ov), 4-38 (Shakib Al Hasan, 5.2 ov), 5-65 (Yadav, 9.3 ov), 6-88 (Uthappa, 13.4 ov), 7-91 (Russell, 14.6 ov), 8-113 (Chawla, 16.4 ov), 9-113 (Pathan, 16.5 ov) |
Chennai Super Kings bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Hilfenhaus | 3 | 0 | 26 | 0 | - | 1 | - | 8.67 |
Pandey | 2 | 0 | 20 | 0 | - | - | - | 10.00 |
Sharma | 3 | 0 | 22 | 3 | - | - | 6.00 | 7.33 |
Ashwin | 4 | 0 | 21 | 1 | - | - | 24.00 | 5.25 |
Jadeja | 4 | 0 | 12 | 4 | - | - | 6.00 | 3.00 |
Raina | 1 | 0 | 10 | 0 | - | - | - | 10.00 |