tt4301 ipl428 |
|
Venue | Barabati Stadium, Cuttack on 7th May 2014 (20-over match) (day/night) |
Balls per over | 6 |
Toss | Chennai Super Kings won the toss and decided to field |
Result | Kings XI Punjab won by 44 runs |
Points | Kings XI Punjab 2; Chennai Super Kings 0 |
Umpires | HDPK Dharmasena (Sri Lanka), PG Pathak |
TV umpire | VA Kulkarni |
Referee | RS Mahanama (Sri Lanka) |
Reserve Umpire | UV Gandhe |
Man of the Match | GJ Maxwell |
Kings XI Punjab innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
V Sehwag | b Hilfenhaus | 30 | 23 | 5 | 1 | 130.43 | |
Mandeep Singh | c Pandey b Sharma | 3 | 8 | - | - | 37.50 | |
GJ Maxwell | c Jadeja b Sharma | 90 | 38 | 6 | 8 | 236.84 | |
DA Miller | b Smith | 47 | 32 | 5 | 2 | 146.88 | |
*GJ Bailey | not out | 40 | 13 | 6 | 2 | 307.69 | |
MG Johnson | not out | 11 | 6 | 2 | - | 183.33 | |
+WP Saha | did not bat | ||||||
R Dhawan | did not bat | ||||||
AR Patel | did not bat | ||||||
M Kartik | did not bat | ||||||
S Sharma | did not bat | ||||||
Extras | (5 lb, 5 w) | 10 | |||||
Total | (4 wickets, innings closed, 20 overs) | 231 | |||||
Fall of wickets: | |||||||
1-33 (Mandeep Singh, 4.3 ov), 2-38 (Sehwag, 5.2 ov), 3-173 (Miller, 15.6 ov), 4-182 (Maxwell, 17.2 ov) |
Chennai Super Kings bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Hilfenhaus | 4 | 0 | 36 | 1 | 2 | - | 24.00 | 9.00 |
Pandey | 4 | 0 | 41 | 0 | - | - | - | 10.25 |
Sharma | 4 | 0 | 38 | 2 | - | - | 12.00 | 9.50 |
Smith | 3 | 0 | 36 | 1 | 1 | - | 18.00 | 12.00 |
Jadeja | 3 | 0 | 37 | 0 | - | - | - | 12.33 |
Ashwin | 2 | 0 | 38 | 0 | 2 | - | - | 19.00 |
Chennai Super Kings innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
DR Smith | c Johnson b Sharma | 4 | 4 | 1 | - | 100.00 | |
BB McCullum | run out (Johnson) | 33 | 29 | 3 | - | 113.79 | |
SK Raina | c Miller b Maxwell | 35 | 27 | 3 | 1 | 129.63 | |
RA Jadeja | b Dhawan | 17 | 8 | 3 | - | 212.50 | |
F du Plessis | c Kartik b Johnson | 52 | 25 | 7 | 1 | 208.00 | |
*+MS Dhoni | c Bailey b Johnson | 23 | 20 | - | 1 | 115.00 | |
M Manhas | not out | 8 | 3 | - | 1 | 266.67 | |
R Ashwin | not out | 11 | 4 | 2 | - | 275.00 | |
BW Hilfenhaus | did not bat | ||||||
IC Pandey | did not bat | ||||||
M Sharma | did not bat | ||||||
Extras | (1 lb, 3 w) | 4 | |||||
Total | (6 wickets, innings closed, 20 overs) | 187 | |||||
Fall of wickets: | |||||||
1-5 (Smith, 0.4 ov), 2-56 (Raina, 7.3 ov), 3-88 (Jadeja, 10.5 ov), 4-98 (McCullum, 11.6 ov), 5-159 (du Plessis, 18.1 ov), 6-167 (Dhoni, 18.5 ov) |
Kings XI Punjab bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Sharma | 4 | 0 | 37 | 1 | 1 | - | 24.00 | 9.25 |
Johnson | 4 | 0 | 37 | 2 | - | - | 12.00 | 9.25 |
Kartik | 4 | 0 | 40 | 0 | - | - | - | 10.00 |
Patel | 4 | 0 | 28 | 0 | - | - | - | 7.00 |
Maxwell | 2 | 0 | 21 | 1 | 1 | - | 12.00 | 10.50 |
Dhawan | 2 | 0 | 23 | 1 | 1 | - | 12.00 | 11.50 |