tt4351 ipl457 |
|
Venue | Brabourne Stadium, Mumbai on 28th May 2014 (20-over match) (day/night) |
Balls per over | 6 |
Toss | Chennai Super Kings won the toss and decided to field |
Result | Chennai Super Kings won by 7 wickets |
Umpires | VA Kulkarni, BNJ Oxenford (Australia) |
TV umpire | RJ Tucker (Australia) |
Referee | AJ Pycroft (Zimbabwe) |
Reserve Umpire | RM Deshpande |
Man of the Match | SK Raina |
Ball-by-ball | Innings 1, Innings 2 |
Mumbai Indians innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
LMP Simmons | c Raina b Jadeja | 67 | 44 | 5 | 4 | 152.27 | |
MEK Hussey | b Jadeja | 39 | 33 | 4 | 1 | 118.18 | |
CJ Anderson | c Pandey b Ashwin | 20 | 10 | 1 | 2 | 200.00 | |
*RG Sharma | c McCullum b Sharma | 20 | 16 | 3 | - | 125.00 | |
KA Pollard | c Sharma b Nehra | 14 | 8 | 1 | 1 | 175.00 | |
AT Rayudu | c Hussey b Sharma | 2 | 3 | - | - | 66.67 | |
+AP Tare | c du Plessis b Nehra | 0 | 1 | - | - | 0.00 | |
Harbhajan Singh | not out | 7 | 2 | - | 1 | 350.00 | |
P Kumar | b Sharma | 1 | 2 | - | - | 50.00 | |
PP Ojha | not out | 1 | 1 | - | - | 100.00 | |
JJ Bumrah | did not bat | ||||||
Extras | (2 lb) | 2 | |||||
Total | (8 wickets, innings closed, 20 overs) | 173 | |||||
Fall of wickets: | |||||||
1-76 (Hussey, 9.4 ov), 2-99 (Anderson, 12.1 ov), 3-143 (Simmons, 16.4 ov), 4-150 (Sharma, 17.3 ov), 5-163 (Pollard, 18.4 ov), 6-164 (Tare, 18.6 ov), 7-164 (Rayudu, 19.1 ov), 8-166 (Kumar, 19.4 ov) |
Chennai Super Kings bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Nehra | 4 | 0 | 34 | 2 | - | - | 12.00 | 8.50 |
Pandey | 3 | 0 | 25 | 0 | - | - | - | 8.33 |
Sharma | 4 | 0 | 42 | 3 | - | - | 8.00 | 10.50 |
Ashwin | 4 | 0 | 26 | 1 | - | - | 24.00 | 6.50 |
Jadeja | 4 | 0 | 31 | 2 | - | - | 12.00 | 7.75 |
Raina | 1 | 0 | 13 | 0 | - | - | - | 13.00 |
Chennai Super Kings innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
DR Smith | c Pollard b Harbhajan Singh | 24 | 20 | 4 | - | 120.00 | |
F du Plessis | c sub (BR Dunk) b Harbhajan Singh | 35 | 20 | 5 | 1 | 175.00 | |
SK Raina | not out | 54 | 33 | 4 | 2 | 163.64 | |
BB McCullum | st Tare b Ojha | 14 | 11 | - | 2 | 127.27 | |
DJ Hussey | not out | 40 | 29 | 2 | 3 | 137.93 | |
*+MS Dhoni | did not bat | ||||||
RA Jadeja | did not bat | ||||||
R Ashwin | did not bat | ||||||
M Sharma | did not bat | ||||||
IC Pandey | did not bat | ||||||
A Nehra | did not bat | ||||||
Extras | (3 lb, 1 nb, 5 w) | 9 | |||||
Total | (3 wickets, 18.4 overs) | 176 | |||||
Fall of wickets: | |||||||
1-60 (Smith, 6.2 ov), 2-64 (du Plessis, 6.5 ov), 3-87 (McCullum, 9.3 ov) |
Mumbai Indians bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Kumar | 4 | 0 | 27 | 0 | - | - | - | 6.75 |
Anderson | 3 | 0 | 35 | 0 | 1 | - | - | 11.67 |
Bumrah | 3.4 | 0 | 40 | 0 | 1 | - | - | 10.91 |
Harbhajan Singh | 4 | 0 | 27 | 2 | 2 | - | 12.00 | 6.75 |
Ojha | 3 | 0 | 34 | 1 | - | - | 18.00 | 11.33 |
Pollard | 1 | 0 | 10 | 0 | 1 | 1 | - | 10.00 |