misc415934 | |
Venue | Maidenbower Park, Maidenbower on 11th May 2014 (45-over match) |
Balls per over | 6 |
Toss | Toss not known |
Result | Sandford won by 67 runs |
Points | Sandford 20; Bideford Littleham and Westward Ho! 6 (Batting 6) |
Player of the Match | JV King |
Sandford innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
R Discombe | c DJM Barratt b FW King | 1 | |||||
R Glass | not out | 53 | |||||
SJ Hawkins | c Farnell b JV King | 58 | |||||
P Steer | c and b JV King | 14 | |||||
L van Wyk | c Allin b Farnell | 52 | |||||
R Millar | b Farnell | 32 | |||||
B Leach | run out | 1 | |||||
G Greed | not out | 1 | |||||
S Fryett | did not bat | ||||||
D Priddle | did not bat | ||||||
A Tonkin | did not bat | ||||||
Extras | 23 | ||||||
Total | (6 wickets, innings closed, 43 overs) | 235 | |||||
Fall of wickets: | |||||||
1-3, 2-130, 3-167, 4-219, 5-225, 6-235 |
Bideford Littleham and Westward Ho! bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
FW King | 7 | 1 | 21 | 1 | - | - | 42.00 | 3.00 |
Atkinson | 9 | 1 | 52 | 0 | - | - | - | 5.78 |
Lathwell | 5 | 0 | 24 | 0 | - | - | - | 4.80 |
Smith | 5 | 0 | 30 | 0 | - | - | - | 6.00 |
JV King | 9 | 1 | 50 | 2 | - | - | 27.00 | 5.56 |
Farnell | 8 | 0 | 51 | 2 | - | - | 24.00 | 6.38 |
Bideford Littleham and Westward Ho! innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
DJM Barratt | b Fryett | 14 | |||||
TW Allin | c Millar b van Wyk | 8 | |||||
W Barratt | lbw b van Wyk | 15 | |||||
L Kerr | b Discombe | 6 | |||||
J Weeks | b Discombe | 23 | |||||
JV King | b Leach | 58 | |||||
FW King | b Leach | 0 | |||||
J Atkinson | run out | 14 | |||||
J Lathwell | c Tonkin b Steer | 1 | |||||
TE Farnell | b Leach | 0 | |||||
BJ Smith | not out | 0 | |||||
Extras | 29 | ||||||
Total | (all out, 34.3 overs) | 168 | |||||
Fall of wickets: | |||||||
1-12, 2-34, 3-52, 4-62, 5-91, 6-103, 7-156, 8-165, 9-166, 10-168 (34.3 ov) |
Sandford bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
van Wyk | 6 | 0 | 23 | 2 | - | - | 18.00 | 3.83 |
Steer | 8.3 | 1 | 31 | 1 | - | - | 51.00 | 3.65 |
Discombe | 7 | 1 | 21 | 2 | - | - | 21.00 | 3.00 |
Fryett | 5 | 0 | 24 | 1 | - | - | 30.00 | 4.80 |
Leach | 6 | 0 | 39 | 3 | - | - | 12.00 | 6.50 |
Hawkins | 2 | 0 | 16 | 0 | - | - | - | 8.00 |