a24012 o3595 |
|
Venue | Western Australia Cricket Association Ground, Perth on 30th January 2015 (50-over match) |
Balls per over | 6 |
Toss | England won the toss and decided to field |
Result | England won by 3 wickets |
Points | England 4; India 0 |
Umpires | M Erasmus (South Africa), JD Ward |
TV umpire | SD Fry |
Referee | AJ Pycroft (Zimbabwe) |
Reserve Umpire | GC Joshua |
Player of the Match | JWA Taylor |
India innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
AM Rahane | c Buttler b Finn | 73 | 101 | 152 | 3 | 1 | 50 | 72.28 |
S Dhawan | c Buttler b Woakes | 38 | 65 | 85 | 4 | - | 40 | 58.46 |
V Kohli | c Root b Ali | 8 | 19 | 26 | - | - | 11 | 42.11 |
SK Raina | c Woakes b Ali | 1 | 5 | 8 | - | - | 4 | 20.00 |
AT Rayudu | c Buttler b Broad | 12 | 17 | 21 | 1 | - | 10 | 70.59 |
*+MS Dhoni | lbw b Anderson | 17 | 32 | 38 | 3 | - | 24 | 53.12 |
STR Binny | c Bell b Finn | 7 | 12 | 16 | 1 | - | 8 | 58.33 |
RA Jadeja | c Finn b Broad | 5 | 9 | 18 | - | - | 4 | 55.56 |
AR Patel | c Bell b Finn | 1 | 5 | 7 | - | - | 4 | 20.00 |
M Sharma | not out | 7 | 6 | 23 | 1 | - | 2 | 116.67 |
Mohammed Shami | c Buttler b Woakes | 25 | 18 | 18 | 3 | 1 | 8 | 138.89 |
Extras | (2 lb, 4 w) | 6 | ||||||
Total | (all out, 48.1 overs) | 200 | ||||||
Fall of wickets: | ||||||||
1-83 (Dhawan, 20.1 ov), 2-103 (Kohli, 27.1 ov), 3-107 (Raina, 29.2 ov), 4-134 (Rayudu, 34.1 ov), 5-136 (Rahane, 35.3 ov), 6-152 (Binny, 39.2 ov), 7-164 (Dhoni, 42.6 ov), 8-164 (Jadeja, 43.2 ov), 9-165 (Patel, 44.2 ov), 10-200 (Mohammed Shami, 48.1 ov) |
England bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Anderson | 9 | 1 | 24 | 1 | 1 | - | 37 | 1 | - | 54.00 | 2.67 |
Woakes | 9.1 | 1 | 47 | 2 | 3 | - | 27 | 3 | 1 | 27.50 | 5.13 |
Broad | 10 | 1 | 56 | 2 | - | - | 34 | 8 | 1 | 30.00 | 5.60 |
Finn | 10 | 0 | 36 | 3 | - | - | 36 | 3 | - | 20.00 | 3.60 |
Ali | 10 | 0 | 35 | 2 | - | - | 31 | 1 | - | 30.00 | 3.50 |
England innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
IR Bell | lbw b Sharma | 10 | 13 | 17 | 2 | - | 10 | 76.92 |
MM Ali | c Rayudu b Patel | 17 | 34 | 57 | 1 | - | 23 | 50.00 |
JWA Taylor | c Binny b Sharma | 82 | 122 | 163 | 4 | - | 62 | 67.21 |
JE Root | c and b Binny | 3 | 2 | 6 | - | - | 1 | 150.00 |
*EJG Morgan | c Dhawan b Binny | 2 | 13 | 17 | - | - | 11 | 15.38 |
RS Bopara | c Jadeja b Binny | 4 | 6 | 8 | - | - | 4 | 66.67 |
+JC Buttler | c Rayudu b Mohammed Shami | 67 | 78 | 98 | 7 | - | 40 | 85.90 |
CR Woakes | not out | 4 | 9 | 15 | - | - | 5 | 44.44 |
SCJ Broad | not out | 3 | 6 | 7 | - | - | 3 | 50.00 |
JM Anderson | did not bat | |||||||
ST Finn | did not bat | |||||||
Extras | (2 nb, 7 w) | 9 | ||||||
Total | (7 wickets, 46.5 overs) | 201 | ||||||
Fall of wickets: | ||||||||
1-14 (Bell, 3.5 ov), 2-40 (Ali, 12.1 ov), 3-44 (Root, 13.6 ov), 4-54 (Morgan, 17.6 ov), 5-66 (Bopara, 19.6 ov), 6-191 (Taylor, 43.2 ov), 7-193 (Buttler, 45.2 ov) |
India bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Binny | 8 | 0 | 33 | 3 | 3 | - | 33 | 3 | - | 16.00 | 4.12 |
Sharma | 10 | 1 | 36 | 2 | - | - | 38 | 3 | - | 30.00 | 3.60 |
Mohammed Shami | 9 | 0 | 31 | 1 | 4 | 1 | 32 | 1 | - | 54.00 | 3.44 |
Patel | 10 | 1 | 39 | 1 | - | - | 35 | 3 | - | 60.00 | 3.90 |
Jadeja | 9.5 | 0 | 62 | 0 | - | 1 | 19 | 4 | - | - | 6.31 |