tt4593 itt408 |
|
Venue | Melbourne Cricket Ground, Melbourne on 7th November 2014 (20-over match) (day/night) |
Balls per over | 6 |
Toss | South Africa won the toss and decided to bat |
Result | Australia won by 7 wickets |
Umpires | SD Fry, MD Martell |
TV umpire | JD Ward |
Referee | J Srinath (India) |
Reserve Umpire | MW Graham-Smith |
Man of the Match | CJ Boyce |
Ball-by-ball | Innings 1, Innings 2 |
South Africa innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
+Q de Kock | c Dunk b Bollinger | 0 | 2 | 1 | - | - | 0.00 |
RR Hendricks | st Dunk b Boyce | 18 | 22 | 37 | 2 | - | 81.82 |
RR Rossouw | c and b Faulkner | 12 | 8 | 7 | 3 | - | 150.00 |
*JP Duminy | c Finch b Faulkner | 49 | 51 | 67 | 3 | 1 | 96.08 |
F Behardien | st Dunk b Boyce | 5 | 10 | 12 | - | - | 50.00 |
DA Miller | c Cummins b Faulkner | 11 | 15 | 16 | 1 | - | 73.33 |
R McLaren | c Faulkner b Cummins | 1 | 4 | 2 | - | - | 25.00 |
WD Parnell | not out | 2 | 6 | 9 | - | - | 33.33 |
KJ Abbott | not out | 2 | 2 | 5 | - | - | 100.00 |
K Rabada | did not bat | ||||||
Imran Tahir | did not bat | ||||||
Extras | (1 w) | 1 | |||||
Total | (7 wickets, innings closed, 20 overs) | 101 | |||||
Fall of wickets: | |||||||
1-1 (de Kock, 0.2 ov), 2-14 (Rossouw, 1.6 ov), 3-46 (Hendricks, 8.4 ov), 4-60 (Behardien, 12.2 ov), 5-90 (Miller, 16.6 ov), 6-92 (McLaren, 17.5 ov), 7-97 (Duminy, 18.4 ov) |
Australia bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Bollinger | 4 | 0 | 23 | 1 | 1 | - | 24.00 | 5.75 |
Faulkner | 4 | 0 | 25 | 3 | - | - | 8.00 | 6.25 |
Abbott | 2 | 0 | 16 | 0 | - | - | - | 8.00 |
Maxwell | 2 | 0 | 11 | 0 | - | - | - | 5.50 |
Cummins | 4 | 1 | 11 | 1 | - | - | 24.00 | 2.75 |
Boyce | 4 | 0 | 15 | 2 | - | - | 12.00 | 3.75 |
Australia innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
+BR Dunk | c Abbott b Parnell | 23 | 20 | 20 | 3 | - | 115.00 |
*AJ Finch | not out | 44 | 30 | 57 | 8 | - | 146.67 |
SR Watson | c Abbott b Parnell | 30 | 23 | 26 | 5 | - | 130.43 |
GJ Maxwell | c Rossouw b Rabada | 0 | 2 | 4 | - | - | 0.00 |
CL White | not out | 1 | 2 | 3 | - | - | 50.00 |
NJ Reardon | did not bat | ||||||
JP Faulkner | did not bat | ||||||
PJ Cummins | did not bat | ||||||
SA Abbott | did not bat | ||||||
CJ Boyce | did not bat | ||||||
DE Bollinger | did not bat | ||||||
Extras | (1 nb, 3 w) | 4 | |||||
Total | (3 wickets, 57 minutes, 12.4 overs) | 102 | |||||
Fall of wickets: | |||||||
1-43 (Dunk, 4.4 ov), 2-92 (Watson, 10.5 ov), 3-99 (Maxwell, 11.5 ov) |
South Africa bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Abbott | 2 | 0 | 17 | 0 | 1 | - | - | 8.50 |
Rabada | 3 | 0 | 25 | 1 | 1 | - | 18.00 | 8.33 |
Duminy | 1 | 0 | 9 | 0 | - | - | - | 9.00 |
Parnell | 3.4 | 1 | 17 | 2 | - | 1 | 11.00 | 4.64 |
Imran Tahir | 2 | 0 | 18 | 0 | 1 | - | - | 9.00 |
McLaren | 1 | 0 | 16 | 0 | - | - | - | 16.00 |