f56062 t2156 |
|
Venue | Sydney Cricket Ground, Sydney on 6th, 7th, 8th, 9th, 10th January 2015 (5-day match) |
Balls per over | 6 |
Toss | Australia won the toss and decided to bat |
Result | Match drawn |
Umpires | HDPK Dharmasena (Sri Lanka), RA Kettleborough (England) |
TV umpire | SD Fry |
Referee | RS Mahanama (Sri Lanka) |
Reserve Umpire | GA Abood |
Close of play day 1 | Australia (1) 348/2 (Watson 61*, Smith 82*; 90 overs) |
Close of play day 2 | India (1) 71/1 (Rahul 31*, Sharma 40*; 25 overs) |
Close of play day 3 | India (1) 342/5 (Kohli 140*, Saha 14*; 115 overs) |
Close of play day 4 | Australia (2) 251/6 (Haddin 31*, Harris 0*; 40 overs) |
Man of the Match | SPD Smith |
Ball-by-ball | Innings 1, Innings 2, Innings 3, Innings 4 |
Australia first innings | Runs | Balls | Mins | 4s | 6s | ||
CJL Rogers | b Mohammed Shami | 95 | 160 | 189 | 13 | - | |
DA Warner | c Vijay b Ashwin | 101 | 114 | 182 | 16 | - | |
SR Watson | c Ashwin b Mohammed Shami | 81 | 183 | 253 | 7 | - | |
*SPD Smith | c Saha b Yadav | 117 | 208 | 268 | 15 | - | |
SE Marsh | c Saha b Mohammed Shami | 73 | 116 | 151 | 9 | 1 | |
JA Burns | c Rahul b Mohammed Shami | 58 | 114 | 144 | 10 | - | |
+BJ Haddin | not out | 9 | 11 | 36 | - | 1 | |
RJ Harris | c Ashwin b Mohammed Shami | 25 | 9 | 11 | 5 | - | |
MA Starc | did not bat | ||||||
NM Lyon | did not bat | ||||||
JR Hazlewood | did not bat | ||||||
Extras | (6 lb, 7 w) | 13 | |||||
Total | (7 wickets, declared, 152.3 overs) | 572 | |||||
Fall of wickets: | |||||||
1-200 (Warner, 44.5 ov), 2-204 (Rogers, 45.5 ov), 3-400 (Watson, 107.2 ov), 4-415 (Smith, 113.3 ov), 5-529 (Marsh, 146.4 ov), 6-546 (Burns, 150.2 ov), 7-572 (Harris, 152.3 ov) |
India bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Bhuvneshwar Kumar | 34 | 5 | 122 | 0 | - | - | 147 | 17 | - |
Yadav | 27 | 5 | 137 | 1 | 2 | - | 105 | 19 | - |
Mohammed Shami | 28.3 | 3 | 112 | 5 | 1 | - | 121 | 14 | 1 |
Ashwin | 47 | 8 | 142 | 1 | - | - | 206 | 18 | - |
Raina | 16 | 3 | 53 | 0 | - | - | 73 | 7 | 1 |
India first innings | Runs | Balls | Mins | 4s | 6s | ||
M Vijay | c Haddin b Starc | 0 | 3 | 3 | - | - | |
KL Rahul | c and b Starc | 110 | 262 | 356 | 13 | 1 | |
RG Sharma | b Lyon | 53 | 133 | 179 | 5 | 2 | |
*V Kohli | c Rogers b Harris | 147 | 230 | 315 | 20 | - | |
AM Rahane | lbw b Watson | 13 | 31 | 56 | - | - | |
SK Raina | c Haddin b Watson | 0 | 1 | 2 | - | - | |
+WP Saha | c Smith b Hazlewood | 35 | 96 | 133 | 3 | - | |
R Ashwin | c Haddin b Starc | 50 | 111 | 169 | 6 | - | |
Bhuvneshwar Kumar | c Watson b Lyon | 30 | 75 | 89 | 5 | - | |
Mohammed Shami | not out | 16 | 26 | 38 | 2 | 1 | |
UT Yadav | c Haddin b Harris | 4 | 9 | 12 | 1 | - | |
Extras | (4 b, 7 lb, 5 nb, 1 w) | 17 | |||||
Total | (all out, 162 overs) | 475 | |||||
Fall of wickets: | |||||||
1-0 (Vijay, 0.3 ov), 2-97 (Sharma, 43.4 ov), 3-238 (Rahul, 86.6 ov), 4-292 (Rahane, 99.4 ov), 5-292 (Raina, 99.5 ov), 6-352 (Kohli, 119.3 ov), 7-383 (Saha, 130.2 ov), 8-448 (Bhuvneshwar Kumar, 153.1 ov), 9-456 (Ashwin, 158.6 ov), 10-475 (Yadav, 162 ov) |
Australia bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Starc | 32 | 7 | 106 | 3 | - | - | 149 | 16 | - |
Harris | 31 | 7 | 96 | 2 | - | 3 | 147 | 14 | - |
Hazlewood | 29 | 8 | 64 | 1 | 1 | - | 146 | 8 | - |
Lyon | 46 | 11 | 123 | 2 | - | 1 | 216 | 9 | 4 |
Watson | 20 | 4 | 58 | 2 | - | 1 | 97 | 6 | - |
Smith | 4 | 0 | 17 | 0 | - | - | 16 | 2 | - |
Australia second innings | Runs | Balls | Mins | 4s | 6s | ||
CJL Rogers | c Raina b Bhuvneshwar Kumar | 56 | 77 | 94 | 7 | - | |
DA Warner | c Vijay b Ashwin | 4 | 5 | 6 | - | - | |
SR Watson | b Ashwin | 16 | 17 | 25 | 3 | - | |
*SPD Smith | lbw b Mohammed Shami | 71 | 70 | 92 | 8 | 1 | |
SE Marsh | c Vijay b Ashwin | 1 | 4 | 9 | - | - | |
JA Burns | c Yadav b Ashwin | 66 | 39 | 56 | 8 | 3 | |
+BJ Haddin | not out | 31 | 30 | 37 | 2 | 2 | |
RJ Harris | not out | 0 | 0 | 1 | - | - | |
MA Starc | did not bat | ||||||
NM Lyon | did not bat | ||||||
JR Hazlewood | did not bat | ||||||
Extras | (2 b, 2 lb, 2 nb) | 6 | |||||
Total | (6 wickets, declared, 40 overs) | 251 | |||||
Fall of wickets: | |||||||
1-6 (Warner, 1.3 ov), 2-46 (Watson, 7.2 ov), 3-126 (Rogers, 22.6 ov), 4-139 (Marsh, 25.3 ov), 5-165 (Smith, 30.6 ov), 6-251 (Burns, 39.4 ov) |
India bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Bhuvneshwar Kumar | 8 | 0 | 46 | 1 | - | - | 26 | 5 | - |
Ashwin | 19 | 2 | 105 | 4 | - | - | 69 | 10 | 4 |
Mohammed Shami | 6 | 0 | 33 | 1 | - | 1 | 22 | 3 | 1 |
Yadav | 3 | 0 | 45 | 0 | - | 1 | 5 | 10 | - |
Raina | 4 | 0 | 18 | 0 | - | - | 12 | - | 1 |
India second innings | Runs | Balls | Mins | 4s | 6s | ||
M Vijay | c Haddin b Hazlewood | 80 | 165 | 255 | 7 | 2 | |
KL Rahul | c Warner b Lyon | 16 | 40 | 56 | 3 | - | |
RG Sharma | c Smith b Watson | 39 | 90 | 102 | 2 | 2 | |
*V Kohli | c Watson b Starc | 46 | 95 | 123 | 3 | - | |
AM Rahane | not out | 38 | 88 | 126 | 5 | - | |
SK Raina | lbw b Starc | 0 | 3 | 6 | - | - | |
+WP Saha | lbw b Lyon | 0 | 6 | 11 | - | - | |
R Ashwin | lbw b Hazlewood | 1 | 22 | 31 | - | - | |
Bhuvneshwar Kumar | not out | 20 | 30 | 49 | 3 | - | |
Mohammed Shami | did not bat | ||||||
UT Yadav | did not bat | ||||||
Extras | (4 b, 8 lb) | 12 | |||||
Total | (7 wickets, 89.5 overs) | 252 | |||||
Fall of wickets: | |||||||
1-48 (Rahul, 13.2 ov), 2-104 (Sharma, 37.6 ov), 3-178 (Vijay, 60.4 ov), 4-201 (Kohli, 66.6 ov), 5-203 (Raina, 68.3 ov), 6-208 (Saha, 71.1 ov), 7-217 (Ashwin, 78.2 ov) |
Australia bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Starc | 19 | 7 | 36 | 2 | - | - | 99 | 5 | - |
Harris | 13 | 3 | 34 | 0 | - | - | 63 | 4 | - |
Lyon | 30.5 | 5 | 110 | 2 | - | - | 135 | 9 | 4 |
Hazlewood | 17 | 7 | 31 | 2 | - | - | 84 | 2 | - |
Smith | 2 | 0 | 7 | 0 | - | - | 6 | - | - |
Watson | 8 | 2 | 22 | 1 | - | - | 39 | 3 | - |