tt4716 | |
Venue | Feroz Shah Kotla, Delhi on 25th March 2015 (20-over match) |
Balls per over | 6 |
Toss | Delhi won the toss and decided to field |
Result | Delhi won by 6 wickets |
Points | Delhi 4; Punjab 0 |
Umpires | KN Ananthapadmanabhan, SS Hazare |
Referee | Yograj Singh |
Punjab innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
+Jaskaranvir Singh | b Vijayran | 19 | 17 | 31 | 3 | - | 111.76 |
M Vohra | c Negi b Tokas | 9 | 9 | 10 | 1 | - | 100.00 |
Mandeep Singh | c Negi b Tokas | 10 | 7 | 10 | 2 | - | 142.86 |
Yuvraj Singh | b Vijayran | 25 | 22 | 25 | 3 | 1 | 113.64 |
Gurkeerat Singh | b Vijayran | 42 | 35 | 43 | 3 | 1 | 120.00 |
H Chawla | lbw b Sharma | 4 | 4 | 9 | 1 | - | 100.00 |
*Harbhajan Singh | c Sehwag b Sharma | 0 | 2 | 1 | - | - | 0.00 |
Gurender Singh | not out | 34 | 21 | 25 | 5 | - | 161.90 |
B Sran | not out | 9 | 3 | 9 | 2 | - | 300.00 |
S Sharma | did not bat | ||||||
S Kaul | did not bat | ||||||
Extras | (7 w) | 7 | |||||
Total | (7 wickets, innings closed, 20 overs) | 159 | |||||
Fall of wickets: | |||||||
1-18 (Vohra, 2.3 ov), 2-34 (Mandeep Singh, 4.4 ov), 3-50 (Jaskaranvir Singh, 6.5 ov), 4-74 (Yuvraj Singh, 10.4 ov), 5-91 (Chawla, 13.2 ov), 6-91 (Harbhajan Singh, 13.4 ov), 7-127 (Gurkeerat Singh, 17.5 ov) |
Delhi bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Tokas | 4 | 0 | 29 | 2 | - | - | 12.00 | 7.25 |
Suyal | 4 | 0 | 44 | 0 | 2 | - | - | 11.00 |
Vijayran | 4 | 0 | 32 | 3 | 4 | - | 8.00 | 8.00 |
Sharma | 4 | 0 | 28 | 2 | - | - | 12.00 | 7.00 |
Milind Kumar | 1 | 0 | 4 | 0 | - | - | - | 4.00 |
Negi | 3 | 0 | 22 | 0 | 1 | - | - | 7.33 |
Delhi innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
+U Chand | c Jaskaranvir Singh b Sran | 20 | 17 | 24 | 2 | 1 | 117.65 |
*G Gambhir | c Mandeep Singh b Sran | 4 | 3 | 3 | 1 | - | 133.33 |
V Sehwag | c and b Harbhajan Singh | 39 | 35 | 48 | 3 | 3 | 111.43 |
N Rana | c Jaskaranvir Singh b Gurender Singh | 35 | 28 | 47 | 3 | 1 | 125.00 |
Milind Kumar | not out | 23 | 22 | 41 | 2 | - | 104.55 |
V Rawal | not out | 31 | 13 | 21 | 2 | 2 | 238.46 |
M Sharma | did not bat | ||||||
P Negi | did not bat | ||||||
PS Vijayran | did not bat | ||||||
V Tokas | did not bat | ||||||
PS Suyal | did not bat | ||||||
Extras | (3 lb, 1 nb, 6 w) | 10 | |||||
Total | (4 wickets, 19.3 overs) | 162 | |||||
Fall of wickets: | |||||||
1-6 (Gambhir, 0.4 ov), 2-35 (Chand, 4.4 ov), 3-77 (Sehwag, 11.1 ov), 4-114 (Rana, 15.3 ov) |
Punjab bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Sran | 4 | 0 | 30 | 2 | 4 | - | 12.00 | 7.50 |
Sharma | 4 | 0 | 36 | 0 | 2 | - | - | 9.00 |
Kaul | 3.3 | 0 | 24 | 0 | - | 1 | - | 6.86 |
Harbhajan Singh | 4 | 0 | 25 | 1 | - | - | 24.00 | 6.25 |
Gurender Singh | 2 | 0 | 32 | 1 | - | - | 12.00 | 16.00 |
Mandeep Singh | 2 | 0 | 12 | 0 | - | - | - | 6.00 |