a23551 o3531 |
|
Venue | Nehru Stadium, Kochi on 8th October 2014 (50-over match) (day/night) |
Balls per over | 6 |
Toss | India won the toss and decided to field |
Result | West Indies won by 124 runs |
Umpires | IJ Gould (England), S Ravi |
TV umpire | C Shamshuddin |
Referee | JJ Crowe (New Zealand) |
Reserve Umpire | CK Nandan |
Man of the Match | MN Samuels |
Ball-by-ball | Innings 1, Innings 2 |
West Indies innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
DR Smith | b Jadeja | 46 | 45 | 76 | 4 | 2 | 102.22 |
*DJ Bravo | c Dhawan b Mohammed Shami | 17 | 24 | 29 | 4 | - | 70.83 |
DM Bravo | c Dhawan b Mishra | 28 | 45 | 67 | 2 | 1 | 62.22 |
MN Samuels | not out | 126 | 116 | 142 | 11 | 4 | 108.62 |
+D Ramdin | c Jadeja b Mohammed Shami | 61 | 59 | 98 | 5 | 2 | 103.39 |
KA Pollard | b Mohammed Shami | 2 | 4 | 9 | - | - | 50.00 |
AD Russell | c Kohli b Mohammed Shami | 1 | 2 | 3 | - | - | 50.00 |
DJG Sammy | not out | 10 | 6 | 11 | - | 1 | 166.67 |
SJ Benn | did not bat | ||||||
R Rampaul | did not bat | ||||||
JE Taylor | did not bat | ||||||
Extras | (7 b, 5 lb, 1 nb, 17 w) | 30 | |||||
Total | (6 wickets, innings closed, 50 overs) | 321 | |||||
Fall of wickets: | |||||||
1-34 (DJ Bravo, 7.1 ov), 2-98 (Smith, 17.2 ov), 3-120 (DM Bravo, 22.3 ov), 4-285 (Ramdin, 45.4 ov), 5-296 (Pollard, 47.3 ov), 6-298 (Russell, 47.6 ov) |
India bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Bhuvneshwar Kumar | 10 | 1 | 38 | 0 | 1 | - | - | 3.80 |
Sharma | 9 | 0 | 61 | 0 | 1 | - | - | 6.78 |
Mohammed Shami | 9 | 1 | 66 | 4 | 3 | 1 | 13.50 | 7.33 |
Jadeja | 10 | 0 | 58 | 1 | 2 | - | 60.00 | 5.80 |
Mishra | 10 | 0 | 72 | 1 | 1 | - | 60.00 | 7.20 |
Raina | 2 | 0 | 14 | 0 | - | - | - | 7.00 |
India innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
AM Rahane | run out (Smith->Ramdin->Rampaul) | 24 | 22 | 44 | 4 | - | 109.09 |
S Dhawan | b Samuels | 68 | 92 | 144 | 9 | - | 73.91 |
V Kohli | c Sammy b Taylor | 2 | 5 | 5 | - | - | 40.00 |
AT Rayudu | c Benn b Russell | 13 | 21 | 33 | 1 | - | 61.90 |
SK Raina | b DJ Bravo | 0 | 2 | 3 | - | - | 0.00 |
*+MS Dhoni | b Sammy | 8 | 21 | 36 | - | - | 38.10 |
RA Jadeja | not out | 33 | 36 | 79 | 2 | 1 | 91.67 |
Bhuvneshwar Kumar | c Sammy b Samuels | 2 | 10 | 9 | - | - | 20.00 |
A Mishra | lbw b DJ Bravo | 5 | 13 | 16 | 1 | - | 38.46 |
M Sharma | c Taylor b Rampaul | 8 | 7 | 7 | 2 | - | 114.29 |
Mohammed Shami | b Rampaul | 19 | 17 | 26 | 2 | 1 | 111.76 |
Extras | (1 lb, 14 w) | 15 | |||||
Total | (all out, 41 overs) | 197 | |||||
Fall of wickets: | |||||||
1-49 (Rahane, 8.4 ov), 2-55 (Kohli, 9.5 ov), 3-82 (Rayudu, 15.5 ov), 4-83 (Raina, 16.2 ov), 5-114 (Dhoni, 25.1 ov), 6-134 (Dhawan, 28.4 ov), 7-138 (Bhuvneshwar Kumar, 30.4 ov), 8-146 (Mishra, 34.3 ov), 9-155 (Sharma, 35.6 ov), 10-197 (Mohammed Shami, 41 ov) |
West Indies bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Rampaul | 8 | 0 | 48 | 2 | 2 | - | 24.00 | 6.00 |
Taylor | 10 | 1 | 50 | 1 | 2 | - | 60.00 | 5.00 |
DJ Bravo | 6 | 0 | 28 | 2 | 5 | - | 18.00 | 4.67 |
Russell | 4 | 0 | 21 | 1 | 3 | - | 24.00 | 5.25 |
Benn | 5 | 0 | 16 | 0 | - | - | - | 3.20 |
Sammy | 5 | 0 | 23 | 1 | - | - | 30.00 | 4.60 |
Samuels | 3 | 0 | 10 | 2 | - | - | 9.00 | 3.33 |