a24052 | |
Venue | Wanderers Cricket Ground, Windhoek on 8th February 2015 (50-over match) |
Balls per over | 6 |
Toss | Easterns won the toss and decided to field |
Result | Namibia won by 8 runs |
Points | Namibia 4; Easterns 0 |
Umpires | A Louw, JAS Morton (South Africa) |
Reserve Umpire | AW Louw |
Namibia innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
SJ Baard | c Coulentianos b Shamsi | 27 | 48 | 2 | - | 56.25 | |
G Snyman | c Shamsi b Marshall | 12 | 20 | - | 1 | 60.00 | |
HN Ya France | lbw b Shamsi | 35 | 61 | 2 | 1 | 57.38 | |
CG Williams | c Marshall b Apea-Adu | 28 | 33 | 1 | 1 | 84.85 | |
R van Schoor | not out | 65 | 61 | 3 | 2 | 106.56 | |
SF Burger | b Shamsi | 4 | 11 | - | - | 36.36 | |
*NRP Scholtz | c Coulentianos b Marshall | 29 | 35 | 2 | 1 | 82.86 | |
+JP Kotze | run out (Dapo) | 1 | 1 | - | - | 100.00 | |
JJ Smit | not out | 16 | 7 | - | 2 | 228.57 | |
BM Scholtz | did not bat | ||||||
CF Snyman | did not bat | ||||||
Extras | (5 b, 7 lb, 1 nb, 3 w) | 16 | |||||
Total | (7 wickets, innings closed, 46 overs) | 233 | |||||
Fall of wickets: | |||||||
1-21 (G Snyman, 5.1 ov), 2-65 (Baard, 18.2 ov), 3-94 (Ya France, 24.4 ov), 4-136 (Williams, 30.4 ov), 5-147 (Burger, 34.4 ov), 6-205 (NRP Scholtz, 43.6 ov), 7-206 (Kotze, 44.2 ov) |
Easterns bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
August | 9 | 0 | 44 | 0 | 1 | - | - | 4.89 |
Marshall | 9 | 1 | 45 | 2 | - | 1 | 27.00 | 5.00 |
Hlengani | 9 | 0 | 43 | 0 | 1 | - | - | 4.78 |
Apea-Adu | 5 | 0 | 24 | 1 | - | - | 30.00 | 4.80 |
Kemm | 4 | 0 | 24 | 0 | 1 | - | - | 6.00 |
Shamsi | 10 | 0 | 41 | 3 | - | - | 20.00 | 4.10 |
Easterns innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
W Coulentianos | lbw b Burger | 4 | 7 | 1 | - | 57.14 | |
*EH Kemm | c van Schoor b Burger | 81 | 127 | 3 | - | 63.78 | |
S Dapo | lbw b Williams | 23 | 40 | 2 | - | 57.50 | |
+TA Bula | b G Snyman | 20 | 29 | 2 | - | 68.97 | |
J Snyman | b Burger | 12 | 16 | 1 | - | 75.00 | |
N Lockyer | b BM Scholtz | 45 | 36 | 4 | 1 | 125.00 | |
K Marshall | c CF Snyman b Williams | 10 | 7 | - | 1 | 142.86 | |
IC Hlengani | b Williams | 5 | 6 | - | - | 83.33 | |
CJ August | not out | 7 | 6 | - | - | 116.67 | |
T Shamsi | not out | 4 | 3 | - | - | 133.33 | |
K Apea-Adu | did not bat | ||||||
Extras | (5 b, 3 lb, 1 nb, 5 w) | 14 | |||||
Total | (8 wickets, innings closed, 46 overs) | 225 | |||||
Fall of wickets: | |||||||
1-5 (Coulentianos, 2.1 ov), 2-60 (Dapo, 15.3 ov), 3-93 (Bula, 26.2 ov), 4-114 (Snyman, 30.5 ov), 5-196 (Lockyer, 41.6 ov), 6-198 (Kemm, 42.4 ov), 7-213 (Marshall, 44.2 ov), 8-213 (Hlengani, 44.3 ov) |
Namibia bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Burger | 10 | 1 | 40 | 3 | - | - | 20.00 | 4.00 |
Smit | 9 | 0 | 45 | 0 | 2 | - | - | 5.00 |
Williams | 6 | 0 | 27 | 3 | - | - | 12.00 | 4.50 |
CF Snyman | 3 | 0 | 19 | 0 | - | - | - | 6.33 |
G Snyman | 9 | 0 | 41 | 1 | - | 1 | 54.00 | 4.56 |
BM Scholtz | 9 | 1 | 45 | 1 | 1 | - | 54.00 | 5.00 |