f56483 t2174 |
|
Venue | Shere Bangla National Stadium, Mirpur on 30th, 31st July, 1st, 2nd, 3rd August 2015 (5-day match) |
Balls per over | 6 |
Toss | Bangladesh won the toss and decided to bat |
Result | Match drawn |
Umpires | RA Kettleborough (England), PR Reiffel (Australia) |
TV umpire | JS Wilson (West Indies) |
Referee | BC Broad (England) |
Reserve Umpire | Enamul Haque |
Close of play day 1 | Bangladesh (1) 246/8 (Nasir Hossain 13*; 88.1 overs) |
Close of play day 2 | No play |
Close of play day 3 | No play |
Close of play day 4 | No play |
Man of the Match | Mushfiqur Rahim |
Pictures | Another image of the practice session |
An image showing how covers were kept on | |
Bangladesh during the practice session on day 4 | |
Officials during an inspection | |
List of all pictures | |
Ball-by-ball | Innings 1 |
Bangladesh first innings | Runs | Balls | Mins | 4s | 6s | ||
Tamim Iqbal | c Amla b Steyn | 6 | 15 | 19 | 1 | - | |
Imrul Kayes | lbw b Duminy | 30 | 93 | 140 | 3 | - | |
Mominul Haque | c Vilas b Duminy | 40 | 87 | 111 | 6 | - | |
Mahmudullah | c Bavuma b Steyn | 35 | 91 | 141 | 3 | - | |
*Mushfiqur Rahim | c Vilas b Elgar | 65 | 125 | 190 | 7 | - | |
Shakib Al Hasan | c Elgar b Morkel | 35 | 65 | 108 | 4 | - | |
+Liton Das | c Elgar b Duminy | 3 | 11 | 11 | - | - | |
Nasir Hossain | not out | 13 | 40 | 46 | 1 | - | |
Mohammad Shahid | b Steyn | 1 | 4 | 6 | - | - | |
Mustafizur Rahman | did not bat | ||||||
Jubair Hossain | did not bat | ||||||
Extras | (5 b, 11 lb, 2 nb) | 18 | |||||
Total | (8 wickets, 88.1 overs) | 246 | |||||
Fall of wickets: | |||||||
1-12 (Tamim Iqbal, 4.3 ov), 2-81 (Mominul Haque, 31.4 ov), 3-86 (Imrul Kayes, 33.1 ov), 4-180 (Mahmudullah, 62.4 ov), 5-215 (Mushfiqur Rahim, 74.1 ov), 6-220 (Liton Das, 77.3 ov), 7-245 (Shakib Al Hasan, 87.1 ov), 8-246 (Mohammad Shahid, 88.1 ov) |
South Africa bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Steyn | 16.1 | 4 | 30 | 3 | - | - | 79 | 2 | - |
Philander | 11 | 2 | 25 | 0 | - | 2 | 55 | 3 | - |
Morkel | 14 | 2 | 45 | 1 | - | - | 62 | 7 | - |
Harmer | 23 | 3 | 76 | 0 | - | - | 98 | 9 | - |
van Zyl | 2 | 1 | 5 | 0 | - | - | 10 | 1 | - |
Elgar | 7 | 0 | 22 | 1 | - | - | 31 | 3 | - |
Duminy | 15 | 4 | 27 | 3 | - | - | 68 | - | - |
South Africa first innings | Runs | Balls | Mins | 4s | 6s | ||
D Elgar | did not bat | ||||||
S van Zyl | did not bat | ||||||
F du Plessis | did not bat | ||||||
*HM Amla | did not bat | ||||||
T Bavuma | did not bat | ||||||
JP Duminy | did not bat | ||||||
+DJ Vilas | did not bat | ||||||
VD Philander | did not bat | ||||||
DW Steyn | did not bat | ||||||
SR Harmer | did not bat | ||||||
M Morkel | did not bat |