a24140 o3660 |
|
Venue | Shere Bangla National Stadium, Mirpur on 21st June 2015 (50-over match) (day/night) |
Balls per over | 6 |
Toss | India won the toss and decided to bat |
Result | Bangladesh won by 6 wickets (Duckworth/Lewis method) |
Umpires | Sharfuddoula, RJ Tucker (Australia) |
TV umpire | Anisur Rahman |
Referee | AJ Pycroft (Zimbabwe) |
Reserve Umpire | Gazi Sohel |
Man of the Match | Mustafizur Rahman |
India innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
RG Sharma | c Sabbir Rahman b Mustafizur Rahman | 0 | 2 | 1 | - | - | 2 | 0.00 |
S Dhawan | c Liton Das b Nasir Hossain | 53 | 60 | 88 | 7 | - | 32 | 88.33 |
V Kohli | lbw b Nasir Hossain | 23 | 27 | 57 | 3 | 1 | 20 | 85.19 |
*+MS Dhoni | c Soumya Sarkar b Mustafizur Rahman | 47 | 75 | 112 | 3 | - | 42 | 62.67 |
AT Rayudu | c Nasir Hossain b Rubel Hossain | 0 | 3 | 5 | - | - | 3 | 0.00 |
SK Raina | c Liton Das b Mustafizur Rahman | 34 | 55 | 57 | 3 | - | 34 | 61.82 |
RA Jadeja | b Mustafizur Rahman | 19 | 26 | 42 | 1 | - | 12 | 73.08 |
AR Patel | lbw b Mustafizur Rahman | 0 | 1 | 1 | - | - | 1 | 0.00 |
R Ashwin | c Liton Das b Mustafizur Rahman | 4 | 10 | 10 | - | - | 6 | 40.00 |
Bhuvneshwar Kumar | c Liton Das b Rubel Hossain | 3 | 10 | 13 | - | - | 7 | 30.00 |
DS Kulkarni | not out | 2 | 2 | 3 | - | - | 0 | 100.00 |
Extras | (6 lb, 1 nb, 8 w) | 15 | ||||||
Total | (all out, 45 overs) | 200 | ||||||
Fall of wickets: | ||||||||
1-0 (Sharma, 0.2 ov), 2-74 (Kohli, 12.3 ov), 3-109 (Dhawan, 20.5 ov), 4-110 (Rayudu, 21.4 ov), 5-163 (Raina, 35.3 ov), 6-174 (Dhoni, 39.3 ov), 7-174 (Patel, 39.4 ov), 8-184 (Ashwin, 41.6 ov), 9-196 (Jadeja, 43.6 ov), 10-200 (Bhuvneshwar Kumar, 45 ov) |
Bangladesh bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Mustafizur Rahman | 10 | 0 | 43 | 6 | 4 | - | 40 | 3 | 1 | 10.00 | 4.30 |
Taskin Ahmed | 4 | 0 | 24 | 0 | 2 | 1 | 13 | 2 | - | - | 6.00 |
Mashrafe Mortaza | 7 | 0 | 35 | 0 | 1 | - | 26 | 5 | - | - | 5.00 |
Nasir Hossain | 10 | 0 | 33 | 2 | - | - | 36 | 2 | - | 30.00 | 3.30 |
Rubel Hossain | 7 | 0 | 26 | 2 | - | - | 27 | 3 | - | 21.00 | 3.71 |
Shakib Al Hasan | 7 | 0 | 33 | 0 | - | - | 16 | 2 | - | - | 4.71 |
Bangladesh innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
Tamim Iqbal | c Dhawan b Kulkarni | 13 | 21 | 28 | 3 | - | 17 | 61.90 |
Soumya Sarkar | lbw b Ashwin | 34 | 47 | 70 | 2 | 1 | 30 | 72.34 |
+Liton Das | c Dhoni b Patel | 36 | 41 | 52 | 5 | - | 22 | 87.80 |
Mushfiqur Rahim | run out (Sharma->Dhoni) | 31 | 34 | 41 | 3 | 1 | 21 | 91.18 |
Shakib Al Hasan | not out | 51 | 62 | 66 | 5 | - | 29 | 82.26 |
Sabbir Rahman | not out | 22 | 23 | 35 | 3 | - | 10 | 95.65 |
Nasir Hossain | did not bat | |||||||
*Mashrafe Mortaza | did not bat | |||||||
Rubel Hossain | did not bat | |||||||
Taskin Ahmed | did not bat | |||||||
Mustafizur Rahman | did not bat | |||||||
Extras | (4 lb, 9 w) | 13 | ||||||
Total | (4 wickets, 38 overs) | 200 | ||||||
Fall of wickets: | ||||||||
1-34 (Tamim Iqbal, 6.2 ov), 2-86 (Soumya Sarkar, 16.4 ov), 3-98 (Liton Das, 19.2 ov), 4-152 (Mushfiqur Rahim, 29.1 ov) |
India bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Bhuvneshwar Kumar | 5 | 0 | 32 | 0 | 2 | - | 19 | 4 | - | - | 6.40 |
Kulkarni | 7 | 0 | 42 | 1 | 4 | - | 23 | 6 | - | 42.00 | 6.00 |
Ashwin | 10 | 2 | 32 | 1 | 1 | - | 41 | 3 | - | 60.00 | 3.20 |
Jadeja | 7 | 0 | 28 | 0 | 1 | - | 19 | 1 | - | - | 4.00 |
Patel | 7 | 0 | 48 | 1 | - | - | 23 | 6 | 2 | 42.00 | 6.86 |
Raina | 2 | 0 | 14 | 0 | - | - | 4 | 1 | - | - | 7.00 |