a24128 | |
Venue | Wanderers Cricket Ground, Windhoek on 15th May 2015 (50-over match) |
Balls per over | 6 |
Toss | Namibia won the toss and decided to field |
Result | Namibia won by 1 wicket |
Points | Namibia 2; Hong Kong 0 |
Umpires | AT Holdstock (South Africa), AW Louw |
Referee | D Govindjee (South Africa) |
Reserve Umpire | A Louw |
Man of the Match | NRP Scholtz |
Hong Kong innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
Irfan Ahmed | c Coombe b BM Scholtz | 40 | 52 | 3 | 2 | 76.92 | |
JPR Lamsam | run out (Williams) | 0 | 9 | - | - | 0.00 | |
Nizakat Khan | c Kotze b Williams | 20 | 35 | 2 | - | 57.14 | |
*+JJ Atkinson | lbw b BM Scholtz | 11 | 34 | - | - | 32.35 | |
Babar Hayat | b Snyman | 15 | 25 | 1 | - | 60.00 | |
Waqas Barkat | lbw b NRP Scholtz | 8 | 23 | - | - | 34.78 | |
Tanvir Afzal | c Erasmus b NRP Scholtz | 27 | 48 | 1 | 1 | 56.25 | |
Haseeb Amjad | lbw b NRP Scholtz | 26 | 38 | 2 | 1 | 68.42 | |
Waqas Khan | not out | 17 | 23 | 2 | - | 73.91 | |
Ehsan Nawaz | c van Schoor b NRP Scholtz | 0 | 1 | - | - | 0.00 | |
Nadeem Ahmed | not out | 24 | 12 | 3 | 1 | 200.00 | |
Extras | (4 lb, 2 w) | 6 | |||||
Total | (9 wickets, innings closed, 50 overs) | 194 | |||||
Fall of wickets: | |||||||
1-12 (Lamsam, 3.3 ov), 2-58 (Nizakat Khan, 13.5 ov), 3-70 (Irfan Ahmed, 20.1 ov), 4-84 (Atkinson, 24.5 ov), 5-94 (Babar Hayat, 27.5 ov), 6-103 (Waqas Barkat, 31.5 ov), 7-148 (Tanvir Afzal, 41.6 ov), 8-160 (Haseeb Amjad, 45.2 ov), 9-160 (Ehsan Nawaz, 45.3 ov) |
Namibia bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Burger | 10 | 1 | 21 | 0 | - | - | - | 2.10 |
Smit | 9 | 0 | 46 | 0 | 1 | - | - | 5.11 |
Williams | 5 | 1 | 23 | 1 | - | - | 30.00 | 4.60 |
BM Scholtz | 10 | 1 | 22 | 2 | - | - | 30.00 | 2.20 |
Snyman | 8 | 1 | 36 | 1 | - | - | 48.00 | 4.50 |
NRP Scholtz | 8 | 1 | 42 | 4 | - | - | 12.00 | 5.25 |
Namibia innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
G Snyman | c and b Nadeem Ahmed | 3 | 4 | - | - | 75.00 | |
SJ Baard | c Atkinson b Haseeb Amjad | 2 | 3 | - | - | 66.67 | |
MG Erasmus | c Atkinson b Nadeem Ahmed | 2 | 4 | - | - | 50.00 | |
CG Williams | b Nadeem Ahmed | 6 | 16 | 1 | - | 37.50 | |
R van Schoor | c Atkinson b Tanvir Afzal | 31 | 46 | 3 | - | 67.39 | |
SF Burger | lbw b Nadeem Ahmed | 52 | 97 | 4 | 1 | 53.61 | |
*NRP Scholtz | b Nizakat Khan | 40 | 64 | 3 | 1 | 62.50 | |
+JP Kotze | not out | 31 | 42 | - | 1 | 73.81 | |
JJ Smit | c Irfan Ahmed b Nizakat Khan | 2 | 3 | - | - | 66.67 | |
BM Scholtz | run out (Waqas Barkat) | 16 | 18 | 2 | - | 88.89 | |
CW Coombe | not out | 0 | 0 | - | - | 0.00 | |
Extras | (8 lb, 1 nb, 1 w) | 10 | |||||
Total | (9 wickets, 49.2 overs) | 195 | |||||
Fall of wickets: | |||||||
1-2 (Baard, 0.3 ov), 2-7 (Erasmus, 1.3 ov), 3-12 (Snyman, 3.2 ov), 4-13 (Williams, 5.3 ov), 5-70 (van Schoor, 21.5 ov), 6-121 (Burger, 35.5 ov), 7-149 (NRP Scholtz, 40.5 ov), 8-153 (Smit, 42.2 ov), 9-194 (BM Scholtz, 49.1 ov) |
Hong Kong bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Haseeb Amjad | 10 | 0 | 44 | 1 | - | - | 60.00 | 4.40 |
Nadeem Ahmed | 10 | 2 | 27 | 4 | - | - | 15.00 | 2.70 |
Tanvir Afzal | 8.2 | 1 | 23 | 1 | - | - | 50.00 | 2.76 |
Waqas Khan | 1 | 0 | 6 | 0 | - | - | - | 6.00 |
Nizakat Khan | 10 | 0 | 39 | 2 | 1 | - | 30.00 | 3.90 |
Irfan Ahmed | 6 | 0 | 26 | 0 | - | 1 | - | 4.33 |
Waqas Barkat | 2 | 0 | 16 | 0 | - | - | - | 8.00 |
Ehsan Nawaz | 2 | 0 | 6 | 0 | - | - | - | 3.00 |