tt5006 itt426 |
|
Venue | Hazelaarweg, Rotterdam on 2nd July 2015 (20-over match) |
Balls per over | 6 |
Toss | Netherlands won the toss and decided to bat |
Result | Netherlands won by 18 runs |
Umpires | SS Prasad (Singapore), C Shamshuddin (India) |
Referee | DT Jukes (England) |
Reserve Umpire | HKG Jansen |
Netherlands innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
RI Ahmed | c and b Karan | 13 | 16 | - | - | 7 | 81.25 | |
SJ Myburgh | not out | 71 | 56 | 5 | 2 | 16 | 126.79 | |
BN Cooper | c Khadka b Pun | 8 | 7 | - | 1 | 4 | 114.29 | |
+W Barresi | st Khakurel b Gauchan | 14 | 13 | 1 | - | 3 | 107.69 | |
*PW Borren | c Vesawkar b Regmi | 19 | 9 | 2 | 1 | 2 | 211.11 | |
PM Seelaar | run out (Khadka->Khakurel) | 6 | 8 | - | - | 2 | 75.00 | |
MP O'Dowd | c Malla b Karan | 3 | 6 | - | - | 3 | 50.00 | |
T van der Gugten | not out | 12 | 5 | 1 | 1 | 1 | 240.00 | |
MB van Schelven | did not bat | |||||||
PA van Meekeren | did not bat | |||||||
MAA Jamil | did not bat | |||||||
Extras | (2 lb, 1 w) | 3 | ||||||
Total | (6 wickets, innings closed, 20 overs) | 149 | ||||||
Fall of wickets: | ||||||||
1-37 (Ahmed, 6.1 ov), 2-46 (Cooper, 7.3 ov), 3-74 (Barresi, 11.1 ov), 4-98 (Borren, 13.3 ov), 5-112 (Seelaar, 15.6 ov), 6-127 (O'Dowd, 18.1 ov) |
Nepal bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Kami | 4 | 0 | 31 | 0 | 1 | - | 9 | 4 | - | - | 7.75 |
Pun | 4 | 0 | 24 | 1 | - | - | 9 | 2 | - | 24.00 | 6.00 |
Karan | 3 | 0 | 24 | 2 | - | - | 8 | 1 | 2 | 9.00 | 8.00 |
Regmi | 4 | 0 | 29 | 1 | - | - | 5 | 1 | 1 | 24.00 | 7.25 |
Gauchan | 4 | 0 | 30 | 1 | - | - | 7 | - | 2 | 24.00 | 7.50 |
Khadka | 1 | 0 | 9 | 0 | - | - | - | 1 | - | - | 9.00 |
Nepal innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
S Pun | run out (O'Dowd) | 5 | 9 | - | - | 5 | 55.56 | |
+SP Khakurel | c O'Dowd b Seelaar | 14 | 27 | - | - | 15 | 51.85 | |
G Malla | c Borren b van Schelven | 17 | 19 | 3 | - | 11 | 89.47 | |
*P Khadka | run out (Jamil->van der Gugten) | 36 | 28 | 2 | - | 2 | 128.57 | |
B Bhandari | c Jamil b Borren | 1 | 7 | - | - | 6 | 14.29 | |
S Vesawkar | c van Schelven b Jamil | 24 | 16 | 1 | 1 | 4 | 150.00 | |
PS Airee | c Borren b Jamil | 18 | 9 | 3 | - | 2 | 200.00 | |
B Regmi | c Barresi b Jamil | 0 | 1 | - | - | 1 | 0.00 | |
KC Karan | not out | 1 | 1 | - | - | 0 | 100.00 | |
S Kami | b Jamil | 3 | 3 | - | - | 1 | 100.00 | |
SP Gauchan | did not bat | |||||||
Extras | (11 lb, 1 w) | 12 | ||||||
Total | (9 wickets, innings closed, 20 overs) | 131 | ||||||
Fall of wickets: | ||||||||
1-10 (Pun, 1.6 ov), 2-42 (Malla, 8.2 ov), 3-54 (Khakurel, 9.6 ov), 4-59 (Bhandari, 11.5 ov), 5-107 (Vesawkar, 17.2 ov), 6-118 (Khadka, 18.3 ov), 7-127 (Airee, 19.1 ov), 8-127 (Regmi, 19.2 ov), 9-131 (Kami, 19.6 ov) |
Netherlands bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
van Schelven | 3 | 0 | 8 | 1 | - | - | 11 | - | - | 18.00 | 2.67 |
van der Gugten | 4 | 0 | 33 | 0 | 1 | - | 8 | 4 | - | - | 8.25 |
van Meekeren | 4 | 0 | 16 | 0 | - | - | 12 | 1 | - | - | 4.00 |
Jamil | 4 | 0 | 21 | 4 | - | - | 10 | 1 | - | 6.00 | 5.25 |
Seelaar | 2 | 0 | 18 | 1 | - | - | 4 | 3 | - | 12.00 | 9.00 |
Borren | 3 | 0 | 24 | 1 | - | - | 2 | - | 1 | 18.00 | 8.00 |