a24522 | |
Venue | Wanderers Cricket Ground, Windhoek on 10th January 2016 (50-over match) |
Balls per over | 6 |
Toss | Namibia won the toss and decided to field |
Result | Gauteng won by 127 runs |
Points | Namibia 0; Gauteng 5 (Bonus 1) |
Umpires | MS Jansen (South Africa), C Thorburn |
Reserve Umpire | A Louw |
Gauteng innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
K Mogotsi | b Burger | 18 | 27 | 27 | 1 | 1 | 66.67 |
Y Valli | c Green b Smit | 14 | 42 | 67 | - | - | 33.33 |
DP Conway | b Coombe | 69 | 101 | 162 | 1 | - | 68.32 |
J Symes | c Williams b Smit | 122 | 96 | 129 | 8 | 3 | 127.08 |
+S Masondo | not out | 14 | 17 | 38 | - | - | 82.35 |
Z Pongolo | run out (Williams->Smit) | 0 | 0 | 2 | - | - | 0.00 |
MK McGillivray | not out | 30 | 18 | 28 | 4 | - | 166.67 |
NP Mvelase | did not bat | ||||||
C le Roux | did not bat | ||||||
L Mokoena | did not bat | ||||||
*M Arnold | did not bat | ||||||
Extras | (1 b, 4 lb, 1 nb, 7 w) | 13 | |||||
Total | (5 wickets, innings closed, 229 minutes, 50 overs) | 280 | |||||
Fall of wickets: | |||||||
1-25 (Mogotsi, 6.5 ov), 2-48 (Valli, 15.6 ov), 3-230 (Conway, 43.3 ov), 4-235 (Symes, 44.2 ov), 5-238 (Pongolo, 44.4 ov) |
Namibia bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Burger | 10 | 0 | 40 | 1 | 1 | - | 60.00 | 4.00 |
Williams | 10 | 2 | 39 | 0 | 3 | - | - | 3.90 |
Smit | 10 | 0 | 53 | 2 | 2 | 1 | 30.00 | 5.30 |
Coombe | 10 | 0 | 76 | 1 | 1 | - | 60.00 | 7.60 |
BM Scholtz | 3 | 0 | 18 | 0 | - | - | - | 6.00 |
Baard | 7 | 0 | 49 | 0 | - | - | - | 7.00 |
Namibia innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
RAH Pitchers | lbw b Arnold | 2 | 7 | 7 | - | - | 28.57 |
*SJ Baard | c McGillivray b le Roux | 22 | 20 | 34 | 2 | 1 | 110.00 |
HN Ya France | c Valli b Mokoena | 24 | 42 | 66 | 3 | - | 57.14 |
CG Williams | c Masondo b Arnold | 1 | 4 | 5 | - | - | 25.00 |
JP Kotze | c Masondo b Pongolo | 6 | 9 | 16 | - | - | 66.67 |
SF Burger | c Arnold b Mvelase | 13 | 25 | 41 | 1 | - | 52.00 |
NRP Scholtz | not out | 62 | 69 | 83 | 4 | 3 | 89.86 |
+ZE Green | c Conway b Mvelase | 0 | 3 | 3 | - | - | 0.00 |
JJ Smit | c Mvelase b Conway | 7 | 3 | 5 | - | 1 | 233.33 |
CW Coombe | c sub (KJ Dudgeon) b le Roux | 4 | 8 | 15 | - | - | 50.00 |
BM Scholtz | b Pongolo | 1 | 11 | 32 | - | - | 9.09 |
Extras | (1 lb, 1 nb, 9 w) | 11 | |||||
Total | (all out, 33.2 overs) | 153 | |||||
Fall of wickets: | |||||||
1-3 (Pitchers, 1.4 ov), 2-43 (Baard, 6.6 ov), 3-46 (Williams, 7.6 ov), 4-58 (Kotze, 11.5 ov), 5-66 (Ya France, 14.5 ov), 6-94 (Burger, 21.2 ov), 7-94 (Green, 21.5 ov), 8-105 (Smit, 22.6 ov), 9-113 (Coombe, 26.4 ov), 10-153 (BM Scholtz, 33.2 ov) |
Gauteng bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
le Roux | 8 | 1 | 24 | 2 | 3 | - | 24.00 | 3.00 |
Arnold | 6 | 0 | 40 | 2 | 2 | 1 | 18.00 | 6.67 |
Pongolo | 6.2 | 1 | 24 | 2 | - | - | 19.00 | 3.79 |
Mokoena | 6 | 0 | 28 | 1 | 3 | - | 36.00 | 4.67 |
Mvelase | 5 | 1 | 29 | 2 | - | - | 15.00 | 5.80 |
Conway | 2 | 0 | 7 | 1 | - | - | 12.00 | 3.50 |