cll19529 | |
Venue | Glebe Street, Shaw, Oldham on 14th May 2006 (50-over match) |
Balls per over | 6 |
Toss | Crompton won the toss and decided to bat |
Result | Crompton won by 43 runs |
Points | Crompton 5 (Bowling 1); Milnrow 1 (Batting 1) |
Umpires | R Dearden, DJ Gane |
Scorers | R Highton (Crompton), M Robins (Milnrow) |
Crompton innings | Runs | Balls | Mins | 4s | 6s | ||
D Graham | c and b LC Storey | 27 | 32 | 37 | 5 | - | |
+G Rigby | c Fletcher b Powell | 25 | 59 | 75 | 2 | - | |
CG Williams (Pro) | c LC Storey b JP Storey | 131 | 134 | 135 | 16 | 3 | |
G Steenkamp | c Rowson b Philipson | 0 | 13 | 17 | - | - | |
*Simon Wright | c Doggett b Philipson | 4 | 16 | 12 | 1 | - | |
CK Whittle | lbw b Powell | 0 | 4 | 2 | - | - | |
Stephen Wright | c Doggett b JP Storey | 29 | 33 | 59 | 1 | - | |
D Highton | not out | 8 | 8 | 11 | 1 | - | |
J Roye | not out | 5 | 7 | 7 | - | - | |
D Walker | did not bat | ||||||
J Ho | did not bat | ||||||
Extras | (2 b, 2 lb, 6 nb, 8 w) | 18 | |||||
Total | (7 wickets, innings closed, 181 minutes, 50 overs) | 247 | |||||
Fall of wickets: | |||||||
1-49 (Graham, 9.5 ov), 2-108 (Rigby, 21 ov), 3-125 (Steenkamp, 25.4 ov), 4-139 (Simon Wright, 30 ov), 5-144 (Whittle, 30.5 ov), 6-233 (Stephen Wright, 47.2 ov), 7-234 (Williams, 47.5 ov) |
Milnrow bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
JP Storey | 13 | 2 | 93 | 2 | 2 | - | |
LC Storey | 7 | 1 | 44 | 1 | - | 5 | |
Powell | 19 | 5 | 53 | 2 | 3 | - | |
Philipson | 11 | 1 | 53 | 2 | - | 1 | |
Milnrow innings | Runs | Balls | Mins | 4s | 6s | ||
JC Fletcher | lbw b Simon Wright | 26 | 69 | 73 | 3 | - | |
S Dryden | b Steenkamp | 0 | 1 | 2 | - | - | |
CA Philipson (Pro) | c Rigby b Steenkamp | 37 | 39 | 43 | 4 | 1 | |
SD Powell | b Simon Wright | 29 | 25 | 32 | 5 | - | |
*AA Butler | run out | 32 | 47 | 50 | 3 | - | |
LC Storey | c Roye b Williams | 22 | 23 | 20 | 3 | - | |
+ID Doggett | c Simon Wright b Williams | 11 | 30 | 21 | 1 | - | |
BJ Cunliffe | lbw b Williams | 8 | 15 | 9 | 1 | - | |
JP Storey | c Ho b Williams | 10 | 15 | 15 | 1 | - | |
DJ Pawson | c Rigby b Steenkamp | 2 | 7 | 10 | - | - | |
A Rowson | not out | 4 | 5 | 3 | 1 | - | |
Extras | (1 b, 3 lb, 10 nb, 9 w) | 23 | |||||
Total | (all out, 156 minutes, 46.2 overs) | 204 | |||||
Fall of wickets: | |||||||
1-1 (Dryden, 0.5 ov), 2-64 (Philipson, 13 ov), 3-110 (Fletcher, 22.4 ov), 4-115 (Powell, 24.1 ov), 5-148 (LC Storey, 31.2 ov), 6-176 (Doggett, 39.3 ov), 7-178 (Butler, 39.4 ov), 8-192 (Cunliffe, 43.3 ov), 9-199 (JP Storey, 45.2 ov), 10-204 (Pawson, 46.2 ov) |
Crompton bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Steenkamp | 18.2 | 1 | 83 | 3 | 4 | 3 | |
Williams | 15 | 0 | 69 | 4 | - | 7 | |
Highton | 8 | 0 | 30 | 0 | - | - | |
Simon Wright | 5 | 1 | 18 | 2 | 2 | - | |