f56641 ss2057 |
|
Venue | Blundstone Arena, Hobart on 28th, 29th, 30th, 31st October 2015 (4-day match) (day/night) |
Balls per over | 6 |
Toss | Tasmania won the toss and decided to field |
Result | Western Australia won by 162 runs |
Points | Tasmania 0.5 (Bowling 0.5); Western Australia 8.16 (Batting 0.66, Bowling 1.5) |
Umpires | GA Abood, SAJ Craig |
Referee | PL Marshall |
Scorers | NA Bester, GW Hamley |
Close of play day 1 | Western Australia (1) 259/6 (Klinger 129*, Agar 22*; 96 overs) |
Close of play day 2 | Tasmania (1) 102/5 (Bailey 20*, Paine 2*; 43 overs) |
Close of play day 3 | Tasmania (2) 28/0 (Dunk 13*, Michael 4*; 13 overs) |
Man of the Match | M Klinger |
Western Australia first innings | Runs | Balls | Mins | 4s | 6s | ||
CT Bancroft | c Paine b Faulkner | 10 | 37 | 39 | - | - | |
MS Harris | lbw b Fekete | 2 | 5 | 7 | - | - | |
SE Marsh | c Dunk b Bird | 15 | 23 | 43 | 2 | - | |
*AC Voges | c Paine b Bird | 71 | 161 | 221 | 8 | - | |
M Klinger | not out | 202 | 401 | 531 | 24 | 1 | |
MR Marsh | lbw b Fekete | 1 | 8 | 7 | - | - | |
+SM Whiteman | lbw b Bird | 4 | 39 | 52 | - | - | |
AC Agar | b Faulkner | 105 | 177 | 240 | 14 | 2 | |
MG Johnson | b Gulbis | 14 | 14 | 19 | 1 | - | |
JP Behrendorff | did not bat | ||||||
SP Mackin | did not bat | ||||||
Extras | (1 b, 7 lb) | 8 | |||||
Total | (8 wickets, declared, 144.1 overs) | 432 | |||||
Fall of wickets: | |||||||
1-2 (Harris, 1.5 ov), 2-25 (Bancroft, 9.4 ov), 3-31 (SE Marsh, 12.2 ov), 4-184 (Voges, 66.2 ov), 5-185 (MR Marsh, 67.4 ov), 6-198 (Whiteman, 80.3 ov), 7-412 (Agar, 140.2 ov), 8-432 (Johnson, 144.1 ov) |
Tasmania bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Bird | 31 | 8 | 83 | 3 | - | - | |
Fekete | 30 | 5 | 118 | 2 | - | - | |
Faulkner | 26 | 7 | 53 | 2 | - | - | |
Gulbis | 24.1 | 6 | 72 | 1 | - | - | |
Doherty | 26 | 9 | 64 | 0 | - | - | |
Dunk | 5 | 0 | 28 | 0 | - | - | |
Michael | 2 | 0 | 6 | 0 | - | - | |
Tasmania first innings | Runs | Balls | Mins | 4s | 6s | ||
BR Dunk | c Whiteman b Johnson | 7 | 14 | 18 | 1 | - | |
DP Michael | c Whiteman b Johnson | 43 | 94 | 134 | 7 | - | |
AJ Doolan | b Mackin | 13 | 30 | 45 | 2 | - | |
JR Doran | lbw b Behrendorff | 5 | 25 | 29 | - | - | |
*GJ Bailey | c Whiteman b Johnson | 63 | 202 | 242 | 8 | - | |
JP Faulkner | c Harris b Behrendorff | 1 | 21 | 30 | - | - | |
+TD Paine | b MR Marsh | 16 | 49 | 71 | 2 | - | |
EP Gulbis | c Whiteman b MR Marsh | 0 | 2 | 7 | - | - | |
XJ Doherty | not out | 17 | 85 | 117 | 3 | - | |
AL Fekete | lbw b Mackin | 4 | 18 | 23 | - | - | |
JM Bird | lbw b Mackin | 0 | 1 | 1 | - | - | |
Extras | (4 b, 11 lb, 3 nb, 2 w) | 20 | |||||
Total | (all out, 89.4 overs) | 189 | |||||
Fall of wickets: | |||||||
1-14 (Dunk, 4.3 ov), 2-51 (Doolan, 15.3 ov), 3-64 (Doran, 22.4 ov), 4-76 (Michael, 30.6 ov), 5-87 (Faulkner, 38.2 ov), 6-126 (Paine, 56.6 ov), 7-132 (Gulbis, 58.5 ov), 8-176 (Bailey, 84.1 ov), 9-189 (Fekete, 89.3 ov), 10-189 (Bird, 89.4 ov) |
Western Australia bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Johnson | 21 | 4 | 68 | 3 | - | 2 | |
Behrendorff | 20 | 13 | 26 | 2 | - | - | |
Mackin | 15.4 | 7 | 30 | 3 | - | - | |
MR Marsh | 15 | 7 | 31 | 2 | 1 | 1 | |
Agar | 15 | 10 | 17 | 0 | - | - | |
Voges | 3 | 1 | 2 | 0 | - | - | |
Western Australia second innings | Runs | Balls | Mins | 4s | 6s | ||
CT Bancroft | c Paine b Fekete | 15 | 36 | 51 | 1 | - | |
MS Harris | c Paine b Bird | 0 | 3 | 3 | - | - | |
SE Marsh | c Paine b Bird | 1 | 8 | 11 | - | - | |
*AC Voges | c Bailey b Fekete | 8 | 23 | 45 | 1 | - | |
M Klinger | not out | 50 | 58 | 87 | 7 | - | |
MR Marsh | not out | 50 | 64 | 77 | 5 | 2 | |
+SM Whiteman | did not bat | ||||||
AC Agar | did not bat | ||||||
MG Johnson | did not bat | ||||||
JP Behrendorff | did not bat | ||||||
SP Mackin | did not bat | ||||||
Extras | (4 b, 8 lb) | 12 | |||||
Total | (4 wickets, declared, 32 overs) | 136 | |||||
Fall of wickets: | |||||||
1-1 (Harris, 0.4 ov), 2-5 (SE Marsh, 2.6 ov), 3-33 (Bancroft, 11.1 ov), 4-34 (Voges, 13.1 ov) |
Tasmania bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Bird | 10 | 4 | 33 | 2 | - | - | |
Fekete | 9 | 4 | 21 | 2 | - | - | |
Faulkner | 7 | 1 | 44 | 0 | - | - | |
Gulbis | 6 | 1 | 26 | 0 | - | - | |
Tasmania second innings | Runs | Balls | Mins | 4s | 6s | ||
BR Dunk | c Voges b Mackin | 14 | 49 | 70 | 1 | - | |
DP Michael | c Bancroft b Johnson | 4 | 47 | 58 | - | - | |
AJ Doolan | b MR Marsh | 16 | 66 | 90 | 2 | - | |
JR Doran | b Voges | 17 | 39 | 60 | 2 | - | |
*GJ Bailey | lbw b Johnson | 68 | 169 | 212 | 10 | - | |
JP Faulkner | b Agar | 31 | 99 | 138 | 4 | - | |
+TD Paine | lbw b MR Marsh | 5 | 19 | 21 | 1 | - | |
EP Gulbis | c Klinger b MR Marsh | 2 | 6 | 6 | - | - | |
XJ Doherty | b Behrendorff | 9 | 50 | 72 | 1 | - | |
AL Fekete | not out | 4 | 26 | 48 | 1 | - | |
JM Bird | lbw b Behrendorff | 0 | 2 | 2 | - | - | |
Extras | (11 b, 32 lb, 4 nb) | 47 | |||||
Total | (all out, 94.4 overs) | 217 | |||||
Fall of wickets: | |||||||
1-29 (Michael, 14.4 ov), 2-29 (Dunk, 17.2 ov), 3-67 (Doran, 30.6 ov), 4-83 (Doolan, 35.4 ov), 5-179 (Faulkner, 71.5 ov), 6-190 (Paine, 76.6 ov), 7-194 (Gulbis, 78.4 ov), 8-203 (Bailey, 84.5 ov), 9-217 (Doherty, 94.2 ov), 10-217 (Bird, 94.4 ov) |
Western Australia bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Johnson | 19 | 7 | 32 | 2 | - | 1 | |
Behrendorff | 16.4 | 4 | 35 | 2 | - | - | |
Mackin | 18 | 10 | 16 | 1 | - | 1 | |
MR Marsh | 18 | 8 | 30 | 3 | - | 2 | |
Agar | 8 | 4 | 13 | 1 | - | - | |
Voges | 12 | 4 | 31 | 1 | - | - | |
SE Marsh | 3 | 0 | 17 | 0 | - | - | |