tt5595 itt503 |
|
Venue | PPC Newlands, Cape Town on 19th February 2016 (20-over match) (day/night) |
Balls per over | 6 |
Toss | South Africa won the toss and decided to field |
Result | South Africa won by 3 wickets |
Umpires | JD Cloete, S George |
TV umpire | AT Holdstock |
Referee | AJ Pycroft (Zimbabwe) |
Reserve Umpire | DJ Smith |
Man of the Match | Imran Tahir |
Ball-by-ball | Innings 1, Innings 2 |
England innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
JJ Roy | c Amla b Rabada | 15 | 10 | 14 | 1 | 1 | 4 | 150.00 |
AD Hales | c Duminy b Imran Tahir | 27 | 21 | 21 | 5 | - | 10 | 128.57 |
JE Root | c Rossouw b Wiese | 8 | 12 | 16 | 1 | - | 7 | 66.67 |
*EJG Morgan | c Wiese b Imran Tahir | 10 | 12 | 24 | 1 | - | 5 | 83.33 |
BA Stokes | st de Villiers b Imran Tahir | 11 | 7 | 4 | 1 | 1 | 4 | 157.14 |
+JC Buttler | not out | 32 | 30 | 51 | 2 | - | 7 | 106.67 |
MM Ali | c du Plessis b Imran Tahir | 0 | 1 | 1 | - | - | 1 | 0.00 |
CJ Jordan | c Miller b Abbott | 15 | 15 | 17 | 2 | - | 7 | 100.00 |
AU Rashid | c Amla b Abbott | 2 | 6 | 10 | - | - | 4 | 33.33 |
DJ Willey | not out | 7 | 6 | 9 | - | - | 0 | 116.67 |
RJW Topley | did not bat | |||||||
Extras | (2 lb, 5 w) | 7 | ||||||
Total | (8 wickets, innings closed, 87 minutes, 20 overs) | 134 | ||||||
Fall of wickets: | ||||||||
1-38 (Roy, 3.4 ov), 2-52 (Hales, 6.4 ov), 3-53 (Root, 7.1 ov), 4-68 (Stokes, 8.3 ov), 5-81 (Morgan, 12.2 ov), 6-81 (Ali, 12.3 ov), 7-108 (Jordan, 16.3 ov), 8-120 (Rashid, 18.1 ov) |
South Africa bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Abbott | 4 | 0 | 31 | 2 | 1 | - | 8 | 2 | 1 | 12.00 | 7.75 |
Rabada | 4 | 0 | 29 | 1 | 1 | - | 10 | 4 | - | 24.00 | 7.25 |
Morris | 4 | 0 | 32 | 0 | 2 | - | 8 | 4 | - | - | 8.00 |
Imran Tahir | 4 | 0 | 21 | 4 | 1 | - | 12 | 1 | 1 | 6.00 | 5.25 |
Wiese | 4 | 0 | 19 | 1 | - | - | 11 | 2 | - | 24.00 | 4.75 |
South Africa innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
HM Amla | c Willey b Stokes | 22 | 21 | 24 | 3 | - | 10 | 104.76 |
+AB de Villiers | c Hales b Jordan | 7 | 10 | 17 | - | - | 5 | 70.00 |
*F du Plessis | c Stokes b Ali | 25 | 30 | 51 | 1 | - | 10 | 83.33 |
JP Duminy | c Root b Rashid | 23 | 21 | 30 | 2 | - | 6 | 109.52 |
RR Rossouw | c Rashid b Ali | 18 | 18 | 20 | - | 1 | 6 | 100.00 |
DA Miller | c Root b Jordan | 13 | 9 | 12 | 1 | 1 | 4 | 144.44 |
D Wiese | b Jordan | 2 | 2 | 9 | - | - | 1 | 100.00 |
CH Morris | not out | 17 | 7 | 12 | 1 | 1 | 1 | 242.86 |
KJ Abbott | not out | 2 | 2 | 8 | - | - | 0 | 100.00 |
K Rabada | did not bat | |||||||
Imran Tahir | did not bat | |||||||
Extras | (5 lb, 1 w) | 6 | ||||||
Total | (7 wickets, innings closed, 93 minutes, 20 overs) | 135 | ||||||
Fall of wickets: | ||||||||
1-31 (de Villiers, 4.2 ov), 2-35 (Amla, 5.3 ov), 3-76 (Duminy, 12.2 ov), 4-98 (du Plessis, 15.6 ov), 5-103 (Rossouw, 17.1 ov), 6-114 (Miller, 18.1 ov), 7-119 (Wiese, 18.5 ov) |
England bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Willey | 2 | 0 | 15 | 0 | - | - | 5 | 2 | - | - | 7.50 |
Topley | 3 | 0 | 27 | 0 | - | - | 6 | 2 | 1 | - | 9.00 |
Jordan | 4 | 0 | 23 | 3 | - | - | 6 | 1 | - | 8.00 | 5.75 |
Stokes | 4 | 1 | 19 | 1 | 1 | - | 11 | 1 | - | 24.00 | 4.75 |
Rashid | 4 | 0 | 24 | 1 | - | - | 9 | 1 | 1 | 24.00 | 6.00 |
Ali | 3 | 0 | 22 | 2 | - | - | 6 | 1 | 1 | 9.00 | 7.33 |