![]() © CricPhotos | AA Hoysala and MK Pandey to open the batting | ||
15:16 GMT: Start of innings | |||
R Vinay Kumar comes on to bowl | |||
Powerplay 1 (comp): overs 1-6 | |||
0 | b1 | 0 | Vinay Kumar to Hoysala Good length just outside off stump, past the outside edge to the keeper |
0 | b2 | 0 | short ball outside off stump, leaves it alone |
0 | b3 | 1 | fuller in length just outside off stump, knocks it to mid on |
0 | b4 | 1 | Vinay Kumar to Pandey pitched up outside off stump, drives it to cover |
0 | b5 | 4 | Vinay Kumar to Hoysala pitched up down the leg side, inside edges it to deep fine leg |
0 | b6 | 3 | fuller in length down the leg side, works it to mid wicket |
End of over 1: | (9 runs scored) Mysore Warriors 9-0 (Hoysala 8*, 5 balls, Pandey 1*, 1 balls) | ||
![]() | |||
Over | Ball | Runs | |
HS Sharath comes on to bowl | |||
1 | b1 | 4lb | Sharath to Hoysala good length down the leg side, nudges it to deep fine leg |
1 | b2 | 1lb | length delivery on leg stump, misses the nudge, onto the pads |
1 | b3 | 0 | Sharath to Pandey good length ball down the leg side, misses the nudge, keeper grabs |
1 | b4 | 0 | back of a length outside off stump, beaten |
1 | b5 | 1 | fuller in length on the stumps, knocks it to mid on |
out | |||
1 | b6 | 0 | Sharath to Hoysala Bit short on the stumps, rocks back and hits the stumps, pulls it up in the air to mid wicket, fielder takes the catch, so he gets out in two ways, gone |
Hoysala c Reddy b Sharath (8 runs, 8 balls, 1x4, 0x6, 5x0) | |||
End of over 2: | (6 runs scored) Mysore Warriors 15-1 (Pandey 2*, 4 balls) | ||
Over | Ball | Runs | |
PV Manjesh Reddy comes in to bat | |||
S Hoover comes on to bowl | |||
2 | b1 | 0 | Hoover to Manjesh Reddy good length on off, blocks it |
2 | b2 | 1wd | wide down the leg side |
2 | b3 | 1 | good length outside off stump, knocks it to cover |
2 | b4 | 0 | Hoover to Pandey length ball outside off stump, beaten |
2 | b5 | 1 | slow ball on leg stump, turns it to leg side |
2 | b6 | 4 | Hoover to Manjesh Reddy pitched up outside off stump, outside edges it to third man |
2 | b7 | 0 | short ball outside off stump, goes for a pull and beaten |
End of over 3: | (7 runs scored) Mysore Warriors 22-1 (Pandey 3*, 6 balls, Manjesh Reddy 5*, 4 balls) | ||
Over | Ball | Runs | |
P Dubey comes on to bowl | |||
3 | b1 | 1 | Dubey to Pandey good length on leg stump, nudges it to square leg |
3 | b2 | 1 | Dubey to Manjesh Reddy full length on the stumps, sweeps it to fine leg |
3 | b3 | 1 | Dubey to Pandey flighted ball on off stump, knocks it to off side |
3 | b4 | 0 | Dubey to Manjesh Reddy Flatter delivery on leg stump, misses the sweep, onto the stumps, bowled |
Manjesh Reddy b Dubey (6 runs, 6 balls, 1x4, 0x6, 3x0) | |||
MG Naveen comes in to bat | |||
3 | b5 | 1 | Dubey to Naveen good length outside off stump, slices it to third man |
3 | b6 | 4 | Dubey to Pandey short outside off stump, cuts it to deep point |
End of over 4: | (8 runs scored) Mysore Warriors 30-2 (Pandey 9*, 9 balls, Naveen 1*, 1 balls) | ||
Over | Ball | Runs | |
4 | b1 | 1 | Hoover to Naveen good length outside off stump, taps it to third man |
4 | b2 | 0 | Hoover to Pandey Pitched up ball on the stumps, edges it to the keeper, who does not drop those |
Pandey c Chiranjeevi b Hoover (9 runs, 10 balls, 1x4, 0x6, 4x0) | |||
Shoaib Manager comes in to bat | |||
4 | b3 | 1 | Hoover to Shoaib Manager good length on the stumps, turns it to mid wicket |
4 | b4 | 4 | Hoover to Naveen pitched up outside off stump, outside edges it to third man |
4 | b5 | 2 | full length on the stumps, thumps it to long on |
4 | b6 | 1lb | fuller in length on the stumps, works it to on side off the pads |
End of over 5: | (9 runs scored) Mysore Warriors 39-3 (Naveen 8*, 5 balls, Shoaib Manager 1*, 1 balls) | ||
Over | Ball | Runs | |
N Vinu Prasad comes on to bowl | |||
5 | b1 | 0 | Vinu Prasad to Naveen good length outside off stump, blocks it |
5 | b2 | 0 | fuller in length on the pads, works it to mid wicket |
5 | b3 | 0 | Tossed up outside off stump, heaves it to long off, fielder takes a well judged catch |
Naveen c Dubey b Vinu Prasad (8 runs, 8 balls, 1x4, 0x6, 4x0) | |||
K Gowtham comes in to bat | |||
5 | b4 | 2 | Vinu Prasad to Shoaib Manager floated ball outside off stump, drives it to off side |
5 | b5 | 1 | short outside off, cuts it to cover |
5 | b6 | 1 | Vinu Prasad to Gowtham full length outside off stump, bunts it to cover |
End of over 6: | (4 runs scored) Mysore Warriors 43-4 (Shoaib Manager 4*, 3 balls, Gowtham 1*, 1 balls) | ||
![]() | |||
Over | Ball | Runs | |
P Dubey comes on to bowl | |||
6 | b1 | 1 | Dubey to Gowtham full length on the stumps, pushes it down the track |
6 | b2 | 0 | Dubey to Shoaib Manager slower ball outside off stump, taps it to cover |
6 | b3 | 1 | on the pads, tucks it to mid wicket for a single |
6 | b4 | 2 | Dubey to Gowtham half volley on the stumps, drives it straight down the ground |
6 | b5 | 1 | full length on leg stump, jams it to long on |
6 | b6 | 0 | Dubey to Shoaib Manager quicker ball down the leg side, misses the sweep, onto the pads |
End of over 7: | (5 runs scored) Mysore Warriors 48-4 (Shoaib Manager 5*, 6 balls, Gowtham 5*, 4 balls) | ||
Over | Ball | Runs | |
7 | b1 | 0 | Vinu Prasad to Gowtham Pitched up on the stumps, heaves it up in the air to long off, fielder takes a well judged catch and celebrates |
Gowtham c Dubey b Vinu Prasad (5 runs, 5 balls, 0x4, 0x6, 1x0) | |||
N Ullal comes in to bat | |||
7 | b2 | 6 | Vinu Prasad to Shoaib Manager half volley on the stumps, lofts it over long off for a six |
CricketArchive Oracles say that the Mysore Warriors 50 took 7.2 overs | |||
7 | b3 | 0 | Full length just outside off stump, goes for a big heave and mistimes it to long off, Dubey takes another good catch |
Shoaib Manager c Dubey b Vinu Prasad (11 runs, 8 balls, 0x4, 1x6, 3x0) | |||
J Suchith comes in to bat | |||
7 | b4 | 1 | Vinu Prasad to Ullal full length on off stump, thumps it to long off |
7 | b5 | 6 | Vinu Prasad to Suchith bit short on the stumps, pulls it to deep mid wicket |
7 | b6 | 1 | Full length just outside off stump, pushes it to long off and tries to take a couple but good throw to the bowler's end finds him well short of crease |
Ullal run out (Agarwal->Vinay Kumar) (1 runs, 1 balls, 0x4, 0x6, 0x0) | |||
End of over 8: | (14 runs scored) Mysore Warriors 62-7 (Suchith 7*, 2 balls) | ||
Over | Ball | Runs | |
DK Mathias comes in to bat | |||
R Vinay Kumar comes on to bowl | |||
8 | b1 | 0 | Vinay Kumar to Mathias good length on off stump, blocks it |
8 | b2 | 2 | pitched up outside off stump, knocks it to sweeper cover |
8 | b3 | 1 | too full outside off stump, digs it out to third man |
8 | b4 | 0 | Vinay Kumar to Suchith Short length delivery on the stumps, goes for a pull and gets an edge to the keeper, who takes a straight forward catch and appeals, umpire raises his finger |
Suchith c Chiranjeevi b Vinay Kumar (7 runs, 3 balls, 0x4, 1x6, 1x0) | |||
DH Sunil Kumar comes in to bat | |||
8 | b5 | 1 | Vinay Kumar to Sunil Kumar full length on the pads, work it to mid wicket for a single |
8 | b6 | 0 | Vinay Kumar to Mathias Pitched up just outside off stump, lobs it to mid off, fiedler takes a low catch and celebrates |
Mathias c Jonathan b Vinay Kumar (3 runs, 4 balls, 0x4, 0x6, 2x0) | |||
End of over 9: | (4 runs scored) Mysore Warriors 66-9 (Sunil Kumar 1*, 1 balls) | ||
Over | Ball | Runs | |
BD Anand comes in to bat | |||
HS Sharath comes on to bowl | |||
9 | b1 | 1lb | Sharath to Sunil Kumar bouncer down the leg side, misses the pull, onto his helmet |
9 | b2 | 1 | Sharath to Anand short length on the stumps, pulls it to mid wicket |
9 | b3 | 1 | Sharath to Sunil Kumar shortish delivery down the leg side, turns it to deep mid wicket |
9 | b4 | 1lb | Sharath to Anand tad short on leg stump, misses the pull, onto his shoulder |
9 | b5 | 4 | Sharath to Sunil Kumar overpitched ball outside off stump, slices it to deep backward point |
9 | b6 | 0 | full length delivery wide outside off stump, goes for a big heave and misses |
End of over 10: | (8 runs scored) Mysore Warriors 74-9 (Sunil Kumar 6*, 5 balls, Anand 1*, 2 balls) | ||
Over | Ball | Runs | |
16:19 GMT: End of innings | |||
End of the match: Belagavi Panthers won by 21 runs (Duckworth/Lewis method) | |||
Man of the match: R Vinay Kumar | |||
16:27 GMT: This is the end of today's coverage of the KPL. We will be back tomorrow at 08:00GMT for the coverage of the match between the Hubli Tigers and Mangalore United, till then it is goodbye... | |||
16:27 GMT: End of the session's play | |||
16:27 GMT: Close of play for the day |