misc662648 | |
Venue | Queenstown on 6th January 1957 (1-day single innings match) |
Balls per over | 8 |
Toss | Toss not known |
Result | Match drawn |
Griqualand West Country Districts innings | Runs | Balls | Mins | 4s | 6s | ||
C Uren | b Kock | 9 | |||||
L Lee | c Kennedy b O J | 10 | |||||
J Wayland | b Kock | 3 | |||||
P Roux | b O J | 27 | |||||
N James | b Bezuidenhout | 41 | |||||
K Harvey | run out | 44 | |||||
G Brinkhaus | c McGregor b O J | 55 | |||||
H Dugmore | not out | 19 | |||||
J Harvey | b Justus | 0 | |||||
A Harvey | b Justus | 0 | |||||
F Bayly | not out | 4 | |||||
Extras | 11 | ||||||
Total | (9 wickets, declared, 49 overs) | 223 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-? |
Western Province Country Districts bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Bezuidenhout | 14 | 1 | 43 | 1 | - | - | |
Kock | 14 | 1 | 75 | 2 | - | - | |
O J | 15 | 2 | 44 | 3 | - | - | |
Gubb | 4 | 0 | 17 | 0 | - | - | |
Justus | 2 | 0 | 18 | 2 | - | - | |
Western Province Country Districts innings | Runs | Balls | Mins | 4s | 6s | ||
G Sarembock | c Uren b Brinkhaus | 7 | |||||
H Schulze | c Uren b Bayly | 2 | |||||
J Grobbelaar | b Bayly | 2 | |||||
R Justus | c Wayland b James | 33 | |||||
AC Kennedy | c A Harvey b Brinkhaus | 4 | |||||
N McGregor | not out | 9 | |||||
O J | run out | 35 | |||||
J Muller | b Brinkhaus | 39 | |||||
N Gubb | lbw b A Harvey | 1 | |||||
D Bezuidenhout | not out | 7 | |||||
D Kock | did not bat | ||||||
Extras | 7 | ||||||
Total | (8 wickets, 37 overs) | 146 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-? |
Griqualand West Country Districts bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Bayly | 7 | 0 | 26 | 2 | - | - | |
Brinkhaus | 14 | 4 | 24 | 3 | - | - | |
James | 8 | 1 | 43 | 1 | - | - | |
Lee | 5 | 0 | 25 | 0 | - | - | |
A Harvey | 3 | 0 | 21 | 1 | - | - | |