misc709569 | |
Venue | Kingsmead, Durban on 8th January 1987 (2-day match) |
Balls per over | 6 |
Toss | Toss not known |
Result | Match drawn |
Natal Colts first innings | Runs | Balls | Mins | 4s | 6s | ||
R Vine-Morris | |||||||
LM Fuhri | |||||||
G Wilson | |||||||
K Robinson | |||||||
B Armstrong | |||||||
W Ric-Hansen | |||||||
PPH Trimborn | |||||||
G Harrison | |||||||
L Lloyd | |||||||
A Janssens | |||||||
Total | (all out) | 145 |
South African Schools first innings | Runs | Balls | Mins | 4s | 6s | ||
JN Rhodes | |||||||
MC Venter | |||||||
AP Plantema | |||||||
R Thomson | |||||||
WJ Cronje | |||||||
J Payn | |||||||
PAN Emslie | |||||||
NW Pretorius | |||||||
McKinlay | |||||||
RJ Varner | |||||||
MS Reingold | |||||||
Total | (all out) | 182 |
Natal Colts second innings | Runs | Balls | Mins | 4s | 6s | ||
R Vine-Morris | b Pretorius | 8 | |||||
LM Fuhri | b Varner | 28 | |||||
G Wilson | c Emslie b Varner | 13 | |||||
K Robinson | c Varner b Reingold | 42 | |||||
B Armstrong | c Cronje b Pretorius | 39 | |||||
W Ric-Hansen | c Venter b Varner | 9 | |||||
PPH Trimborn | c Plantema b Pretorius | 30 | |||||
G Harrison | c Varner b Pretorius | 23 | |||||
L Lloyd | c Plantema b Pretorius | 1 | |||||
A Janssens | not out | 1 | |||||
Extras | 11 | ||||||
Total | (9 wickets, declared) | 205 | |||||
Fall of wickets: | |||||||
1-13, 2-48, 3-55, 4-127, 5-144, 6-150, 7-203, 8-204, 9-205 |
South African Schools bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Pretorius | 16 | 3 | 56 | 5 | - | - | |
McKinlay | 9 | 2 | 33 | 0 | - | - | |
Varner | 16 | 4 | 46 | 3 | - | - | |
Reingold | 14 | 4 | 37 | 1 | - | - | |
Emslie | 6 | 2 | 25 | 0 | - | - | |
South African Schools second innings | Runs | Balls | Mins | 4s | 6s | ||
JN Rhodes | lbw b Lloyd | 10 | |||||
MC Venter | lbw b Janssens | 1 | |||||
AP Plantema | not out | 4 | |||||
R Thomson | c Robinson b Janssens | 8 | |||||
WJ Cronje | c Trimborn b Janssens | 4 | |||||
J Payn | c Ric-Hansen b Harrison | 2 | |||||
PAN Emslie | not out | 0 | |||||
NW Pretorius | |||||||
McKinlay | |||||||
RJ Varner | |||||||
MS Reingold | |||||||
Extras | 3 | ||||||
Total | (5 wickets) | 32 | |||||
Fall of wickets: | |||||||
1-12, 2-12, 3-24, 4-28, 5-32 |
Natal Colts bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Janssens | 8 | 3 | 19 | 3 | - | - | |
Lloyd | 7 | 4 | 9 | 1 | - | - | |
Harrison | 1 | 0 | 2 | 1 | - | - | |