ov60cc1881 | |
Venue | The Avenue Sports Club Ground, March on 18th August 2016 (45-over match) |
Balls per over | 6 |
Toss | Suffolk Over-60s Second XI won the toss and decided to field |
Result | Suffolk Over-60s Second XI won by 4 wickets |
Points | Cambridgeshire Over-60s Second XI 8 (Batting 5, Bowling 3); Suffolk Over-60s Second XI 22 |
Cambridgeshire Over-60s Second XI innings | Runs | Balls | Mins | 4s | 6s | ||
*A Brown | c Witherly b Boulger | 73 | |||||
MW Ketteridge | c Tompkins b Lewis | 70 | |||||
N King | c Witherly b Jenkin | 13 | |||||
MJ Hudson | not out | 37 | |||||
Jaspal Singh | not out | 43 | |||||
D Furnell | did not bat | ||||||
S Cox | did not bat | ||||||
R Searle | did not bat | ||||||
T Buckingham | did not bat | ||||||
RJ Gale | did not bat | ||||||
+IR Reid | did not bat | ||||||
Extras | (7 b, 7 lb, 2 w) | 16 | |||||
Total | (3 wickets, innings closed, 45 overs) | 252 | |||||
Fall of wickets: | |||||||
1-141, 2-151, 3-175 |
Suffolk Over-60s Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Tompkins | 9 | 0 | 45 | 0 | - | - | |
Perrett | 9 | 5 | 22 | 0 | - | - | |
Lewis | 9 | 0 | 46 | 1 | - | - | |
Sargeant | 7 | 0 | 48 | 0 | - | - | |
Boulger | 5 | 0 | 35 | 1 | - | - | |
Jenkin | 6 | 0 | 43 | 1 | - | - | |
Suffolk Over-60s Second XI innings | Runs | Balls | Mins | 4s | 6s | ||
R Perrett | c and b Cox | 19 | |||||
*R Black | c Jaspal Singh b Buckingham | 107 | |||||
P Lack | c and b Gale | 46 | |||||
S Boulger | b Jaspal Singh | 0 | |||||
DH Messent | c King b Jaspal Singh | 2 | |||||
P Maynard | b Cox | 2 | |||||
R Jenkin | not out | 37 | |||||
JV Lewis | not out | 5 | |||||
BJ Tompkins | did not bat | ||||||
M Sargeant | did not bat | ||||||
+CD Witherly | did not bat | ||||||
Extras | (18 b, 4 lb, 15 w) | 37 | |||||
Total | (6 wickets, 43.2 overs) | 255 | |||||
Fall of wickets: | |||||||
1-80, 2-176, 3-177, 4-187, 5-192, 6-242 |
Cambridgeshire Over-60s Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Gale | 9 | 1 | 43 | 1 | - | - | |
Buckingham | 8.2 | 1 | 46 | 1 | - | - | |
Searle | 9 | 0 | 50 | 0 | - | - | |
Cox | 8 | 0 | 40 | 2 | - | - | |
Jaspal Singh | 9 | 0 | 54 | 2 | - | - | |